| PERM-Ads.com LLC | Ad Buys Cash Flow Report | 12/14/25 19:05:06 |
Bank Balances
Show / HideBANK BALANCES: - BofA | Mercury
BANK BALANCES: - BofA | Mercury| BOFA | MERCURY | TOTAL | After Pay | After Expenses |
|---|---|---|---|---|
| $112,382.83 | $15,801.49 | $128,184.32 |
| A | B | C | D | E | F | JKT / BOFA | PA / MERCURY | TOTAL |
|---|---|---|---|---|---|---|---|---|
| $112,382.83 | $15,801.49 | $128,184.32 |
| Approved Date | Buy Date | Age | Run Date | Name | Job Title | Atty | Immigrant | LLC | CStatus | NStatus | Ad# | Paper | Owner | Terms | JKT | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [-$0.00] | [-$0.00] | |||||||||||||||
| $112,382.83 | $15,801.49 |
AD BUYS BATCH AREA
AD BUYS: PLACE AD - MAIN NEWSPAPERS| # | Approved Date | Buy Date | Age | Run Date | Name | Job Title | Atty | Immigrant | LLC | Status | Ad# | Paper | Owner | JKT | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11-17-25 | Not Available | 0 mo. | 11-16-25 | Phaser Test Corp LTD | Ray Gun Manufacturing Test Engineer | wbb | Asapu | PA | IO Sent | IPC0018716 | Austin American-Statesman | Gannett Company | $-2,080.00 | |
| 2 | 11-11-25 | 11-12-25 | 1 mo. | 11-16-25 | Unicon Systems Inc | Software Developer | D Chand Parvathaneni | PA | IO Sent | Tampa Bay Times | Times Publishing Company | $-1,461.00 | |||
| 3 | 11-5-25 | Not Available | 1 mo. | Not Available | Home Deco Plus, Inc | Construction Supervisor | Justin Lee | PA | Place Ad | C0018514 | Washington Post | $-1,027.00 | |||
| 4 | 11-5-25 | Not Available | 1 mo. | Not Available | Howa Inc | Marketing Associates | Deborah Chew | PA | Place Ad | 11068898 | Houston Chronicle | Houston Chronicle Media Group | $-2,024.00 | ||
| 5 | 11-5-25 | Not Available | 1 mo. | Not Available | Howa Inc | Public Relations Specialists | Deborah Chew | PA | Place Ad | 11073571 | Houston Chronicle | Houston Chronicle Media Group | $-2,024.00 | ||
| 6 | 11-4-25 | Not Available | 1 mo. | Not Available | Andrew Patrick Merron | Farm Manager | Gregory Boult | PA | Place Ad | Fort Dodge Messenger | $-170.00 | ||||
| 7 | 10-30-25 | Not Available | 1 mo. | Not Available | Miranda Carpentry LLC | Receptionists and Information Clerks | Employer | PA | Place Ad | 0002947234-01 | Connecticut Post | ?Hearst Communications | $-1,311.00 | ||
| 8 | 10-15-25 | Not Available | 1 mo. | Not Available | Fair Wind East, Inc. | Boat's Enclosure Builder | Vitalii Maliuk | PA | Place Ad | 11751367 | Daytona Beach News Journal | Gannett Company | $-1,218.00 | ||
| 9 | 10-7-25 | Not Available | 2 mo. | Not Available | Petty Construction Inc | Construction Laborer | Josi Fagundes | PA | Place Ad | 30120698 | New York Times | The New York Times Company | $-2,392.00 | ||
| 10 | 9-23-25 | Not Available | 2 mo. | Not Available | 1278 International School... | Physical Education Teacher | Julio Moraes | PA | Place Ad | IPR0013832 | Miami Herald | McClatchy | $-1,368.00 | ||
| 11 | 9-23-25 | Not Available | 2 mo. | Not Available | Industrial Data Managemen... | Senior Automation Engineer | Andrew Lena | PA | Place Ad | Beaumont Enterprise | Hearst Corporation | $-535.00 | |||
| 12 | 9-19-25 | Not Available | 2 mo. | Not Available | GoodLook Vacation Home Cl... | Janitors and Cleaners | Employer | PA | Place Ad | 11655510 | Lakeland Ledger | $-1,512.00 | |||
| 13 | 9-19-25 | Not Available | 2 mo. | Not Available | Googleplex Technologies LLC | Shop Floor Supervisor | Sara Trefethen | PA | Place Ad | 756780 | Boston Globe | $-1,892.00 | |||
| 14 | 9-18-25 | Not Available | 2 mo. | Not Available | Tessa Dairy Machinery Inc | Sales and Operations Manager | Vitalii Maliuk | PA | Place Ad | Las Vegas Review-Journal | Stephens Media | $-2,630.00 | |||
| 15 | 9-16-25 | Not Available | 2 mo. | Not Available | Zumrut Sahinbaskan DBA In... | Operations Manager | Dorukhan Oguz | PA | HOLD | IPC0017891 | San Francisco Chronicle | Hearst Corporation | $-2,375.00 | ||
| 16 | 9-8-25 | Not Available | 3 mo. | Not Available | Carfive Motors LLC | Sales Consultant | Employer | PA | Place Ad | 31317 | New Hampshire Union-Leader | $-90.00 | |||
| 17 | 9-8-25 | Not Available | 3 mo. | Not Available | Carfive Motors LLC | Administrative Assistant | Employer | PA | Place Ad | 31316 | New Hampshire Union-Leader | $-100.00 | |||
| 18 | 8-26-25 | Not Available | 3 mo. | Not Available | C G Champions Martial Art... | Taekwondo Instructor | Ho Jin Park | PA | Place Ad | 192350 | New York Post | News Corporation | $-771.00 | ||
| 19 | 8-26-25 | Not Available | 3 mo. | Not Available | WB Champions Martial Arts... | Taekwondo Instructor | Ho Jin Park | PA | Place Ad | 192351 | New York Post | News Corporation | $-848.00 | ||
| 20 | 7-18-25 | Not Available | 4 mo. | Not Available | Efferent Media, Inc. | Graphic Designer | Laura Jasinsky | PA | HOLD | 190659 | New York Post | News Corporation | $-1,077.00 | ||
| 21 | 7-3-25 | Not Available | 5 mo. | Not Available | Elymir Inc. | Events Planning Manager | Svetlana Kats | PA | Place Ad | Chicago Sun-Times | Sun-Times Media Group | $-1,431.00 | |||
| 22 | 6-10-25 | Not Available | 6 mo. | Not Available | Multiplyr Inc. | Financial Quantitative Analyst | Raju Mahajan | PA | Place Ad | 190809 | New York Post | News Corporation | $-2,297.00 | ||
| 23 | 5-20-25 | Not Available | 6 mo. | Not Available | KPI2 Enterprises, Inc | Architectural Roofer | Joseph Asir | PA | HOLD | 11334028 | Bucks County Courier Times | Gannett Company | $-1,260.00 | ||
| 24 | 5-13-25 | Not Available | 7 mo. | Not Available | Nails by Chris | Manicurist Assistant | Linh Do | PA | HOLD | 854842 | Atlanta Journal Constitution | Cox Enterprises | $-378.00 | ||
| 25 | 8-14-24 | Not Available | 16 mo. | Not Available | Darby Quick Mart Inc | Personal Chef | Saury Mejia | PA | Place Ad | 72327 | Philadelphia Inquirer | $-2,889.00 | |||
| 26 | 12-21-23 | Not Available | 23 mo. | Not Available | ACR Home Improvement | Carpenter | Izi Pinho | PA | HOLD | Florida Times-Union | Gannett Company | $-546.00 | |||
| [-$0.00] | [-$35,706.00] | ||||||||||||||
| $112,382.83 | $-19,904.51 |
| # | Approved Date | Buy Date1 | Age2 | Run Date3 | Name4 | Job Title5 | Atty6 | Immigrant7 | LLC8 | Status9 | JKT10 | PA11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11-17-25 | NA | 0 mo. | 11-21-25 | Phaser Test Corp LTD | Ray Gun Manufacturing Test Engineer | wbb | Asapu | PA | IO Sent | $-116.00 | |
| 2 | 11-5-25 | NA | 1 mo. | Not Available | Howa Inc | Marketing Associates | Deborah Chew | PA | Place Ad | $-85.00 | ||
| 3 | 11-5-25 | NA | 1 mo. | Not Available | Howa Inc | Public Relations Specialists | Deborah Chew | PA | Place Ad | $-127.00 | ||
| 4 | 11-4-25 | NA | 1 mo. | Not Available | Andrew Patrick Merron | Farm Manager | Gregory Boult | PA | Place Ad | $-23.00 | ||
| 5 | 9-23-25 | NA | 2 mo. | Not Available | 1278 International School... | Physical Education Teacher | Julio Moraes | PA | Place Ad | $-37.00 | ||
| 6 | 9-23-25 | NA | 2 mo. | Not Available | Industrial Data Managemen... | Senior Automation Engineer | Andrew Lena | PA | Place Ad | $-209.00 | ||
| 7 | 7-18-25 | NA | 4 mo. | Not Available | Efferent Media, Inc. | Graphic Designer | Laura Jasinsky | PA | HOLD | $-102.00 | ||
| 8 | 6-10-25 | NA | 6 mo. | Not Available | Multiplyr Inc. | Financial Quantitative Analyst | Raju Mahajan | PA | Place Ad | $-200.00 | ||
| [-$0.00] | [-$899.00] | |||||||||||
| $112,382.83 | $-20,803.51 |
| # | Approved Date | Buy Date1 | Age2 | Run Date3 | Name4 | Job Title5 | Atty6 | Immigrant7 | LLC8 | NS9 | JKT11 | PA12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11-17-25 | Not Available | 0 mo. | Not Available | Phaser Test Corp LTD | Ray Gun Manufacturing Test Engineer | wbb | Asapu | PA | Schedule | $-215.00 | |
| 2 | 11-4-25 | Not Available | 1 mo. | Not Available | Andrew Patrick Merron | Farm Manager | Gregory Boult | PA | Place Ad | $-90.00 | ||
| 3 | 9-23-25 | Not Available | 2 mo. | Not Available | 1278 International School... | Physical Education Teacher | Julio Moraes | PA | Place Ad | $-215.00 | ||
| 4 | 9-23-25 | Not Available | 2 mo. | Not Available | Industrial Data Managemen... | Senior Automation Engineer | Andrew Lena | PA | Place Ad | $-160.00 | ||
| 5 | 9-19-25 | Not Available | 2 mo. | Not Available | Googleplex Technologies LLC | Shop Floor Supervisor | Sara Trefethen | PA | Place Ad | $-215.00 | ||
| 6 | 9-16-25 | Not Available | 2 mo. | Not Available | Zumrut Sahinbaskan DBA In... | Operations Manager | Dorukhan Oguz | PA | HOLD | $-215.00 | ||
| 7 | 7-18-25 | Not Available | 4 mo. | Not Available | Efferent Media, Inc. | Graphic Designer | Laura Jasinsky | PA | HOLD | $-215.00 | ||
| 8 | 8-3-23 | Not Available | 28 mo. | Not Available | Softsolv, Inc. | IT Security Analyst | Andrew Mikols | PA | Schedule | $0.00 | ||
| [-$0.00] | [-$1,325.00] | |||||||||||
| $112,382.83 | $-22,128.51 |
December 2025 Invoice Payments OK To Pay
INVOICED ADS - OK TO PAY: ALL - December 2025| # | Approved Date | Run Date | Age | N/O | Atty | Name | Job Title | LLC | NC | Ad# | JKT | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [-$0.00] | [-$0.00] | |||||||||||
| $112,382.83 | $-22,128.51 |
January 2026 Invoice Payments
INVOICED ADS - OK TO PAY: ALL xyz - January 2026| # | Approved Date | Run Date | Age | N/O | Atty | Name | Job Title | LLC | NC | Ad# | JKT | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [-$0.00] | [-$0.00] | |||||||||||
| $112,382.83 | $-22,128.51 |
INVOICED ADS BATCH AREA
ADS INVOICED OVERFLOW / UTILITY
INVOICED ADS MCC - OWED: MCC| # | Approved Date | Buy Date | Run Date | Age | N/O | Paper | Atty | Name | Job Title | LLC | NC | Ad# | JKT | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4-15-25 | 6-25-25 | 6-29-25 | 5 mo. | McClatchy | News & Observer | James Potter | Paris Banh Mi Jacksonvill... | French Pastry Chef | PA | Invoiced | IPR00128710 | $-786.00 | |
| 2 | 4-28-25 | 6-26-25 | 6-29-25 | 5 mo. | McClatchy | Miami Herald | Shani Gabay | Renegade Furniture Group Inc | Director of Business Applications | PA | Invoiced | IPR00128700 | $-1,429.00 | |
| 3 | 6-27-25 | 7-13-25 | 5 mo. | McClatchy | Charlotte Observer | D Chand Parvathaneni | Sprydo Systems LLC | DevOps Engineer | PA | Invoiced | IPR00130720 | $-862.00 | ||
| 4 | 7-16-25 | 7-17-25 | 7-20-25 | 4 mo. | McClatchy | News & Observer | Employer | Techlogyx Inc. | Software Engineer | PA | Invoiced | IPR0013066 | $-1,203.00 | |
| 5 | 6-27-25 | 7-23-25 | 7-27-25 | 4 mo. | McClatchy | Miami Herald | Employer | YIP AVENTURA, LLC | Food Service Manager | PA | Invoiced | IPR00133540 | $-1,324.00 | |
| 6 | 7-24-25 | 7-24-25 | 7-27-25 | 4 mo. | McClatchy | Miami Herald | Carla Anzaldi | Loop Rental LLC | Marketing Specialist | PA | Invoiced | IPR00133990 | $-1,324.00 | |
| 7 | 7-23-25 | 7-24-25 | 7-27-25 | 4 mo. | McClatchy | News & Observer | Employer | Infotek Groups, Inc. | Software Developer | PA | Invoiced | IPR00133890 | $-1,313.00 | |
| 8 | 7-21-25 | 7-30-25 | 8-3-25 | 4 mo. | McClatchy | Fort Worth Star-Telegram | Vitalii Maliuk | Propell American LLC | IT System Manager | PA | Invoiced | IPR00134640 | $-1,034.00 | |
| 9 | 7-29-25 | 7-30-25 | 8-3-25 | 4 mo. | McClatchy | News & Observer | Maria Marty | MCA Services | Lead CQV Specialist | PA | Invoiced | IPR00134560 | $-1,203.00 | |
| 10 | 8-11-25 | 8-13-25 | 8-17-25 | 3 mo. | McClatchy | Modesto Bee | Giacomo Behar | Titan Technology Services... | IT Support Specialist | PA | Invoiced | IPR00136710 | $-974.00 | |
| 11 | 8-12-25 | 8-14-25 | 8-17-25 | 3 mo. | McClatchy | News & Observer | Employer | ORIGIN HUBS INC | Multiple Positions | PA | Invoiced | IPR00136910 | $-1,588.00 | |
| 12 | 8-12-25 | 8-14-25 | 8-17-25 | 3 mo. | McClatchy | News & Observer | Employer | Harbor Hat Inc | Multiple Positions | PA | Invoiced | IPR00136900 | $-1,863.00 | |
| 13 | 8-19-25 | 8-21-25 | 8-24-25 | 3 mo. | McClatchy | Miami Herald | Bibiana Acero | Funny Balloons Miami LLC | Marketing Specialist | PA | Invoiced | IPR00137710 | $-1,632.00 | |
| 14 | 8-6-25 | 8-29-25 | 8-31-25 | 3 mo. | McClatchy | Miami Herald | Giza Quirino | Cal Air Forwarding Inc. | Telemarketer | PA | Invoiced | IPR0013049 | $-1,500.00 | |
| 15 | 9-4-25 | 9-5-25 | 9-7-25 | 3 mo. | McClatchy | Miami Herald | Employer | Innovative Property Manag... | Accounts Receivable/Collections | PA | Invoiced | IPR00140270 | $-2,248.00 | |
| 16 | 9-8-25 | 9-10-25 | 9-14-25 | 3 mo. | McClatchy | Miami Herald | Carla Anzaldi | Urdapilleta Real Estate LLC | Business Development Specialist | PA | Invoiced | IPR00140880 | $-1,324.00 | |
| 17 | 9-17-25 | 9-18-25 | 9-21-25 | 2 mo. | McClatchy | Miami Herald | Bibiana Acero | Jose Montero DDS PA | Surgery Assistant | PA | Invoiced | IPR00142010 | $-2,028.00 | |
| 18 | 9-17-25 | 9-18-25 | 9-21-25 | 2 mo. | McClatchy | Miami Herald | Bibiana Acero | Inktel Holdings, LLC | Director of Finance and Accounting | PA | Invoiced | IPR00142020 | $-1,808.00 | |
| 19 | 8-13-25 | 9-25-25 | 9-28-25 | 2 mo. | McClatchy | Modesto Bee | Ganesh Kalyanaraman | H.E.D. Seed Production, Ltd. | General Manager | PA | Invoiced | IPR00143340 | $-1,230.00 | |
| 20 | 9-23-25 | 10-2-25 | 10-5-25 | 2 mo. | McClatchy | Fresno Bee | Vitalii Maliuk | Vigilant Private Security... | Accountant | PA | Invoiced | IPR00144040 | $-1,038.00 | |
| 21 | 9-26-25 | 10-14-25 | 10-19-25 | 1 mo. | McClatchy | Miami Herald | Noelia Ramos | J. Hernandez and Associat... | Bookkeeper | PA | Invoiced | IPR00145160 | $-1,544.00 | |
| 22 | 8-1-25 | 10-28-25 | 11-2-25 | 1 mo. | McClatchy | Charlotte Observer | Linh Do | VHN Corporation | Manicurist Assistant | PA | Invoiced | IPR00147170 | $-730.00 | |
| 23 | 10-6-25 | 10-29-25 | 11-2-25 | 1 mo. | McClatchy | Miami Herald | Employer | Consulting & Trading Grou... | Administrative and Financial Manager | PA | Invoiced | IPR00147470 | $-1,808.00 | |
| 24 | 11-4-25 | 11-10-25 | 11-16-25 | 0 mo. | McClatchy | Miami Herald | Carla Anzaldi | GVA Group Inc | Purchasing Coordinator | PA | Invoiced | IPR00148540 | $-1,324.00 | |
| [-$0.00] | [-$33,117.00] | |||||||||||||
| $112,382.83 | $-55,245.51 |
| # | Approved Date | Buy Date | Run Date | Age | N/O | Paper | Atty | Name | Job Title | LLC | NC | Ad# | JKT | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4-23-25 | 6-26-25 | 6-29-25 | 5 mo. | TRIBPUB | Sun Sentinel | Angela Vianna | HTR Business Corp | Administrative Assistant | PA | Invoiced | 7763842 | $-400.00 | |
| [-$0.00] | [-$400.00] | |||||||||||||
| $112,382.83 | $-55,645.51 |
| # | Approved Date | Buy Date | Run Date | Age | N/O | Paper | Atty | Name | Job Title | LLC | NC | Ad# | JKT | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [-$0.00] | [-$0.00] | |||||||||||||
| $112,382.83 | $-55,645.51 |
| # | Approved Date | Buy Date | Run Date | Age | N/O | Paper | Atty | Name | Job Title | LLC | NC | Ad# | JKT | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [-$0.00] | [-$0.00] | |||||||||||||
| $112,382.83 | $-55,645.51 |
| # | Approved Date | Buy Date | Run Date | Age | N/O | Paper | Atty | Name | Job Title | LLC | NC | Ad# | JKT | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6-13-25 | 6-17-25 | 6-22-25 | 5 mo. | Gannett Company | Arizona Republic | D Chand Parvathaneni | Smarteq Solutions LLC | Multiple Positions | PA | Invoiced | 11390417 | $-1,800.00 | |
| 2 | 6-11-25 | 6-16-25 | 6-22-25 | 5 mo. | Gannett Company | Cape Cod Times | Kelmer Neves | Ebels Home Cleaning Inc | Office Administrator | PA | Invoiced | 11333980 | $-462.00 | |
| 3 | 4-15-25 | 6-25-25 | 6-29-25 | 5 mo. | Gannett Company | Arizona Republic | James Potter | Quartzsite Truckers Servi... | Chef | PA | Invoiced | 11227466 | $-1,900.00 | |
| 4 | 6-25-25 | 6-25-25 | 6-29-25 | 5 mo. | Gannett Company | Bergen Record | Tatyana Meerson | GDTG Holdings LLC | Purchasing Specialist | PA | Invoiced | 11408028 | $-1,584.00 | |
| 5 | 6-24-25 | 6-25-25 | 6-29-25 | 5 mo. | Gannett Company | Cincinnati Enquirer | Seema Banda | Jupiter IT Solutions LLC | Software Developer | PA | Invoiced | 11339368 | $-1,776.00 | |
| 6 | 6-9-25 | 6-26-25 | 6-29-25 | 5 mo. | Gannett Company | Savannah Morning News | Lien Uy | Wayne SJC Medical Group LLC | Physician | PA | Invoiced | 11320447 | $-924.00 | |
| 7 | 5-6-25 | 7-1-25 | 7-6-25 | 5 mo. | Gannett Company | Reno Gazette Journal | Ganesh Kalyanaraman | CASS NV LLC | Industrial Eng/Mechanical Maintenance Technologist | PA | Invoiced | 11286095 | $-1,200.00 | |
| 8 | 7-10-25 | 7-10-25 | 7-13-25 | 5 mo. | Gannett Company | Austin American-Statesman | D Chand Parvathaneni | SR Systems LLC | Data Engineer | PA | Invoiced | 11483934 | $-1,280.00 | |
| 9 | 7-10-25 | 7-10-25 | 7-13-25 | 5 mo. | Gannett Company | Palm Beach Post | Denise Puin | JC Wood Services Inc. | Information Support Assistant | PA | Invoiced | 11386529 | $-1,050.00 | |
| 10 | 7-1-25 | 7-9-25 | 7-13-25 | 5 mo. | Gannett Company | Democrat and Chronicle | Michael Ye | iLuvPix LLC | Financial and Investment Analyst | PA | Invoiced | 11446646 | $-1,200.00 | |
| 11 | 7-8-25 | 7-10-25 | 7-13-25 | 5 mo. | Gannett Company | Palm Beach Post | Carla Anzaldi | Beachfront Properties Rea... | Architectural Project Manager | PA | Invoiced | 11376804 | $-1,260.00 | |
| 12 | 7-18-25 | 7-22-25 | 7-27-25 | 4 mo. | Gannett Company | Palm Beach Post | Denise Puin | JC Wood Services Inc. | Accountant Assistant | PA | Invoiced | 11386498 | $-840.00 | |
| 13 | 7-18-25 | 7-22-25 | 7-27-25 | 4 mo. | Gannett Company | Palm Beach Post | Denise Puin | JC Wood Services Inc. | Carpenter | PA | Invoiced | 11386507 | $-770.00 | |
| 14 | 6-27-25 | 7-30-25 | 8-3-25 | 4 mo. | Gannett Company | Reno Gazette Journal | Alexandria Sheffield | Sugarpine Engineering Inc. | Professional Mechanical Engineer | PA | Invoiced | 11436362 | $-1,260.00 | |
| 15 | 8-8-25 | 8-11-25 | 8-17-25 | 3 mo. | Gannett Company | Detroit Free Press | Jessie Ho | Thundersoft America Corp. | Project Management Specialist AI | PA | Invoiced | 11555992 | $-1,300.00 | |
| 16 | 8-12-25 | 8-14-25 | 8-17-25 | 3 mo. | Gannett Company | The Tennessean | Taehyung Im | Tri-City Insurance Agency | Financial Analyst | PA | Invoiced | 11567559 | $-546.00 | |
| 17 | 8-8-25 | 8-14-25 | 8-17-25 | 3 mo. | Gannett Company | Asbury Park Press | Danielle Souza | Brasusa Construction Inc | Executive Secretaries and Executive Administrative Assistants | PA | Invoiced | 11425660 | $-504.00 | |
| 18 | 7-21-25 | 8-25-25 | 8-31-25 | 3 mo. | Gannett Company | Detroit Free Press | Employer | Andrew Ryan Kravis | Personal Assistant | PA | Invoiced | 11493486 | $-2,000.00 | |
| 19 | 8-18-25 | 8-27-25 | 8-31-25 | 3 mo. | Gannett Company | Columbus Dispatch | Raju Mahajan | GMD Group of Ohio LLC | Warehouse Clerk | PA | Invoiced | 11554450 | $-1,890.00 | |
| 20 | 8-20-25 | 8-27-25 | 8-31-25 | 3 mo. | Gannett Company | Palm Beach Post | Angela Vianna | JL Home Projects, Inc | Cabinetmakers and Bench Carpenters | PA | Invoiced | 11578673 | $-1,330.00 | |
| 21 | 8-19-25 | 9-2-25 | 9-7-25 | 3 mo. | Gannett Company | Fayetteville Observer | Edmond Fong | China Star of 88, Inc. | Cook, Chinese Specialty | PA | Invoiced | 11539952 | $-630.00 | |
| 22 | 9-3-25 | 9-5-25 | 9-7-25 | 3 mo. | Gannett Company | Arizona Republic | Jesse Gordon | Smile Innovations Corp. | Dentist | PA | Invoiced | 11564127 | $-2,500.00 | |
| 23 | 8-27-25 | 9-10-25 | 9-14-25 | 3 mo. | Gannett Company | Cape Cod Times | Josie Fagundes | Cleangreen Inc | Residential and Commercial Cleaners | PA | Invoiced | 11544612 | $-1,008.00 | |
| 24 | 9-16-25 | 9-16-25 | 9-17-25 | 2 mo. | Gannett Company | Pensacola News Journal | Sharon Lynch | MT Mitchell Enterprises LLC | Hospitality & Commercial Cleaning Associates | PA | Invoiced | 11668833 | $-1,932.00 | |
| 25 | 9-12-25 | 9-16-25 | 9-21-25 | 2 mo. | Gannett Company | Fort Myers News Press | D Chand Parvathaneni | Cloud Hub IT Solutions Inc | Software Engineer | PA | Invoiced | 11665048 | $-588.00 | |
| 26 | 9-5-25 | 10-8-25 | 10-12-25 | 2 mo. | Gannett Company | Pensacola News Journal | Vitalii Maliuk | Stone Interiors, L.L.C. | CNC Manager | PA | Invoiced | 11593354 | $-1,176.00 | |
| 27 | 10-2-25 | 10-6-25 | 10-12-25 | 2 mo. | Gannett Company | Daytona Beach News Journal | Jose Hernandez | ACS Educational Resources... | Montessori Toddler Lead Teacher (Pre-Kindergarten) | PA | Invoiced | 11718209 | $-1,386.00 | |
| 28 | 10-15-25 | 10-15-25 | 10-19-25 | 1 mo. | Gannett Company | Columbus Dispatch | Raju Mahajan | GMD Group of Ohio LLC | Business Development Manager | PA | Invoiced | 11636564 | $-3,010.00 | |
| 29 | 10-13-25 | 10-16-25 | 10-19-25 | 1 mo. | Gannett Company | The Tennessean | Frederick Strasser | iHeartMedia Entertainment... | Lead Software Engineer | PA | Invoiced | 11678720 | $-630.00 | |
| 30 | 10-13-25 | 10-16-25 | 10-19-25 | 1 mo. | Gannett Company | The Tennessean | Frederick Strasser | iHeartMedia Entertainment... | Senior Product Manager | PA | Invoiced | 11678737 | $-1,176.00 | |
| 31 | 10-9-25 | 10-17-25 | 10-26-25 | 1 mo. | Gannett Company | Columbus Dispatch | Raju Mahajan | GMD Group of Ohio LLC | Purchasing Clerk | PA | Invoiced | 11636608 | $-1,750.00 | |
| 32 | 10-13-25 | 11-5-25 | 11-9-25 | 1 mo. | Gannett Company | Fort Myers News Press | Employer | Trust Painting Decoration... | Floor Layer | PA | Invoiced | 11743274 | $-798.00 | |
| 33 | 11-7-25 | 11-7-25 | 11-9-25 | 1 mo. | Gannett Company | Fort Myers News Press | D Chand Parvathaneni | Virtuoso Info Systems Inc | Multiple Positions | PA | Invoiced | 11782849 | $-1,302.00 | |
| [-$0.00] | [-$42,762.00] | |||||||||||||
| $112,382.83 | $-98,407.51 |
EXPENSES THIS MONTH: December 2025
EXPENSES THIS MONTH: December 2025| # | Date Due | Pay On | Date Sent | Name | LLC | Status | Vendor Billing URL | Invoices | Vendor Status | Verification | Expense Category | Notes | Card Used | JKT | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total for December 2025 | 0 | 0 | |||||||||||||
EXPENSES NEXT MONTH: January 2026
EXPENSES NEXT MONTH: January 2026| # | Date Due | Pay On | Date Sent | Name | LLC | Status | Vendor Billing URL | Invoices | Vendor Status | Verification | Expense Category | Notes | Card Used | JKT | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [-$0.00] | [-$0.00] | ||||||||||||||
| $112,382.83 | $-98,407.51 |

