| PERM-Ads.com LLC | Ad Buys Report | PROD VERSION | 12/14/25 19:05:24 |
| Activated | Deadline | Attorney | NTT | Client | Company | Job Title | City | State | Zip | Ad Type | Ad Owner | Ad Rep | ![]() |
![]() |
Run Date | Span | Run Date | Ad Status | Real Price | Buy Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ad Number | Receipt | |||||||||||||||||||||
| 11/18/25 | wbb | Asai | Vector Victory LLC | Senior VFX Artist | Irvine | CA | KTWV | Audacy | Derek Hibbard | Pending | $215.00 | |||||||||||
| 11/18/25 | wbb | Asai | Vector Victory LLC | Senior VFX Artist | Irvine | CA | Total | $215.00 | ||||||||||||||
| 11/17/25 | wbb | Asapu | Phaser Test Corp LTD | Ray Gun Manufacturing Test Engineer | Austin | TX | Austin American-Statesman | Gannett Company | Erin Ralph | ![]() | ![]() | IO Sent | $2,080.00 | IPC0018716 | ||||||||
| 11/17/25 | wbb | Asapu | Phaser Test Corp LTD | Ray Gun Manufacturing Test Engineer | Austin | TX | Austin Chronicle | Bobby Leath | ![]() | IO Sent | $116.00 | |||||||||||
| 11/17/25 | wbb | Asapu | Phaser Test Corp LTD | Ray Gun Manufacturing Test Engineer | Austin | TX | Total | $2,196.00 | ||||||||||||||
| 11/17/25 | wbb | Zhang | PERM-Ads.com LLC | Software Engineer | Middleton | WI | WMHX | Derek Hibbard | ![]() | ![]() | Schedule | $215.00 | ||||||||||
| 11/17/25 | wbb | Zhang | PERM-Ads.com LLC | Software Engineer | Middleton | WI | Total | $215.00 | ||||||||||||||
| 11/17/25 | wbb | Asapu | Phaser Test Corp LTD | Ray Gun Manufacturing Test Engineer | Austin | TX | KAMX | Audacy | Heather Baumli | ![]() | ![]() | Schedule | $215.00 | |||||||||
| 11/17/25 | wbb | Asapu | Phaser Test Corp LTD | Ray Gun Manufacturing Test Engineer | Austin | TX | Total | $215.00 | ||||||||||||||
| 11/13/25 | 11/12/25 | KRB | MILLERTEST | Acme Corp, LLC | Gameplay Animator | Arlington | VA | 22201 | Online | Pending | $0.00 | |||||||||||
| 11/13/25 | 11/12/25 | KRB | MILLERTEST | Acme Corp, LLC | Gameplay Animator | Arlington | VA | 22201 | Total | $0.00 | ||||||||||||
| 11/11/25 | D Chand Parvathaneni | Unicon Systems Inc | Software Developer | Tampa | FL | 33618 | Tampa Bay Times | Times Publishing Company | Christy Newsome | ![]() | ![]() | IO Sent | $1,461.00 | |||||||||
| 11/11/25 | D Chand Parvathaneni | Unicon Systems Inc | Software Developer | Tampa | FL | 33618 | Total | $1,461.00 | ||||||||||||||
| 11/11/25 | D Chand Parvathaneni | TekSquilt Inc | Software Developer | Plano | TX | 75024 | Online | Pending | $0.00 | |||||||||||||
| 11/11/25 | D Chand Parvathaneni | TekSquilt Inc | Software Developer | Plano | TX | 75024 | Total | $0.00 | ||||||||||||||
| 11/11/25 | D Chand Parvathaneni | Unicon Systems Inc | Software Developer | Tampa | FL | 33618 | Online | Pending | $0.00 | |||||||||||||
| 11/11/25 | D Chand Parvathaneni | Unicon Systems Inc | Software Developer | Tampa | FL | 33618 | Total | $0.00 | ||||||||||||||
| 11/10/25 | Matthew Silver | Copenhagen Infrastructure Partners, Inc. | Senior Associate | New York | NY | 10011 | AM New York | Celeste Alamin | ![]() | ![]() | IO Sent | $393.00 | ||||||||||
| 11/10/25 | Matthew Silver | Copenhagen Infrastructure Partners, Inc. | Senior Associate | New York | NY | 10011 | WNEW | Audacy | Derek Hibbard | Schedule | $215.00 | |||||||||||
| 11/10/25 | Matthew Silver | Copenhagen Infrastructure Partners, Inc. | Senior Associate | New York | NY | 10011 | Total | $608.00 | ||||||||||||||
| 11/10/25 | D Chand Parvathaneni | TekServs Cons Ltd Co | DevOps Engineer | Frisco | TX | 75036 | Online | Pending | $0.00 | |||||||||||||
| 11/10/25 | D Chand Parvathaneni | TekServs Cons Ltd Co | DevOps Engineer | Frisco | TX | 75036 | Total | $0.00 | ||||||||||||||
| 11/7/25 | Matthew Silver | PAC Project Advisors International, Ltd. | Electrical Project Leader | Troy | MI | 48084 | WYCD | Audacy | Taylor Irvin | Schedule | $215.00 | |||||||||||
| 11/7/25 | Matthew Silver | PAC Project Advisors International, Ltd. | Electrical Project Leader | Troy | MI | 48084 | Total | $215.00 | ||||||||||||||
| 11/5/25 | Justin Lee | Home Deco Plus, Inc | Construction Supervisor | Sterling | VA | 20166 | Washington Post | Samantha Robinson | ![]() | ![]() | Place Ad | $1,027.00 | C0018514 | |||||||||
| 11/5/25 | Justin Lee | Home Deco Plus, Inc | Construction Supervisor | Sterling | VA | 20166 | Total | $1,027.00 | ||||||||||||||
| 11/5/25 | 6/30/26 | Deborah Chew | Howa Inc | Marketing Associates | Pearland | TX | 77584 | Houston Chronicle | Houston Chronicle Media Group | Adrienne Baker | ![]() | ![]() | Place Ad | $2,024.00 | 11068898 | |||||||
| 11/5/25 | 6/30/26 | Deborah Chew | Howa Inc | Marketing Associates | Pearland | TX | 77584 | Total | $2,024.00 | |||||||||||||
| 11/5/25 | Deborah Chew | Howa Inc | Public Relations Specialists | Pearland | TX | 77854 | Houston Chronicle | Houston Chronicle Media Group | Adrienne Baker | ![]() | ![]() | Place Ad | $2,024.00 | 11073571 | ||||||||
| 11/5/25 | Deborah Chew | Howa Inc | Public Relations Specialists | Pearland | TX | 77854 | Total | $2,024.00 | ||||||||||||||
| 11/5/25 | 6/30/26 | Deborah Chew | Howa Inc | Marketing Associates | Pearland | TX | 77584 | Pearland Journal | Adrienne Baker | ![]() | Place Ad | $85.00 | ||||||||||
| 11/5/25 | 6/30/26 | Deborah Chew | Howa Inc | Marketing Associates | Pearland | TX | 77584 | Total | $85.00 | |||||||||||||
| 11/5/25 | Deborah Chew | Howa Inc | Public Relations Specialists | Pearland | TX | 77854 | Pearland Journal | ![]() | ![]() | Place Ad | $127.00 | |||||||||||
| 11/5/25 | Deborah Chew | Howa Inc | Public Relations Specialists | Pearland | TX | 77854 | Total | $127.00 | ||||||||||||||
| 11/5/25 | 6/30/26 | Dorukhan Oguz | International American University San Diego LLC | Student Services Coordinator | San Diego | CA | 92101 | KYXY | Audacy | Derek Hibbard | Pending | $215.00 | ||||||||||
| 11/5/25 | 6/30/26 | Dorukhan Oguz | International American University San Diego LLC | Student Services Coordinator | San Diego | CA | 92101 | Total | $215.00 | |||||||||||||
| 11/5/25 | wbb | Garcia | Blizzard Entertainment Inc. | Senior Software Engineer | Irvine | CA | KTWV | Audacy | Derek Hibbard | Pending | $215.00 | |||||||||||
| 11/5/25 | wbb | Garcia | Blizzard Entertainment Inc. | Senior Software Engineer | Irvine | CA | Total | $215.00 | ||||||||||||||
| 11/5/25 | 6/30/26 | Deborah Chew | Howa Inc | Marketing Associates | Pearland | TX | 77584 | Online | Pending | $0.00 | ||||||||||||
| 11/5/25 | 6/30/26 | Deborah Chew | Howa Inc | Marketing Associates | Pearland | TX | 77584 | Total | $0.00 | |||||||||||||
| 11/5/25 | Deborah Chew | Howa Inc | Public Relations Specialists | Pearland | TX | 77854 | Online | Pending | $0.00 | |||||||||||||
| 11/5/25 | Deborah Chew | Howa Inc | Public Relations Specialists | Pearland | TX | 77854 | Total | $0.00 | ||||||||||||||
| 11/4/25 | 6/30/26 | Gregory Boult | Andrew Patrick Merron | Farm Manager | Bancroft | IA | 50517 | Fort Dodge Messenger | Charlene Peterson | ![]() | Place Ad | $170.00 | ||||||||||
| 11/4/25 | 6/30/26 | Gregory Boult | Andrew Patrick Merron | Farm Manager | Bancroft | IA | 50517 | Bancroft Register | Kim Meyer | ![]() | ![]() | Place Ad | $23.00 | |||||||||
| 11/4/25 | 6/30/26 | Gregory Boult | Andrew Patrick Merron | Farm Manager | Bancroft | IA | 50517 | Total | $193.00 | |||||||||||||
| 11/4/25 | Carla Anzaldi | GVA Group Inc | Purchasing Coordinator | Miami | FL | 33131 | WLYF | Lincoln Financial Media C | Derek Hibbard | ![]() | ![]() | Schedule | $215.00 | |||||||||
| 11/4/25 | Carla Anzaldi | GVA Group Inc | Purchasing Coordinator | Miami | FL | 33131 | Total | $215.00 | ||||||||||||||
| 11/4/25 | 6/30/26 | Gregory Boult | Andrew Patrick Merron | Farm Manager | Bancroft | IA | 50517 | KSTZ | Saga Communications of Io | Place Ad - CCA | $90.00 | |||||||||||
| 11/4/25 | 6/30/26 | Gregory Boult | Andrew Patrick Merron | Farm Manager | Bancroft | IA | 50517 | Total | $90.00 | |||||||||||||
| 11/4/25 | Carla Anzaldi | CTDEV Corp | Project Manager | East Windsor | NJ | 08512 | WKXW | Townsquare Media Trenton | Shealene Sakacs | ![]() | Pending | $64.00 | ||||||||||
| 11/4/25 | Carla Anzaldi | CTDEV Corp | Project Manager | East Windsor | NJ | 08512 | Total | $64.00 | ||||||||||||||
| 11/4/25 | 6/30/26 | Gregory Boult | Andrew Patrick Merron | Farm Manager | Bancroft | IA | 50517 | Online | Pending | $0.00 | ||||||||||||
| 11/4/25 | 6/30/26 | Gregory Boult | Andrew Patrick Merron | Farm Manager | Bancroft | IA | 50517 | Total | $0.00 | |||||||||||||
| 10/30/25 | Employer | Miranda Carpentry LLC | Receptionists and Information Clerks | Bridgeport | CT | 06606 | Connecticut Post | ?Hearst Communications | Michael Riordan | ![]() | ![]() | Place Ad | $1,311.00 | 0002947234-01 | ||||||||
| 10/30/25 | Employer | Miranda Carpentry LLC | Receptionists and Information Clerks | Bridgeport | CT | 06606 | Total | $1,311.00 | ||||||||||||||
| 10/30/25 | D Chand Parvathaneni | COPART Inc | Multiple Positions | Dallas | TX | 75254 | KJKK | Audacy | Pending | $215.00 | ||||||||||||
| 10/30/25 | D Chand Parvathaneni | COPART Inc | Multiple Positions | Dallas | TX | 75254 | Total | $215.00 | ||||||||||||||
| 10/30/25 | D Chand Parvathaneni | COPART Inc | Software Developer in Test | Dallas | TX | 75254 | KJKK | Audacy | Pending | $215.00 | ||||||||||||
| 10/30/25 | D Chand Parvathaneni | COPART Inc | Software Developer in Test | Dallas | TX | 75254 | Total | $215.00 | ||||||||||||||
| 10/30/25 | D Chand Parvathaneni | COPART Inc | Strategic Analyst | Dallas | TX | 75254 | KJKK | Audacy | Pending | $215.00 | ||||||||||||
| 10/30/25 | D Chand Parvathaneni | COPART Inc | Strategic Analyst | Dallas | TX | 75254 | Total | $215.00 | ||||||||||||||
| 10/30/25 | Employer | Miranda Carpentry LLC | Receptionists and Information Clerks | Bridgeport | CT | 06606 | Online | Pending | $0.00 | |||||||||||||
| 10/30/25 | Employer | Miranda Carpentry LLC | Receptionists and Information Clerks | Bridgeport | CT | 06606 | Total | $0.00 | ||||||||||||||
| 10/29/25 | wbb | Kretz | Blizzard Entertainment, Inc. | Community Manager | Irvine | CA | KTWV | Audacy | Derek Hibbard | Pending | $215.00 | |||||||||||
| 10/29/25 | wbb | Kretz | Blizzard Entertainment, Inc. | Community Manager | Irvine | CA | Total | $215.00 | ||||||||||||||
| 10/29/25 | wbb | Cicioiu | Blizzard Entertainment, Inc. | Manager, Network Engineering | Irvine | CA | KTWV | Audacy | Derek Hibbard | Pending | $215.00 | |||||||||||
| 10/29/25 | wbb | Cicioiu | Blizzard Entertainment, Inc. | Manager, Network Engineering | Irvine | CA | Total | $215.00 | ||||||||||||||
| 10/29/25 | wbb | Gu | Activision Publishing, Inc. | Senior Associate Engineer | Playa Vista | CA | KTWV | Audacy | Derek Hibbard | Pending | $215.00 | |||||||||||
| 10/29/25 | wbb | Gu | Activision Publishing, Inc. | Senior Associate Engineer | Playa Vista | CA | Total | $215.00 | ||||||||||||||
| 10/29/25 | wbb | Zahid | Activision Publishing, Inc. | Senior Environment Artist | Playa Vista | CA | KTWV | Audacy | Derek Hibbard | Pending | $215.00 | |||||||||||
| 10/29/25 | wbb | Zahid | Activision Publishing, Inc. | Senior Environment Artist | Playa Vista | CA | Total | $215.00 | ||||||||||||||
| 10/28/25 | Parkash Sharma | Ixchel Solutions Inc. | Network and Computer System Engineer | New York | NY | 10122 | WNEW | Audacy | Derek Hibbard | Pending | $215.00 | |||||||||||
| 10/28/25 | Parkash Sharma | Ixchel Solutions Inc. | Network and Computer System Engineer | New York | NY | 10122 | Total | $215.00 | ||||||||||||||
| 10/27/25 | Carla Anzaldi | Monarch Air Group LLC | Senior Data Scientist | Fort Lauderdale | FL | 33315 | WLYF | Lincoln Financial Media C | Derek Hibbard | ![]() | ![]() | Pending | $215.00 | |||||||||
| 10/27/25 | Carla Anzaldi | Monarch Air Group LLC | Senior Data Scientist | Fort Lauderdale | FL | 33315 | Total | $215.00 | ||||||||||||||
| 10/22/25 | wbb | Sun | Blizzard Entertainment Inc. | Senior Network Engineer | Irvine | CA | KTWV | Audacy | Derek Hibbard | Pending | $215.00 | |||||||||||
| 10/22/25 | wbb | Sun | Blizzard Entertainment Inc. | Senior Network Engineer | Irvine | CA | Total | $215.00 | ||||||||||||||
| 10/15/25 | Vitalii Maliuk | Katya Virskaya | Fair Wind East, Inc. | Boat's Enclosure Builder | Ormond Beach | FL | 32174 | Daytona Beach News Journal | Gannett Company | Erin Ralph | ![]() | Place Ad | $1,218.00 | 11751367 | ||||||||
| 10/15/25 | Vitalii Maliuk | Katya Virskaya | Fair Wind East, Inc. | Boat's Enclosure Builder | Ormond Beach | FL | 32174 | Total | $1,218.00 | |||||||||||||
| 10/7/25 | Josi Fagundes | Petty Construction Inc | Construction Laborer | Iselin | NJ | 08830 | New York Times | The New York Times Company | Janine Venezia | ![]() | ![]() | Place Ad | $2,392.00 | 30120698 | ||||||||
| 10/7/25 | Josi Fagundes | Petty Construction Inc | Construction Laborer | Iselin | NJ | 08830 | Total | $2,392.00 | ||||||||||||||
| 9/23/25 | 6/30/26 | Julio Moraes | 1278 International School of Brickell d/b/a Key Point Christian Academy | Physical Education Teacher | Miami | FL | 33131 | Miami Herald | McClatchy | Armando Medrano | ![]() | ![]() | Place Ad | $1,368.00 | IPR0013832 | |||||||
| 9/23/25 | 6/30/26 | Julio Moraes | 1278 International School of Brickell d/b/a Key Point Christian Academy | Physical Education Teacher | Miami | FL | 33131 | Total | $1,368.00 | |||||||||||||
| 9/23/25 | 6/30/26 | Andrew Lena | Industrial Data Management, Inc. | Senior Automation Engineer | Orange | TX | 77630 | Beaumont Enterprise | Hearst Corporation | Kelley Starr | ![]() | Place Ad | $535.00 | |||||||||
| 9/23/25 | 6/30/26 | Andrew Lena | Industrial Data Management, Inc. | Senior Automation Engineer | Orange | TX | 77630 | Total | $535.00 | |||||||||||||
| 9/23/25 | 6/30/26 | Julio Moraes | 1278 International School of Brickell d/b/a Key Point Christian Academy | Physical Education Teacher | Miami | FL | 33131 | South Florida Sun Times | Place Ad | $37.00 | ||||||||||||
| 9/23/25 | 6/30/26 | Julio Moraes | 1278 International School of Brickell d/b/a Key Point Christian Academy | Physical Education Teacher | Miami | FL | 33131 | Total | $37.00 | |||||||||||||
| 9/23/25 | 6/30/26 | Andrew Lena | Industrial Data Management, Inc. | Senior Automation Engineer | Orange | TX | 77630 | Orange Leader | Viridiana Romero | ![]() | Place Ad | $209.00 | ||||||||||
| 9/23/25 | 6/30/26 | Andrew Lena | Industrial Data Management, Inc. | Senior Automation Engineer | Orange | TX | 77630 | Total | $209.00 | |||||||||||||
| 9/23/25 | 6/30/26 | Julio Moraes | 1278 International School of Brickell d/b/a Key Point Christian Academy | Physical Education Teacher | Miami | FL | 33131 | WLYF | Lincoln Financial Media C | Derek Hibbard | ![]() | ![]() | Place Ad - CCA | $215.00 | ||||||||
| 9/23/25 | 6/30/26 | Julio Moraes | 1278 International School of Brickell d/b/a Key Point Christian Academy | Physical Education Teacher | Miami | FL | 33131 | Total | $215.00 | |||||||||||||
| 9/23/25 | 6/30/26 | Andrew Lena | Industrial Data Management, Inc. | Senior Automation Engineer | Orange | TX | 77630 | KQXY-FM | Cumulus Licensing LLC | Place Ad - CCA | $160.00 | |||||||||||
| 9/23/25 | 6/30/26 | Andrew Lena | Industrial Data Management, Inc. | Senior Automation Engineer | Orange | TX | 77630 | Total | $160.00 | |||||||||||||
| 9/23/25 | 6/30/26 | Julio Moraes | 1278 International School of Brickell d/b/a Key Point Christian Academy | Physical Education Teacher | Miami | FL | 33131 | Online | Pending | $0.00 | ||||||||||||
| 9/23/25 | 6/30/26 | Julio Moraes | 1278 International School of Brickell d/b/a Key Point Christian Academy | Physical Education Teacher | Miami | FL | 33131 | Total | $0.00 | |||||||||||||
| 9/19/25 | Employer | GoodLook Vacation Home Cleaning Services LLC | Janitors and Cleaners | Davenport | FL | 33897 | Lakeland Ledger | Erin Ralph | ![]() | ![]() | Place Ad | $1,512.00 | 11655510 | |||||||||
| 9/19/25 | Employer | GoodLook Vacation Home Cleaning Services LLC | Janitors and Cleaners | Davenport | FL | 33897 | Total | $1,512.00 | ||||||||||||||
| 9/19/25 | 6/30/26 | Sara Trefethen | Googleplex Technologies LLC | Shop Floor Supervisor | Hudson | MA | 01749 | Boston Globe | Place Ad | $1,892.00 | 756780 | |||||||||||
| 9/19/25 | 6/30/26 | Sara Trefethen | Googleplex Technologies LLC | Shop Floor Supervisor | Hudson | MA | 01749 | WMJX | Greater Boston Radio Inc. | Derek Hibbard | Place Ad - CCA | $215.00 | ||||||||||
| 9/19/25 | 6/30/26 | Sara Trefethen | Googleplex Technologies LLC | Shop Floor Supervisor | Hudson | MA | 01749 | Total | $2,107.00 | |||||||||||||
| 9/19/25 | Employer | GoodLook Vacation Home Cleaning Services LLC | Janitors and Cleaners | Davenport | FL | 33897 | Online | Pending | $0.00 | |||||||||||||
| 9/19/25 | Employer | GoodLook Vacation Home Cleaning Services LLC | Janitors and Cleaners | Davenport | FL | 33897 | Total | $0.00 | ||||||||||||||
| 9/18/25 | 6/30/26 | Vitalii Maliuk | Tessa Dairy Machinery Inc | Sales and Operations Manager | Las Vegas | NV | 89102 | Las Vegas Review-Journal | Stephens Media | Aidan Smith | ![]() | ![]() | Place Ad | $2,630.00 | ||||||||
| 9/18/25 | 6/30/26 | Vitalii Maliuk | Tessa Dairy Machinery Inc | Sales and Operations Manager | Las Vegas | NV | 89102 | Total | $2,630.00 | |||||||||||||
| 9/16/25 | 6/30/26 | Dorukhan Oguz | Zumrut Sahinbaskan DBA Interior Spaces Design | Operations Manager | Pleasant Hill | CA | 94523 | San Francisco Chronicle | Hearst Corporation | Darrin Janitz | ![]() | ![]() | HOLD | $2,375.00 | IPC0017891 | |||||||
| 9/16/25 | 6/30/26 | Dorukhan Oguz | Zumrut Sahinbaskan DBA Interior Spaces Design | Operations Manager | Pleasant Hill | CA | 94523 | KLLC-FM | Audacy | Derek Hibbard | ![]() | HOLD | $215.00 | |||||||||
| 9/16/25 | 6/30/26 | Dorukhan Oguz | Zumrut Sahinbaskan DBA Interior Spaces Design | Operations Manager | Pleasant Hill | CA | 94523 | Online | Pending | $0.00 | ||||||||||||
| 9/16/25 | 6/30/26 | Dorukhan Oguz | Zumrut Sahinbaskan DBA Interior Spaces Design | Operations Manager | Pleasant Hill | CA | 94523 | Total | $2,590.00 | |||||||||||||
| 9/8/25 | Employer | Carfive Motors LLC | Sales Consultant | Plaistow | NH | 03865 | New Hampshire Union-Leader | David Carroll | ![]() | ![]() | Place Ad | $90.00 | 31317 | |||||||||
| 9/8/25 | Employer | Carfive Motors LLC | Sales Consultant | Plaistow | NH | 03865 | Total | $90.00 | ||||||||||||||
| 9/8/25 | Employer | Carfive Motors LLC | Administrative Assistant | Plaistow | NH | 03865 | New Hampshire Union-Leader | David Carroll | ![]() | ![]() | Place Ad | $100.00 | 31316 | |||||||||
| 9/8/25 | Employer | Carfive Motors LLC | Administrative Assistant | Plaistow | NH | 03865 | Total | $100.00 | ||||||||||||||
| 8/26/25 | 6/30/26 | Ho Jin Park | C G Champions Martial Arts Inc | Taekwondo Instructor | New York | NY | 10033 | New York Post | News Corporation | Richard Gonzalez | ![]() | ![]() | Place Ad | $771.00 | 192350 | |||||||
| 8/26/25 | 6/30/26 | Ho Jin Park | C G Champions Martial Arts Inc | Taekwondo Instructor | New York | NY | 10033 | Total | $771.00 | |||||||||||||
| 8/26/25 | 6/30/26 | Ho Jin Park | WB Champions Martial Arts Inc | Taekwondo Instructor | Brooklyn | NY | 11206 | New York Post | News Corporation | Richard Gonzalez | ![]() | ![]() | Place Ad | $848.00 | 192351 | |||||||
| 8/26/25 | 6/30/26 | Ho Jin Park | WB Champions Martial Arts Inc | Taekwondo Instructor | Brooklyn | NY | 11206 | Total | $848.00 | |||||||||||||
| 7/18/25 | Laura Jasinsky | Efferent Media, Inc. | Graphic Designer | Lindenhurst | NY | 11757 | New York Post | News Corporation | Richard Gonzalez | ![]() | ![]() | HOLD | $1,077.00 | 190659 | ||||||||
| 7/18/25 | Laura Jasinsky | Efferent Media, Inc. | Graphic Designer | Lindenhurst | NY | 11757 | Amityville Record | Janet Arbeiter | ![]() | ![]() | HOLD | $102.00 | ||||||||||
| 7/18/25 | Laura Jasinsky | Efferent Media, Inc. | Graphic Designer | Lindenhurst | NY | 11757 | WNEW-FM | Audacy | HOLD | $215.00 | ||||||||||||
| 7/18/25 | Laura Jasinsky | Efferent Media, Inc. | Graphic Designer | Lindenhurst | NY | 11757 | Total | $1,394.00 | ||||||||||||||
| 7/3/25 | Svetlana Kats | Elymir Inc. | Events Planning Manager | Wheeling | IL | 60090 | Chicago Sun-Times | Sun-Times Media Group | Dylan Munoz | ![]() | ![]() | Place Ad | $1,431.00 | |||||||||
| 7/3/25 | Svetlana Kats | Elymir Inc. | Events Planning Manager | Wheeling | IL | 60090 | Online | Pending | $0.00 | |||||||||||||
| 7/3/25 | Svetlana Kats | Elymir Inc. | Events Planning Manager | Wheeling | IL | 60090 | Total | $1,431.00 | ||||||||||||||
| 6/10/25 | 8/4/25 | Raju Mahajan | Multiplyr Inc. | Financial Quantitative Analyst | Brooklyn | NY | 11249 | New York Post | News Corporation | Richard Gonzalez | ![]() | ![]() | Place Ad | $2,297.00 | 190809 | |||||||
| 6/10/25 | 8/4/25 | Raju Mahajan | Multiplyr Inc. | Financial Quantitative Analyst | Brooklyn | NY | 11249 | Brooklyn Daily Eagle | Joe Messina | ![]() | Place Ad | $200.00 | ||||||||||
| 6/10/25 | 8/4/25 | Raju Mahajan | Multiplyr Inc. | Financial Quantitative Analyst | Brooklyn | NY | 11249 | Total | $2,497.00 | |||||||||||||
| 5/20/25 | Joseph Asir | KPI2 Enterprises, Inc | Architectural Roofer | Langhorne | PA | 19047 | Bucks County Courier Times | Gannett Company | Erin Ralph | ![]() | HOLD | $1,260.00 | 11334028 | |||||||||
| 5/20/25 | Joseph Asir | KPI2 Enterprises, Inc | Architectural Roofer | Langhorne | PA | 19047 | Total | $1,260.00 | ||||||||||||||
| 5/13/25 | Linh Do | Nails by Chris | Manicurist Assistant | Valdosta | GA | 31601 | Atlanta Journal Constitution | Cox Enterprises | Miranda Light | ![]() | ![]() | HOLD | $378.00 | 854842 | ||||||||
| 5/13/25 | Linh Do | Nails by Chris | Manicurist Assistant | Valdosta | GA | 31601 | Total | $378.00 | ||||||||||||||
| 8/14/24 | 6/30/26 | Saury Mejia | Darby Quick Mart Inc | Personal Chef | Darby | PA | 19023 | Philadelphia Inquirer | Donna Stone | ![]() | ![]() | Place Ad | $2,889.00 | 72327 | ||||||||
| 8/14/24 | 6/30/26 | Saury Mejia | Darby Quick Mart Inc | Personal Chef | Darby | PA | 19023 | Total | $2,889.00 | |||||||||||||
| 12/21/23 | Izi Pinho | ACR Home Improvement | Carpenter | Jacksonville | FL | 32223 | Florida Times-Union | Gannett Company | Erin Ralph | ![]() | ![]() | HOLD | $546.00 | |||||||||
| 12/21/23 | Izi Pinho | ACR Home Improvement | Carpenter | Jacksonville | FL | 32223 | Total | $546.00 | ||||||||||||||
| 9/6/23 | 9/10/23 | wbb | Zhao | Activision Publishing, Inc. | Product Manager, Mobile | Santa Monica | CA | 90404 | Los Angeles Times | Tronc Inc. | Connie Rosas | ![]() | ![]() | Verify | $1,301.00 | 7950550 | ||||||
| 9/6/23 | 9/10/23 | wbb | Zhao | Activision Publishing, Inc. | Product Manager, Mobile | Santa Monica | CA | 90404 | Daily Pilot | Connie Rosas | ![]() | ![]() | Verify | $65.00 | ||||||||
| 9/6/23 | 9/10/23 | wbb | Zhao | Activision Publishing, Inc. | Product Manager, Mobile | Santa Monica | CA | 90404 | Total | $1,366.00 | ||||||||||||
| 7/3/23 | 7/2/23 | wbb | Kwong | Blizzard Entertainment Inc. | Senior Concept Artist | Irvine | CA | 92618 | Los Angeles Times | Tronc Inc. | Connie Rosas | ![]() | ![]() | Verify | $1,407.00 | 7937212 | ||||||
| 7/3/23 | 7/2/23 | wbb | Kwong | Blizzard Entertainment Inc. | Senior Concept Artist | Irvine | CA | 92618 | Daily Pilot | Connie Rosas | ![]() | ![]() | Verify | $74.00 | ||||||||
| 7/3/23 | 7/2/23 | wbb | Kwong | Blizzard Entertainment Inc. | Senior Concept Artist | Irvine | CA | 92618 | Total | $1,481.00 | ||||||||||||
| 6/2/23 | 6/30/23 | wbb | Krishna Devineni | Activision Publishing Inc. | Sr. Developer - Oracle EBS | Austin | TX | 78717 | Austin American-Statesman | Gannett Company | Erin Ralph | ![]() | ![]() | Verify | $1,200.00 | 8838519 | ||||||
| 6/2/23 | 6/30/23 | wbb | Krishna Devineni | Activision Publishing Inc. | Sr. Developer - Oracle EBS | Austin | TX | 78717 | Austin Chronicle | Bobby Leath | ![]() | ![]() | Verify | $81.00 | ||||||||
| 6/2/23 | 6/30/23 | wbb | Krishna Devineni | Activision Publishing Inc. | Sr. Developer - Oracle EBS | Austin | TX | 78717 | Total | $1,281.00 | ||||||||||||
| Grand Total | $46,170.00 | |||||||||||||||||||||



