| PERM-Ads.com LLC | INVOICED ADS - OWED: GANNETT CORP | 12/18/25 14:13:51 |
| # | Activated | D Inv | Date Paid | Ad Start | Ad End | Case # | Attorney | Company | Newspaper | Owner | Gmail | Dbox | TRX | Real $ | Inv # | Ad Number | Stat Cred | Stat Clear | Ad Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-10-25 | 1-14-25 | 1-19-25 | 1-26-25 | 8828 | Jessie Ho | Thundersoft America Corp | Detroit Free Press | Gannett Company | - | - | $1,500.00 | 10925019 | NA | Cleared | Done | |||
| 2 | 1-20-25 | 1-23-25 | 1-26-25 | 2-2-25 | 8813 | Carla Anzaldi | Gunclub Gas Station LLC | Palm Beach Post | Gannett Company | - | - | $980.00 | 10912772 | NA | Cleared | Done | |||
| 3 | 1-15-25 | 1-29-25 | 2-2-25 | 2-9-25 | 8835a | Dorukhan Oguz | Trucktrailerpro CDL School... | Columbus Dispatch | Gannett Company | - | - | $980.00 | 10933607 | Cleared | Done | ||||
| 4 | 1-31-25 | 2-5-25 | 2-9-25 | 2-16-25 | 8907 | D Chand Parvathaneni | EZCloud Solutions LLC | Ventura County Star | Gannett Company | - | - | $1,008.00 | 10993924 | NA | Cleared | Done | |||
| 5 | 2-1-25 | 2-5-25 | 2-9-25 | 2-16-25 | 8913 | Employer | Alpha Havilah Farms | Middletown Times Record Herald | Gannett Company | - | - | $924.00 | 11000769 | NA | Cleared | Done | |||
| 6 | 2-3-25 | 2-5-25 | 2-9-25 | 2-16-25 | 8876 | D Chand Parvathaneni | Zume IT Inc | Detroit Free Press | Gannett Company | - | - | $1,600.00 | 10974602 | NA | Cleared | Done | |||
| 7 | 2-26-25 | 2-28-25 | 3-2-25 | 3-9-25 | 9033 | D Chand Parvathaneni | Nevonex IT Solutions Inc | Fort Myers News Press | Gannett Company | - | - | $1,302.00 | 11074659 | NA | Cleared | Done | |||
| 8 | 2-21-25 | 2-25-25 | 3-2-25 | 3-9-25 | 9008 | D Chand Parvathaneni | Cloud Hub IT Solutions Inc | Fort Myers News Press | Gannett Company | - | - | $1,260.00 | 11062211 | NA | Cleared | Done | |||
| 9 | 2-18-25 | 2-25-25 | 3-2-25 | 3-9-25 | 8839 | Dorukhan Oguz | Modern Man LLC | Austin American-Statesman | Gannett Company | - | - | $1,280.00 | 10935631 | NA | Cleared | Done | |||
| 10 | 1-17-25 | 2-20-25 | 3-2-25 | 3-9-25 | 8746 | Bibiana Acero | Burrowes Insurance Group, ... | Palm Beach Post | Gannett Company | - | - | $1,680.00 | 10796258 | NA | Cleared | Done | |||
| 11 | 2-25-25 | 2-27-25 | 3-2-25 | 3-9-25 | 8989 | Anna Sun | Bloomsung Inc | Savannah Morning News | Gannett Company | - | - | $882.00 | 11048757 | NA | Confirmed | Done | |||
| 12 | 2-21-25 | 3-9-25 | 3-16-25 | 8943 | Danielle Souza | Inter Metro Staffing & Pay... | Florida Today | Gannett Company | - | - | $2,016.00 | 11022212 | NA | Confirmed | Done | ||||
| 13 | 2-26-25 | 3-9-25 | 3-16-25 | 8984 | Sheryl Brodie | Adventist Information Mini... | South Bend Tribune | Gannett Company | - | - | $672.00 | 11043432 | on credit | Confirmed | Done | ||||
| 14 | 3-7-25 | 3-7-25 | 3-9-25 | 3-16-25 | 9065 | Jessie Ho | CieNet Technologies LLC | Detroit Free Press | Gannett Company | - | - | $1,600.00 | 11097848 | NA | Confirmed | Done | |||
| 15 | 3-7-25 | 3-7-25 | 3-9-25 | 3-16-25 | 9054 | D Chand Parvathaneni | ICloud Consulting Services... | Wilmington News Journal | Gannett Company | - | - | $966.00 | 11082715 | NA | Confirmed | Done | |||
| 16 | 3-12-25 | 3-14-25 | 3-16-25 | 3-23-25 | 9034 | D Chand Parvathaneni | SP Tech Resources Inc | Austin American-Statesman | Gannett Company | - | - | $1,840.00 | 11075259 | NA | Confirmed | Done | |||
| 17 | 3-10-25 | 3-16-25 | 3-23-25 | 8988 | Carla Anzaldi | Landscape Manager LLC | Palm Beach Post | Gannett Company | - | - | $980.00 | 11048814 | NA | NA | Done | ||||
| 18 | 3-6-25 | 3-11-25 | 3-16-25 | 3-23-25 | 9061 | Carla Anzaldi | Chananda LLC | Palm Beach Post | Gannett Company | - | - | $980.00 | 11088249 | NA | Confirmed | Done | |||
| 19 | 2-19-25 | 3-21-25 | 3-23-25 | 3-30-25 | 8875 | Raju Mahajan | Alliance Express LLC | Athens Banner Herald | Gannett Company | - | - | $882.00 | 10967736 | NA | Done | Done | |||
| 20 | 3-14-25 | 3-18-25 | 3-23-25 | 3-30-25 | 9128 | D Chand Parvathaneni | Vorizo Info Tech Inc | Austin American-Statesman | Gannett Company | - | - | $1,280.00 | 11131818 | NA | Confirmed | Done | |||
| 21 | 3-14-25 | 3-18-25 | 3-23-25 | 3-30-25 | 8435-REDO | Michael Ye | American Hometex Inc | Stockton Record | Gannett Company | - | - | $819.00 | 11134857 | NA | Confirmed | Done | |||
| 22 | 3-24-25 | 3-28-25 | 3-30-25 | 4-6-25 | 9115 | Sangmi Kim | Great Star Plant Inc | Athens Banner Herald | Gannett Company | - | - | $1,008.00 | 11137293 | NA | Confirmed | Done | |||
| 23 | 2-19-25 | 3-21-25 | 3-30-25 | 4-6-25 | 7985 | Charles Zavala | Nieto Enterprises Inc. | Cincinnati Enquirer | Gannett Company | - | - | $1,056.00 | 11029001 | NA | Done | Done | |||
| 24 | 3-25-25 | 3-27-25 | 3-30-25 | 4-6-25 | 9132 | Bibiana Acero | Silver Forest Corp. | Sarasota Herald Tribune | Gannett Company | - | - | $1,104.00 | 11132092 | NA | Done | Done | |||
| 25 | 3-31-25 | 4-2-25 | 4-6-25 | 4-13-25 | 9190 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Gannett Company | - | - | $1,760.00 | 11175056 | NA | Confirmed | Done | |||
| 26 | 3-31-25 | 4-2-25 | 4-6-25 | 4-13-25 | 9192 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Gannett Company | - | - | $1,440.00 | 11175089 | NA | Confirmed | Done | |||
| 27 | 3-31-25 | 4-2-25 | 4-6-25 | 4-13-25 | 9193 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Gannett Company | - | - | $1,280.00 | 11175018 | NA | Confirmed | Done | |||
| 28 | 3-31-25 | 4-2-25 | 4-6-25 | 4-13-25 | 9195 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Gannett Company | - | - | $1,280.00 | 11175131 | NA | Confirmed | Done | |||
| 29 | 2-18-25 | 4-10-25 | 4-13-25 | 4-20-25 | 8987 | Edmond Fong | Guan Ai Inc. DBA China Cit... | Fort Myers News Press | Gannett Company | - | - | $504.00 | 11046164 | NA | Done | Done | |||
| 30 | 4-10-25 | 4-11-25 | 4-13-25 | 4-20-25 | 9260 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Gannett Company | - | - | $1,520.00 | 11219579 | NA | Done | Done | |||
| 31 | 3-5-25 | 4-10-25 | 4-13-25 | 4-20-25 | 9057 | wbb | Activision Publishing Inc. | Austin American-Statesman | Gannett Company | - | - | $1,360.00 | 11087377 | NA | Done | Done | |||
| 32 | 3-24-25 | 4-15-25 | 4-20-25 | 4-27-25 | 8956 | Charles Zavala | Wirth Building LLC | Pensacola News Journal | Gannett Company | - | - | $882.00 | 11050852 | NA | Done | Done | |||
| 33 | 3-21-25 | 4-16-25 | 4-20-25 | 4-27-25 | 9091 | Charles Zavala | Precast Solutions Inc. | Indianapolis Star | Gannett Company | - | - | $1,680.00 | 11111866 | NA | Done | Done | |||
| 34 | 4-18-25 | 4-18-25 | 4-20-25 | 4-27-25 | 9177 | Employer | Think Logic Systems, Inc | Austin American-Statesman | Gannett Company | - | - | $2,240.00 | 11162801 | NA | Confirmed | Done | |||
| 35 | 4-18-25 | 4-18-25 | 4-20-25 | 4-27-25 | 9310 | Employer | ExcelSoft Inc | Austin American-Statesman | Gannett Company | - | - | $640.00 | 11239371 | NA | Confirmed | Done | |||
| 36 | 3-18-25 | 4-17-25 | 4-20-25 | 4-27-25 | 9059 | wbb | Activision Publishing Inc. | Austin American-Statesman | Gannett Company | - | - | $1,360.00 | 11088355 | NA | Done | Done | |||
| 37 | 4-15-25 | 4-17-25 | 4-20-25 | 4-27-25 | 9210 | Gee Gomes | Krebs Brothers LLC | Florida Times-Union | Gannett Company | - | - | $1,092.00 | 11174901 | NA | Done | Done | |||
| 38 | 4-21-25 | 4-22-25 | 4-27-25 | 5-4-25 | 9274 | D Chand Parvathaneni | Tecra Systems, Inc | Austin American-Statesman | Gannett Company | - | - | $1,920.00 | 11223247 | NA | Done | Done | |||
| 39 | 5-6-25 | 5-9-25 | 5-11-25 | 5-18-25 | 9306 | Employer | Radixlink, Inc. | Arizona Republic | Gannett Company | - | - | $1,400.00 | 11238125 | NA | Done | Done | |||
| 40 | 5-5-25 | 5-7-25 | 5-11-25 | 5-18-25 | 9390 | Employer | Vorizo Info Tech Inc. | Austin American-Statesman | Gannett Company | Gmail | - | $6,240.00 | 11287581 | NA | Done | Done | |||
| 41 | 5-7-25 | 5-9-25 | 5-11-25 | 5-18-25 | 9175 | Frederick Strasser | iHeartMedia Entertainment,... | The Tennessean | Gannett Company | - | - | $840.00 | 11299761 | NA | Done | Done | |||
| 42 | 4-8-25 | 5-9-25 | 5-11-25 | 5-18-25 | 9227 | Dorukhan Oguz | BAE LLC | Reno Gazette Journal | Gannett Company | - | - | $756.00 | 11196535 | NA | Done | Done | |||
| 43 | 3-25-25 | 5-14-25 | 5-18-25 | 5-25-25 | 9150 | Anthony Korda | American Street Management... | Fort Myers News Press | Gannett Company | Gmail | - | $924.00 | 11142363 | NA | Confirmed | Done | |||
| 44 | 5-7-25 | 5-12-25 | 5-18-25 | 5-25-25 | 9297 | HCC | Eparchy of Our Lady of Leb... | Columbus Dispatch | Gannett Company | - | - | $1,470.00 | 11232775 | NA | Done | Done | |||
| 45 | 5-8-25 | 5-12-25 | 5-18-25 | 5-25-25 | 9422 | D Chand Parvathaneni | Archents Inc | Columbus Dispatch | Gannett Company | - | - | $1,050.00 | 11304233 | NA | Done | Done | |||
| 46 | 4-29-25 | 5-14-25 | 5-18-25 | 5-25-25 | 9341 | Bibiana Acero | Burrowes Insurance Group, ... | Palm Beach Post | Gannett Company | Gmail | - | $2,240.00 | 11253776 | NA | Done | Done | |||
| 47 | 5-7-25 | 5-12-25 | 5-18-25 | 5-25-25 | 9247 | Carla Anzaldi | MC Venue Services Inc | Florida Times-Union | Gannett Company | Gmail | - | $588.00 | 11208466 | NA | Done | Done | |||
| 48 | 5-7-25 | 5-12-25 | 5-18-25 | 5-25-25 | 9298 | HCC | Eparchy of Our Lady of Leb... | El Paso Times | Gannett Company | - | - | $756.00 | 11232818 | NA | Done | Done | |||
| 49 | 5-14-25 | 5-20-25 | 5-25-25 | 6-1-25 | 9332 | Employer | SB General Construction LL... | Bergen Record | Gannett Company | Gmail | - | $1,056.00 | 11246273 | NA | Done | Done | |||
| 50 | 3-7-25 | 5-23-25 | 6-1-25 | 6-8-25 | 9030 | Cristiane Da Silva | Allan Goldstein | Palm Beach Post | Gannett Company | Gmail | - | $490.00 | 11074353 | NA | Done | Done | |||
| 51 | 5-29-25 | 5-30-25 | 6-1-25 | 6-8-25 | 9515 | D Chand Parvathaneni | Cloudinfo Inc | Wilmington News Journal | Gannett Company | Gmail | - | $840.00 | 11358115 | NA | Done | Done | |||
| 52 | 5-27-25 | 5-29-25 | 6-1-25 | 6-8-25 | 9451 | Bibiana Acero | Silver Forest Corp | Sarasota Herald Tribune | Gannett Company | Gmail | - | $1,200.00 | 11318718 | NA | Done | Done | |||
| 53 | 6-5-25 | 6-6-25 | 6-8-25 | 6-15-25 | 9559 | D Chand Parvathaneni | RE IT Services Inc | Austin American-Statesman | Gannett Company | Gmail | - | $2,320.00 | 11384762 | NA | Done | Done | |||
| 54 | 3-17-25 | 5-30-25 | 6-8-25 | 6-15-25 | 9038 | Sejana Crosara | Reliable Delivery LLC | Palm Beach Post | Gannett Company | Gmail | - | $1,890.00 | 11078515 | NA | Done | Done | |||
| 55 | 6-12-25 | 6-12-25 | 6-15-25 | 6-22-25 | 9604 | Sharon Lynch | Mt Mitchell Enterprises LL... | Pensacola News Journal | Gannett Company | Gmail | - | $1,722.00 | 11403422 | NA | Done | Done | |||
| 56 | 5-23-25 | 6-10-25 | 6-15-25 | 6-22-25 | 9311 | Sangmi Kim | Power Mission Church of Ci... | Cincinnati Enquirer | Gannett Company | Gmail | - | $816.00 | 11239449 | NA | Done | Done | |||
| 57 | 6-5-25 | 6-10-25 | 6-15-25 | 6-22-25 | 9561 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Gannett Company | Gmail | - | $1,440.00 | 11385136 | NA | Done | Done | |||
| 58 | 6-5-25 | 6-10-25 | 6-15-25 | 6-22-25 | 9562 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Gannett Company | Gmail | - | $1,200.00 | 11384813 | NA | Done | Done | |||
| 59 | 6-5-25 | 6-10-25 | 6-15-25 | 6-22-25 | 9563 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Gannett Company | Gmail | - | $1,280.00 | 11384964 | NA | Done | Done | |||
| 60 | 6-5-25 | 6-10-25 | 6-15-25 | 6-22-25 | 9564 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Gannett Company | Gmail | - | $1,760.00 | 11385195 | NA | Done | Done | |||
| 61 | 6-5-25 | 6-10-25 | 6-15-25 | 6-22-25 | 9565 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Gannett Company | Gmail | - | $1,440.00 | 11385067 | NA | Done | Done | |||
| 62 | 6-5-25 | 6-10-25 | 6-15-25 | 6-22-25 | 9566 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Gannett Company | Gmail | - | $1,760.00 | 11385540 | NA | Done | Done | |||
| 63 | 6-5-25 | 6-10-25 | 6-15-25 | 6-22-25 | 9567 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Gannett Company | Gmail | - | $1,260.00 | 11384788 | NA | Investigate | Done | |||
| 64 | 6-5-25 | 6-10-25 | 6-15-25 | 6-22-25 | 9568 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Gannett Company | Gmail | - | $1,120.00 | 11385013 | NA | Done | Done | |||
| 65 | 6-5-25 | 6-10-25 | 6-15-25 | 6-22-25 | 9569 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Gannett Company | Gmail | - | $1,520.00 | 11385224 | NA | Done | Done | |||
| 66 | 6-5-25 | 6-10-25 | 6-15-25 | 6-22-25 | 9570 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Gannett Company | Gmail | - | $1,440.00 | 11385070 | NA | Done | Done | |||
| 67 | 6-5-25 | 6-11-25 | 6-15-25 | 6-22-25 | 9571 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Gannett Company | Gmail | - | $1,600.00 | 11384843 | NA | Done | Done | |||
| 68 | 6-5-25 | 6-11-25 | 6-15-25 | 6-22-25 | 9572 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Gannett Company | Gmail | - | $1,520.00 | 11385249 | NA | Done | Done | |||
| 69 | 6-5-25 | 6-11-25 | 6-15-25 | 6-22-25 | 9573 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Gannett Company | Gmail | - | $1,200.00 | 11385180 | NA | Done | Done | |||
| 70 | 6-5-25 | 6-11-25 | 6-15-25 | 6-22-25 | 9574 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Gannett Company | Gmail | - | $1,200.00 | 11384884 | NA | Done | Done | |||
| 71 | 6-5-25 | 6-11-25 | 6-15-25 | 6-22-25 | 9575 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Gannett Company | Gmail | - | $1,040.00 | 11385621 | NA | Done | Done | |||
| 72 | 6-5-25 | 6-11-25 | 6-15-25 | 6-22-25 | 9576 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Gannett Company | Gmail | - | $1,120.00 | 11385278 | NA | Done | Done | |||
| 73 | 6-11-25 | 6-12-25 | 6-15-25 | 6-22-25 | 9601 | Employer | Hudson Institute of Proces... | Austin American-Statesman | Gannett Company | Gmail | - | $1,360.00 | 11400717 | NA | Done | Done | |||
| 74 | 6-9-25 | 6-12-25 | 6-15-25 | 6-22-25 | 9072 | Philip Paradisis | Royal Landscaping & Masonr... | Cape Cod Times | Gannett Company | Gmail | - | $882.00 | 11103018 | NA | Receipted | Done | |||
| 75 | 6-13-25 | 6-17-25 | 6-22-25 | 6-29-25 | 9586 | D Chand Parvathaneni | Smarteq Solutions LLC | Arizona Republic | Gannett Company | - | - | $1,800.00 | 11390417 | Invoiced | Done | ||||
| 76 | 6-11-25 | 6-13-25 | 6-22-25 | 6-29-25 | 9600 | Sheryl Brodie | Adventist Information Mini... | South Bend Tribune | Gannett Company | Gmail | - | $672.00 | 11399021 | NA | Done | Done | |||
| 77 | 4-17-25 | 6-20-25 | 6-22-25 | 6-29-25 | 8717-B | Matthew Silver | PAC Project Advisors Inter... | Detroit Free Press | Gannett Company | Gmail | - | $2,600.00 | 11208653 | NA | Investigate | Done | |||
| 78 | 6-10-25 | 6-17-25 | 9-24-25 | 6-22-25 | 6-29-25 | 9458 | Izi Pinho | L & B Commercial Cleaning ... | Daytona Beach News Journal | Gannett Company | - | - | $882.00 | 11322442 | PaymentConfirmed | Confirmed | Done | ||
| 79 | 6-13-25 | 6-17-25 | 9-24-25 | 6-22-25 | 6-29-25 | 9613 | D Chand Parvathaneni | Victoire Systems, LLC | Austin American-Statesman | Gannett Company | - | - | $1,440.00 | 11408041 | PaymentConfirmed | Confirmed | Done | ||
| 80 | 6-16-25 | 6-18-25 | 9-24-25 | 6-22-25 | 6-29-25 | 9620 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Gannett Company | - | - | $1,440.00 | 11412121 | PaymentConfirmed | Confirmed | Done | ||
| 81 | 6-11-25 | 6-16-25 | 6-22-25 | 6-29-25 | 9487 | Kelmer Neves | Ebels Home Cleaning Inc | Cape Cod Times | Gannett Company | - | - | $462.00 | 11333980 | Invoiced | Done | ||||
| 82 | 6-19-25 | 6-20-25 | 6-22-25 | 6-29-25 | 9618 | Employer | Saven Technologies, Inc | Asbury Park Press | Gannett Company | Gmail | - | $1,596.00 | 11410178 | NA | Confirmed | Done | |||
| 83 | 4-15-25 | 6-25-25 | 6-29-25 | 7-6-25 | 9289 | James Potter | Quartzsite Truckers Servic... | Arizona Republic | Gannett Company | - | - | $1,900.00 | 11227466 | Invoiced | Done | ||||
| 84 | 6-24-25 | 6-25-25 | 6-29-25 | 7-6-25 | 9490 | Seema Banda | Jupiter IT Solutions LLC | Cincinnati Enquirer | Gannett Company | - | - | $1,776.00 | 11339368 | Invoiced | Done | ||||
| 85 | 6-25-25 | 6-25-25 | 6-29-25 | 7-6-25 | 9612 | Tatyana Meerson | GDTG Holdings LLC | Bergen Record | Gannett Company | - | - | $1,584.00 | 11408028 | Invoiced | Done | ||||
| 86 | 6-9-25 | 6-26-25 | 6-29-25 | 7-6-25 | 9457 | Lien Uy | Wayne SJC Medical Group LL... | Savannah Morning News | Gannett Company | - | - | $924.00 | 11320447 | Invoiced | Done | ||||
| 87 | 5-6-25 | 7-1-25 | 7-6-25 | 7-13-25 | 9395 | Ganesh Kalyanaraman | CASS NV LLC | Reno Gazette Journal | Gannett Company | - | - | $1,200.00 | 11286095 | Invoiced | Done | ||||
| 88 | 7-10-25 | 7-10-25 | 7-13-25 | 7-20-25 | 9708 | D Chand Parvathaneni | SR Systems LLC | Austin American-Statesman | Gannett Company | - | - | $1,280.00 | 11483934 | Invoiced | Done | ||||
| 89 | 7-1-25 | 7-9-25 | 7-13-25 | 7-20-25 | 9678 | Michael Ye | iLuvPix LLC | Democrat and Chronicle | Gannett Company | - | - | $1,200.00 | 11446646 | Invoiced | Done | ||||
| 90 | 7-8-25 | 7-10-25 | 7-13-25 | 7-20-25 | 9541 | Carla Anzaldi | Beachfront Properties Real... | Palm Beach Post | Gannett Company | - | - | $1,260.00 | 11376804 | Invoiced | Done | ||||
| 91 | 7-10-25 | 7-10-25 | 7-13-25 | 7-20-25 | 9579 | Denise Puin | JC Wood Services Inc. | Palm Beach Post | Gannett Company | - | - | $1,050.00 | 11386529 | Invoiced | Done | ||||
| 92 | 7-18-25 | 7-22-25 | 7-27-25 | 8-3-25 | 9577 | Denise Puin | JC Wood Services Inc. | Palm Beach Post | Gannett Company | - | - | $840.00 | 11386498 | Invoiced | Done | ||||
| 93 | 7-18-25 | 7-22-25 | 7-27-25 | 8-3-25 | 9578 | Denise Puin | JC Wood Services Inc. | Palm Beach Post | Gannett Company | - | - | $770.00 | 11386507 | Invoiced | Done | ||||
| 94 | 7-25-25 | 7-30-25 | 9-24-25 | 8-3-25 | 8-10-25 | 9757 | Employer | Pacston Corporation | Austin American-Statesman | Gannett Company | - | - | $1,520.00 | 11522282 | PaymentConfirmed | Confirmed | Done | ||
| 95 | 7-30-25 | 7-31-25 | 9-24-25 | 8-3-25 | 8-10-25 | 9768 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Gannett Company | - | - | $1,200.00 | IPCAAS00163390 | PaymentConfirmed | Confirmed | Done | ||
| 96 | 7-30-25 | 7-31-25 | 9-24-25 | 8-3-25 | 8-10-25 | 9769 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Gannett Company | - | - | $1,600.00 | IPCAAS0016336 | PaymentConfirmed | Confirmed | Done | ||
| 97 | 7-31-25 | 7-31-25 | 9-24-25 | 8-3-25 | 8-10-25 | 9774 | Employer | Vorizo Info Tech Inc. | Austin American-Statesman | Gannett Company | - | - | $2,720.00 | 11533181 | PaymentConfirmed | Confirmed | Done | ||
| 98 | 6-27-25 | 7-30-25 | 8-3-25 | 8-10-25 | 9648 | Alexandria Sheffield | Sugarpine Engineering Inc. | Reno Gazette Journal | Gannett Company | - | - | $1,260.00 | 11436362 | Invoiced | Done | ||||
| 99 | 7-30-25 | 8-1-25 | 9-24-25 | 8-10-25 | 8-17-25 | 9767 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Gannett Company | - | - | $1,280.00 | 11529531 | PaymentConfirmed | Confirmed | Done | ||
| 100 | 8-8-25 | 8-11-25 | 8-17-25 | 8-24-25 | 9797 | Jessie Ho | Thundersoft America Corp. | Detroit Free Press | Gannett Company | - | - | $1,300.00 | 11555992 | Invoiced | Done | ||||
| 101 | 8-14-25 | 8-15-25 | 9-24-25 | 8-17-25 | 8-24-25 | 9819 | D Chand Parvathaneni | Texas Treasury Safekeeping... | Austin American-Statesman | Gannett Company | - | - | $1,280.00 | IPC0017611 | PaymentConfirmed | Confirmed | Done | ||
| 102 | 8-12-25 | 8-14-25 | 8-17-25 | 8-24-25 | 9814 | Taehyung Im | Tri-City Insurance Agency | The Tennessean | Gannett Company | - | - | $546.00 | 11567559 | Invoiced | Done | ||||
| 103 | 8-8-25 | 8-14-25 | 8-17-25 | 8-24-25 | 9628 | Danielle Souza | Brasusa Construction Inc | Asbury Park Press | Gannett Company | - | - | $504.00 | 11425660 | Invoiced | Done | ||||
| 104 | 7-21-25 | 8-25-25 | 8-31-25 | 9-7-25 | 9723 | Employer | Andrew Ryan Kravis | Detroit Free Press | Gannett Company | - | - | $2,000.00 | 11493486 | Invoiced | Done | ||||
| 105 | 8-18-25 | 8-27-25 | 8-31-25 | 9-7-25 | 9793 | Raju Mahajan | GMD Group of Ohio LLC | Columbus Dispatch | Gannett Company | - | - | $1,890.00 | 11554450 | Invoiced | Done | ||||
| 106 | 8-18-25 | 8-29-25 | 9-24-25 | 8-31-25 | 9-7-25 | 9735 | Raju Mahajan | 2021 Art Operations LLC | Austin American-Statesman | Gannett Company | - | - | $2,720.00 | 11500417 | PaymentConfirmed | Confirmed | Done | ||
| 107 | 8-20-25 | 8-27-25 | 8-31-25 | 9-7-25 | 9822 | Angela Vianna | JL Home Projects, Inc | Palm Beach Post | Gannett Company | - | - | $1,330.00 | 11578673 | Invoiced | Done | ||||
| 108 | 8-19-25 | 9-2-25 | 9-7-25 | 9-14-25 | 9780 | Edmond Fong | China Star of 88, Inc. | Fayetteville Observer | Gannett Company | - | - | $630.00 | 11539952 | Invoiced | Done | ||||
| 109 | 9-3-25 | 9-5-25 | 9-7-25 | 9-14-25 | 9806 | Jesse Gordon | Smile Innovations Corp. | Arizona Republic | Gannett Company | - | - | $2,500.00 | 11564127 | Invoiced | Done | ||||
| 110 | 9-4-25 | 9-4-25 | 9-7-25 | 9-14-25 | 9923 | Kat Shnayder | Avride, Inc. | Austin American-Statesman | Gannett Company | - | - | $1,600.00 | IPC0018034 | NA | Confirmed | Done | |||
| 111 | 8-27-25 | 9-10-25 | 9-14-25 | 9-21-25 | 9785 | Josie Fagundes | Cleangreen Inc | Cape Cod Times | Gannett Company | - | - | $1,008.00 | 11544612 | Invoiced | Done | ||||
| 112 | 9-16-25 | 9-16-25 | 9-17-25 | 9-21-25 | 9977 | Sharon Lynch | MT Mitchell Enterprises LL... | Pensacola News Journal | Gannett Company | - | - | $1,932.00 | 11668833 | Invoiced | Done | ||||
| 113 | 9-12-25 | 9-16-25 | 9-21-25 | 9-28-25 | 9972 | D Chand Parvathaneni | Cloud Hub IT Solutions Inc | Fort Myers News Press | Gannett Company | - | - | $588.00 | 11665048 | Invoiced | Done | ||||
| 114 | 9-5-25 | 10-8-25 | 10-12-25 | 10-19-25 | 9849 | Vitalii Maliuk | Stone Interiors, L.L.C. | Pensacola News Journal | Gannett Company | - | - | $1,176.00 | 11593354 | Invoiced | Done | ||||
| 115 | 10-2-25 | 10-6-25 | 10-12-25 | 10-19-25 | 10030 | Jose Hernandez | ACS Educational Resources ... | Daytona Beach News Journal | Gannett Company | - | - | $1,386.00 | 11718209 | Invoiced | Done | ||||
| 116 | 10-15-25 | 10-15-25 | 10-19-25 | 10-26-25 | 9903 | Raju Mahajan | GMD Group of Ohio LLC | Columbus Dispatch | Gannett Company | - | - | $3,010.00 | 11636564 | Invoiced | Done | ||||
| 117 | 10-13-25 | 10-16-25 | 10-19-25 | 10-26-25 | 9626 | Frederick Strasser | iHeartMedia Management Ser... | Austin American-Statesman | Gannett Company | Gmail | - | Processing Transaction layer CHECKCARD AUSTIN AMERICANST SAN ANTONIO TX ON 10/16 activity type d | $1,280.00 | IPC0018243 | NA | Done | Done | ||
| 118 | 10-13-25 | 10-16-25 | 10-19-25 | 10-26-25 | 9623 | Frederick Strasser | iHeartMedia Entertainment,... | The Tennessean | Gannett Company | - | - | $630.00 | 11678720 | Invoiced | Done | ||||
| 119 | 10-13-25 | 10-16-25 | 10-19-25 | 10-26-25 | 9624 | Frederick Strasser | iHeartMedia Entertainment,... | The Tennessean | Gannett Company | - | - | $1,176.00 | 11678737 | Invoiced | Done | ||||
| 120 | 10-9-25 | 10-17-25 | 10-26-25 | 11-2-25 | 9904 | Raju Mahajan | GMD Group of Ohio LLC | Columbus Dispatch | Gannett Company | - | - | $1,750.00 | 11636608 | Invoiced | Done | ||||
| 121 | 10-22-25 | 10-23-25 | 10-26-25 | 11-2-25 | 10045 | wbb | Activision Publishing, Inc... | Austin American-Statesman | Gannett Company | Gmail | - | Processing Transaction layer CHECKCARD 10/23 AUSTIN AMERICANSTATESM SAN ANTONIO TX activity type | $1,600.00 | IPC0018540 | NA | Done | Active | ||
