| PERM-Ads.com LLC | INVOICED ADS - OWED: HEARST CORP | 12/18/25 14:13:49 |
| # | Activated | D Inv | Date Paid | Ad Start | Ad End | Case # | Attorney | Company | Newspaper | Owner | Gmail | Dbox | TRX | Real $ | Inv # | Ad Number | Stat Cred | Stat Clear | Ad Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-7-25 | 1-8-25 | 1-12-25 | 1-19-25 | 8800 | Laura Jasinsky | Rolleri & Sheppard CPAs, L... | Connecticut Post | ?Hearst Communications | - | - | $1,158.00 | 0002890654-01 | NA | Cleared | Done | |||
| 2 | 2-6-25 | 2-6-25 | 2-9-25 | 2-16-25 | 8777 | Frederick Strasser | iHeartMedia Management Ser... | San Antonio Express-News | Hearst Corporation | - | - | $2,000.00 | 34363212 | Cleared | Done | ||||
| 3 | 2-17-25 | 2-20-25 | 2-23-25 | 3-2-25 | 8951 | Employer | Mar Structural Design | San Francisco Chronicle | Hearst Corporation | - | - | $1,683.00 | IPC0014556 | NA | Cleared | Done | |||
| 4 | 2-13-25 | 2-18-25 | 2-23-25 | 3-2-25 | 8710 | Natalia Fridman | 15FIVE INC | San Francisco Chronicle | Hearst Corporation | - | - | $2,762.00 | IPC0013902 | NA | Cleared | Done | |||
| 5 | 3-7-25 | 3-7-25 | 3-9-25 | 3-16-25 | 9084 | D Chand Parvathaneni | ENTUBER LLC | Connecticut Post | ?Hearst Communications | - | - | $1,125.00 | 0002905954-01 | NA | Confirmed | Done | |||
| 6 | 3-12-25 | 3-14-25 | 3-16-25 | 3-23-25 | 9010 | Della Hur | Salgado and Associates, P.... | San Francisco Chronicle | Hearst Corporation | - | - | $2,474.00 | IPC0014725 | NA | Done | Done | |||
| 7 | 2-18-25 | 3-27-25 | 3-30-25 | 4-6-25 | 8975 | Vitalii Maliuk | Galaxy Services | San Francisco Chronicle | Hearst Corporation | - | - | $2,969.00 | IPC0014609 | NA | Done | Done | |||
| 8 | 4-4-25 | 4-8-25 | 4-13-25 | 4-20-25 | 9173 | Deepti Rajbhandari | BRS Global Trade LLC | San Francisco Chronicle | Hearst Corporation | - | - | $2,474.00 | IPC0015196 | NA | Done | Done | |||
| 9 | 4-25-25 | 4-25-25 | 4-27-25 | 5-4-25 | 9367 | D Chand Parvathaneni | Red Hibbert Group LLC | San Francisco Chronicle | Hearst Corporation | - | - | $2,276.00 | IPC0015712 | NA | Done | Done | |||
| 10 | 5-2-25 | 5-2-25 | 5-4-25 | 5-11-25 | 9236 | D Chand Parvathaneni | Urpan Technologies Inc | San Francisco Chronicle | Hearst Corporation | Gmail | - | $3,364.00 | IPC0015415 | NA | Done | Done | |||
| 11 | 5-2-25 | 5-2-25 | 5-4-25 | 5-11-25 | 9363 | D Chand Parvathaneni | Auramedpro Inc | San Francisco Chronicle | Hearst Corporation | Gmail | - | $2,177.00 | IPC0015711 | NA | Done | Done | |||
| 12 | 5-7-25 | 5-9-25 | 5-11-25 | 5-18-25 | 9370 | Della Hur | Salgado and Associates, P.... | San Francisco Chronicle | Hearst Corporation | Gmail | - | $2,870.00 | IPC0015741 | NA | Done | Done | |||
| 13 | 2-19-25 | 5-11-25 | 5-18-25 | 8982 | Anna Sun | ampUp, Inc. | San Francisco Chronicle | Hearst Corporation | - | - | $2,672.00 | IPC0014637 | NA | NA | Done | ||||
| 14 | 5-20-25 | 5-22-25 | 5-25-25 | 6-1-25 | 9181 | wbb | Activision Publishing, Inc... | San Francisco Chronicle | Hearst Corporation | - | - | $2,177.00 | IPC0015226 | NA | Confirmed | Done | |||
| 15 | 5-13-25 | 5-22-25 | 5-25-25 | 6-1-25 | 9299 | Dorukhan Oguz | Hophr, Inc | San Francisco Chronicle | Hearst Corporation | Gmail | - | $2,375.00 | IPC0015568 | NA | Done | Done | |||
| 16 | 4-30-25 | 5-22-25 | 5-25-25 | 6-1-25 | 9372 | Dorukhan Oguz | Atlas Tr Inc. DBA Atlas Ge... | San Francisco Chronicle | Hearst Corporation | - | - | $2,276.00 | IPC0015743 | NA | Confirmed | Done | |||
| 17 | 5-9-25 | 5-21-25 | 5-25-25 | 6-1-25 | 9371 | Dorukhan Oguz | Atlas Tr Inc. DBA Atlas Ge... | San Francisco Chronicle | Hearst Corporation | Gmail | - | $2,375.00 | IPC0015742 | NA | Done | Done | |||
| 18 | 5-30-25 | 5-30-25 | 6-1-25 | 6-8-25 | 9465 | D Chand Parvathaneni | Saam IT Inc | San Francisco Chronicle | Hearst Corporation | Gmail | - | $2,474.00 | IPC0016012 | NA | Done | Done | |||
| 19 | 5-23-25 | 5-30-25 | 6-1-25 | 6-8-25 | 9478 | wbb | Activision Blizzard Media ... | San Francisco Chronicle | Hearst Corporation | Gmail | - | $2,276.00 | IPC0016062 | NA | Done | Done | |||
| 20 | 6-12-25 | 6-13-25 | 6-15-25 | 6-22-25 | 9437 | Susan Henner | Mr. Pavers LLC | Connecticut Post | ?Hearst Communications | Gmail | - | $1,125.00 | 0002922457-01 | NA | Done | Done | |||
| 21 | 6-19-25 | 6-19-25 | 6-22-25 | 6-29-25 | 8702 | Lien Uy | Tan Thanh Holding, Inc. | San Francisco Chronicle | Hearst Corporation | Gmail | - | $2,201.00 | IPC0013497 | NA | Done | Done | |||
| 22 | 4-28-25 | 6-17-25 | 6-22-25 | 6-29-25 | 9302 | Dorukhan Oguz | Oguz Law PC | San Francisco Chronicle | Hearst Corporation | Gmail | - | $2,870.00 | IPC0015582 | NA | Done | Done | |||
| 23 | 6-17-25 | 6-20-25 | 6-22-25 | 6-29-25 | 9496 | Lien Uy | Equidy, Inc. | San Francisco Chronicle | Hearst Corporation | Gmail | - | $2,276.00 | IPC0016142 | NA | Done | Done | |||
| 24 | 6-18-25 | 6-20-25 | 6-22-25 | 6-29-25 | 9619 | Anna Sun | Career Vision Inc | San Francisco Chronicle | Hearst Corporation | Gmail | - | $2,672.00 | IPC0016485 | NA | Done | Done | |||
| 25 | 6-30-25 | 7-1-25 | 7-6-25 | 7-13-25 | 9675 | D Chand Parvathaneni | Cherish Technologies Inc | San Francisco Chronicle | Hearst Corporation | Gmail | - | $2,375.00 | IPC0016726 | NA | Done | Done | |||
| 26 | 7-8-25 | 7-10-25 | 7-13-25 | 7-20-25 | 9680 | Bhavya Madaan | First Virtual Group, Inc | San Francisco Chronicle | Hearst Corporation | Gmail | - | $2,474.00 | IPC0016828 | NA | Request Receipt | Done | |||
| 27 | 7-22-25 | 7-24-25 | 7-27-25 | 8-3-25 | 9686 | Robert Uy | Chinatown Community Develo... | San Francisco Chronicle | Hearst Corporation | Gmail | - | $3,067.00 | IPC0016848 | NA | Done | Done | |||
| 28 | 8-5-25 | 8-7-25 | 8-10-25 | 8-17-25 | 9765 | Della Hur | Salgado and Associates, P.... | San Francisco Chronicle | Hearst Corporation | Gmail | - | CHECKCARD 08/07 SF CHRONICLE ADVTZNG SAN FRANCISCO CA | $2,474.00 | IPC0017292 | NA | Done | Done | ||
| 29 | 8-5-25 | 8-11-25 | 8-17-25 | 8-24-25 | 9704 | Dorukhan Oguz | Marc A. Lindsell Architect... | San Francisco Chronicle | Hearst Corporation | Gmail | - | SF CHRONICLE ADVTZNG 08/11 PURCHASE 713-362-6653 CA DEBIT CARD *5723 | $1,980.00 | IPC0016988 | NA | Done | Done | ||
| 30 | 8-11-25 | 8-22-25 | 8-24-25 | 8-31-25 | 9776 | Vitalii Maliuk | Lias Mechanical, Inc. | San Francisco Chronicle | Hearst Corporation | Gmail | - | CHECKCARD 08/22 SF CHRONICLE ADVTZNG SAN FRANCISCO CA | $2,672.00 | IPC0017315 | NA | Done | Done | ||
| 31 | 8-11-25 | 8-19-25 | 8-24-25 | 8-31-25 | 9597 | Matthew Silver | Fulger Transport Inc. | San Antonio Express-News | Hearst Corporation | Gmail | - | CHECKCARD 08/19 SA EXPRESS-NEWS ONLINE SAN ANTONIO TX | $2,000.00 | 34375311 | NA | Done | Done | ||
| 32 | 9-5-25 | 9-16-25 | 9-21-25 | 9-28-25 | 9692 | Vitalii Maliuk | Chill Services Inc | San Francisco Chronicle | Hearst Corporation | Gmail | - | 09/17/2025 SF CHRONICLE ADVTZNG 09/16 PURCHASE 713-362-6653 CA DEBIT CARD *5723 Show additional | $2,573.00 | IPC0016939 | NA | Done | Done | ||
| 33 | 9-18-25 | 9-22-25 | 9-28-25 | 10-5-25 | 9896 | Employer | Watch Space Inc. | San Francisco Chronicle | Hearst Corporation | Gmail | - | Processing Transaction layer CHECKCARD SF CHRONICLE ADVT SAN FRANCISCO CA ON 09/22 activity type | $2,672.00 | IPC0017966 | NA | Done | Done | ||
| 34 | 9-16-25 | 9-29-25 | 10-5-25 | 10-12-25 | 9790 | Dorukhan Oguz | Burlingame Montessori Scho... | San Francisco Chronicle | Hearst Corporation | Gmail | - | Processing Transaction layer CHECKCARD SF CHRONICLE ADVT SAN FRANCISCO CA ON 09/29 activity type | $2,375.00 | IPC0017440 | NA | Done | Done | ||
| 35 | 9-5-25 | 10-10-25 | 10-12-25 | 10-19-25 | 9890 | Vitalii Maliuk | LC Nail Salon LLC | San Francisco Chronicle | Hearst Corporation | Gmail | - | Processing Transaction layer CHECKCARD SF CHRONICLE ADVT SAN FRANCISCO CA ON 10/10 activity type | $2,375.00 | IPC0017949 | NA | Done | Done | ||
| 36 | 9-30-25 | 10-21-25 | 10-26-25 | 11-2-25 | 9985 | Vitalli Maliuk | Chris' Plumbing, Inc | San Francisco Chronicle | Hearst Corporation | Gmail | - | 10/22/2025 SF CHRONICLE ADVTZNG 10/21 PURCHASE 713-362-6653 CA DEBIT CARD *5723 Show additional | $2,375.00 | IPC0018252 | NA | Done | Done | ||
| 37 | 10-27-25 | 10-29-25 | 11-2-25 | 11-9-25 | 10079 | D Chand Parvathaneni | Urpan Technologies Inc | San Francisco Chronicle | Hearst Corporation | Gmail | - | Processing Transaction layer CHECKCARD SF CHRONICLE ADVT SAN FRANCISCO CA ON 10/29 activity type | $3,463.00 | IPC0018758 | NA | Done | Done | ||
| TOTALS (37 ads) | Outstanding: $56,598.24 | Deadline: Dec 18 | $87,976.00 | ||||||||||||||||||

