| PERM-Ads.com LLC | INVOICED ADS - OWED: MCCLATCHY CORP | 12/18/25 14:11:58 |
| # | Activated | D Inv | Date Paid | Ad Start | Ad End | Case # | Attorney | Company | Newspaper | Owner | Gmail | Dbox | TRX | Real $ | Inv # | Ad Number | Stat Cred | Stat Clear | Ad Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-14-25 | 1-16-25 | 3-3-25 | 1-19-25 | 1-26-25 | 8841a | D Chand Parvathaneni | Insight Intelli Inc | Charlotte Observer | McClatchy | - | - | $1,625.00 | IPC00657200 / ODR: 6 | PaymentConfirmed | Confirmed | Done | ||
| 2 | 1-28-25 | 1-30-25 | 4-2-25 | 2-2-25 | 2-9-25 | 8804 | Bibiana Acero | APC Import Export Inc. | Miami Herald | McClatchy | - | - | $1,405.00 | IPR00102250 / ODR: 632444 / INV: 289462 | PaymentConfirmed | Confirmed | Done | ||
| 3 | 1-31-25 | 2-4-25 | 4-2-25 | 2-9-25 | 2-16-25 | 8884 | Natalia Fridman | BlueMax Partners Corp. | Miami Herald | McClatchy | - | - | $2,165.00 | IPR00102720 / ODR: 633630 / INV: 289462 | PaymentConfirmed | Done | Done | ||
| 4 | 1-27-25 | 2-5-25 | 4-2-25 | 2-9-25 | 2-16-25 | 8878 | Dubisay Morales | SISTEMAS R & P LLC | Miami Herald | McClatchy | - | - | $1,045.00 | IPR00102950 / ODR: 634107 / INV: 289462 | PaymentConfirmed | Done | Done | ||
| 5 | 2-13-25 | 2-14-25 | 4-2-25 | 2-16-25 | 2-23-25 | 8931 | Arimsay Gonzalez | Amerilink Floratrader, Inc... | Miami Herald | McClatchy | - | - | $1,285.00 | IPR00104510 / ODR: 636850 / INV: 289462 | PaymentConfirmed | Confirmed | Done | ||
| 6 | 2-18-25 | 2-20-25 | 4-2-25 | 2-23-25 | 3-2-25 | 8991 | Natalia Fridman | Mr House Flooring Inc | Miami Herald | McClatchy | - | - | $1,485.00 | IPR00105150 / ODR: 638327 / INV: 289462 | PaymentConfirmed | Confirmed | Done | ||
| 7 | 2-17-25 | 2-20-25 | 4-2-25 | 2-23-25 | 3-2-25 | 8958 | Carla Anzaldi | PRX Incorporated | Miami Herald | McClatchy | - | - | $1,165.00 | IPR00105160 / ODR: 638328 / INV: 289462 | PaymentConfirmed | Confirmed | Done | ||
| 8 | 2-20-25 | 2-20-25 | 4-2-25 | 2-23-25 | 3-2-25 | 8976 | Employer | Medical Outfitter | Miami Herald | McClatchy | - | - | $1,085.00 | IPR00105170 / ODR: 638330 / INV: 289462 | PaymentConfirmed | Confirmed | Done | ||
| 9 | 2-28-25 | 3-4-25 | 5-3-25 | 3-9-25 | 3-16-25 | 8985 | Bibiana Acero | NewLogus LLC | Miami Herald | McClatchy | - | - | $1,365.00 | IPR00106650 / ODR: 641887 / INV: 293777 | PaymentConfirmed | Confirmed | Done | ||
| 10 | 2-26-25 | 3-6-25 | 5-3-25 | 3-9-25 | 3-16-25 | 9036 | Eugenio Ibarra | Irenko Autosales Corp | Miami Herald | McClatchy | - | - | $1,645.00 | IPR00107330 / ODR: 642973 / INV: 293777 | PaymentConfirmed | Confirmed | Done | ||
| 11 | 3-5-25 | 3-7-25 | 5-3-25 | 3-16-25 | 3-23-25 | 9046 | Rabih Elgharib | Prestige Auto Works Inc. | Sacramento Bee | McClatchy | - | - | $1,017.00 | IPR00107390 / ODR: 645463 / INV: 293777 | PaymentConfirmed | Confirmed | Done | ||
| 12 | 3-19-25 | 3-20-25 | 5-3-25 | 3-23-25 | 3-30-25 | 9127 | D Chand Parvathaneni | VbridgeIT Inc | Charlotte Observer | McClatchy | - | - | $845.00 | IPR00109900 / ODR: 646712 / INV: 293777 | PaymentConfirmed | Confirmed | Done | ||
| 13 | 3-13-25 | 3-21-25 | 5-3-25 | 3-23-25 | 3-30-25 | 9109 | Employer | Holpeca Corp | Miami Herald | McClatchy | - | - | $1,885.00 | IPR00110280 / ODR: 647151 / INV: 293777 | PaymentConfirmed | Confirmed | Done | ||
| 14 | 3-12-25 | 3-17-25 | 5-3-25 | 3-23-25 | 3-30-25 | 9110 | Sejana Crosara | CNA Language School, LLC | Miami Herald | McClatchy | - | - | $2,005.00 | IPR00109000 / ODR: 645465 / INV: 293777 | PaymentConfirmed | Confirmed | Done | ||
| 15 | 3-12-25 | 3-17-25 | 5-3-25 | 3-23-25 | 3-30-25 | 9042 | Sejana Crosara | CNA Language School, LLC | Miami Herald | McClatchy | - | - | $1,645.00 | IPR00108990 | PaymentConfirmed | Confirmed | Done | ||
| 16 | 3-27-25 | 3-27-25 | 3-30-25 | 4-6-25 | 9205 | D Chand Parvathaneni | Data Cloud Tek LLC | Charlotte Observer | McClatchy | - | - | $905.00 | IPR00111750 / ODR: 649332 / INV: 297749 | PaymentProcessed | Done | ||||
| 17 | 3-27-25 | 3-27-25 | 3-30-25 | 4-6-25 | 9079 | Bibiana Acero | Reef Landscaping LLC | Miami Herald | McClatchy | - | - | $1,365.00 | IPR00111760 / ODR: 649334 / INV: 297749 | PaymentProcessed | Done | ||||
| 18 | 3-26-25 | 3-27-25 | 3-30-25 | 4-6-25 | 9133 | Bibiana Acero | Shama Mia Corp | Miami Herald | McClatchy | - | - | $1,245.00 | IPR00111160 / ODR: 648934 / INV: 297749 | PaymentProcessed | Done | ||||
| 19 | 3-12-25 | 3-31-25 | 4-6-25 | 4-13-25 | 8981 | Employer | Chifa Du Kang | Miami Herald | McClatchy | - | - | $1,245.00 | IPR00111970 / ODR: 649818 / INV: 297749 | PaymentProcessed | NA | Done | |||
| 20 | 3-25-25 | 4-11-25 | 4-13-25 | 4-20-25 | 9121 | Dubisay Morales | Vega Express Corp | Miami Herald | McClatchy | - | - | $1,125.00 | IPR00114190 / ODR: 653557 / INV: 297749 | PaymentProcessed | Done | ||||
| 21 | 3-20-25 | 4-7-25 | 4-13-25 | 4-20-25 | 8862 | Gregori Pretto | Tryon Commerce LLC | Miami Herald | McClatchy | - | - | $1,285.00 | IPR00113340 / ODR: 652209 / INV: 297749 | PaymentProcessed | NA | Done | |||
| 22 | 4-17-25 | 4-20-25 | 4-27-25 | 9245 | Carla Anzaldi | Tano Management LLC | Miami Herald | McClatchy | - | - | $1,205.00 | IPR00115480 / ODR: 655552 / INV: 297749 | PaymentProcessed | Done | |||||
| 23 | 4-17-25 | 4-20-25 | 4-27-25 | 9248 | Carla Anzaldi | Adonai Design & Constructi... | Miami Herald | McClatchy | - | - | $1,205.00 | IPR00115490 / ODR: 655553 / INV: 297749 | PaymentProcessed | Done | |||||
| 24 | 4-23-25 | 4-25-25 | 7-23-25 | 4-27-25 | 5-4-25 | 9212 | Bibiana Acero | Alpha Trading Cargo Worldw... | Miami Herald | McClatchy | - | - | $1,325.00 | IPR00116770 / ODR: 657549 / INV: 301909 | PaymentConfirmed | Confirmed | Done | ||
| 25 | 4-21-25 | 4-23-25 | 7-23-25 | 4-27-25 | 5-4-25 | 9242 | Carla Anzaldi | Formcrete LLC | Miami Herald | McClatchy | - | - | $1,325.00 | IPR00116000 / ODR: 656680 / INV: 301909 | PaymentConfirmed | Confirmed | Done | ||
| 26 | 4-21-25 | 4-23-25 | 7-23-25 | 4-27-25 | 5-4-25 | 9243 | Carla Anzaldi | Bull Market Securities Inc | Miami Herald | McClatchy | - | - | $1,245.00 | IPR00116020 / ODR: 656682 / INV: 301909 | PaymentConfirmed | Confirmed | Done | ||
| 27 | 4-21-25 | 4-23-25 | 7-23-25 | 4-27-25 | 5-4-25 | 9246 | Carla Anzaldi | Formcrete LLC | Miami Herald | McClatchy | - | - | $1,245.00 | IPR00116010 / ODR: 656681 / INV: 301909 | PaymentConfirmed | Confirmed | Done | ||
| 28 | 4-23-25 | 4-28-25 | 7-23-25 | 5-4-25 | 5-11-25 | 9319 | Andres Gazso | Gazso von Klingspor & Co. | Miami Herald | McClatchy | - | - | $2,525.00 | IPR00116960 / ODR: 658018 / INV: 301909 | PaymentConfirmed | Confirmed | Done | ||
| 29 | 5-16-25 | 5-16-25 | 7-23-25 | 5-18-25 | 5-25-25 | 9473 | D Chand Parvathaneni | Technofy IT Solutions LLC | Charlotte Observer | McClatchy | - | - | $1,984.00 | IPR00121060 / ODR: 663291 / INV: 301909 | PaymentConfirmed | Confirmed | Done | ||
| 30 | 5-16-25 | 5-16-25 | 7-23-25 | 5-18-25 | 5-25-25 | 9443 | Francia Perez | Simplified Services JYC, L... | Miami Herald | McClatchy | - | - | $2,468.00 | IPR00121070 / ODR: 663292 / INV: 301909 | PaymentConfirmed | Confirmed | Done | ||
| 31 | 5-14-25 | 5-15-25 | 7-23-25 | 5-18-25 | 5-25-25 | 9318 | Bhavya Madaan | Sirma Group Inc. | Idaho Statesman | McClatchy | - | - | $911.00 | IPR00120800 / ODR: 663036 / INV: 301909 | PaymentConfirmed | Confirmed | Done | ||
| 32 | 5-16-25 | 5-20-25 | 7-23-25 | 5-25-25 | 6-1-25 | 9472 | D Chand Parvathaneni | Nityosoft Incorporated | Charlotte Observer | McClatchy | - | - | $1,852.00 | IPR00121690 / ODR: 664340 / INV: 301909 | PaymentConfirmed | Confirmed | Done | ||
| 33 | 5-9-25 | 5-29-25 | 8-5-25 | 6-1-25 | 6-8-25 | 9275 | D Chand Parvathaneni | Tech Mynds Inc | Charlotte Observer | McClatchy | - | - | $1,852.00 | IPR00123130 | PaymentConfirmed | Confirmed | Done | ||
| 34 | 5-27-25 | 5-29-25 | 8-5-25 | 6-1-25 | 6-8-25 | 9417 | Bibiana Acero | 305 Doors Repair Corp | Miami Herald | McClatchy | - | - | $2,380.00 | IPR00122890 | PaymentConfirmed | Confirmed | Done | ||
| 35 | 5-29-25 | 5-29-25 | 8-5-25 | 6-1-25 | 6-8-25 | 9526 | Ana Reverol | Infinity Cargo Inc | Miami Herald | McClatchy | - | - | $2,028.00 | IPR00122870 | PaymentConfirmed | Confirmed | Done | ||
| 36 | 4-24-25 | 6-6-25 | 8-5-25 | 6-15-25 | 6-22-25 | 9259 | Jose Teurbe-Tolon | Xander Law Group, P.A. | Miami Herald | McClatchy | - | - | $2,028.00 | IPR00124490 | PaymentConfirmed | Confirmed | Done | ||
| 37 | 5-5-25 | 6-10-25 | 8-5-25 | 6-15-25 | 6-22-25 | 9379 | Angela Vianna | DLC Real Estate Developmen... | Miami Herald | McClatchy | - | - | $1,588.00 | IPR00125020 | PaymentConfirmed | Confirmed | Done | ||
| 38 | 6-13-25 | 6-13-25 | 8-5-25 | 6-15-25 | 6-22-25 | 9538 | Carla Anzaldi | HV All In Solutions Corp | Miami Herald | McClatchy | - | - | $1,852.00 | IPR00125750 | PaymentConfirmed | Confirmed | Done | ||
| 39 | 6-10-25 | 6-12-25 | 8-5-25 | 6-15-25 | 6-22-25 | 9539 | Carla Anzaldi | Poleposition USA Corp | Miami Herald | McClatchy | - | - | $1,764.00 | IPR00125340 | PaymentConfirmed | Confirmed | Done | ||
| 40 | 6-17-25 | 6-19-25 | 8-5-25 | 6-22-25 | 6-29-25 | 9151 | Bibiana Acero | Electronic Sign Supply, Co... | Miami Herald | McClatchy | - | - | $2,204.00 | IPR00126990 | PaymentConfirmed | Confirmed | Done | ||
| 41 | 6-9-25 | 6-20-25 | 8-5-25 | 6-22-25 | 6-29-25 | 9527 | Employer | It's a New 10, LLC | Miami Herald | McClatchy | - | - | $1,940.00 | IPR00127200 | PaymentConfirmed | Confirmed | Done | ||
| 42 | 6-16-25 | 6-18-25 | 8-5-25 | 6-22-25 | 6-29-25 | 9540a | Carla Anzaldi | Primera Clase Corp | Miami Herald | McClatchy | - | - | $1,764.00 | IPR00126610 | PaymentConfirmed | Confirmed | Done | ||
| 43 | 6-17-25 | 6-19-25 | 8-5-25 | 6-22-25 | 6-29-25 | 9542 | Carla Anzaldi | Galabrigui LLC | Miami Herald | McClatchy | - | - | $1,852.00 | IPR00126980 | PaymentConfirmed | Confirmed | Done | ||
| 44 | 6-18-25 | 6-19-25 | 8-5-25 | 6-22-25 | 6-29-25 | 9543 | Carla Anzaldi | Infinity The Standard LLC | Miami Herald | McClatchy | - | - | $1,764.00 | IPR00127000 | PaymentConfirmed | Confirmed | Done | ||
| 45 | 6-19-25 | 6-19-25 | 8-5-25 | 6-22-25 | 6-29-25 | 9606 | Frederick Strasser | Pryon, Inc. | News & Observer | McClatchy | - | - | $1,588.00 | IPR00126970 | PaymentConfirmed | Confirmed | Done | ||
| 46 | 4-28-25 | 6-26-25 | 6-29-25 | 7-6-25 | 9214 | Shani Gabay | Renegade Furniture Group I... | Miami Herald | McClatchy | - | - | $1,429.00 | IPR00128700 | Invoiced | Done | ||||
| 47 | 4-15-25 | 6-25-25 | 6-29-25 | 7-6-25 | 9188 | James Potter | Paris Banh Mi Jacksonville... | News & Observer | McClatchy | - | - | $786.00 | IPR00128710 | Invoiced | Done | ||||
| 48 | 6-27-25 | 7-8-25 | 7-13-25 | 7-20-25 | 9667 | D Chand Parvathaneni | Sprydo Systems LLC | Charlotte Observer | McClatchy | - | - | $862.00 | IPR00130720 | Invoiced | Done | ||||
| 49 | 7-16-25 | 7-17-25 | 7-20-25 | 7-27-25 | 9702 | Employer | Techlogyx Inc. | News & Observer | McClatchy | - | - | $1,203.00 | IPR0013066 | Invoiced | Done | ||||
| 50 | 6-27-25 | 7-23-25 | 7-27-25 | 8-3-25 | 9676 | Employer | YIP AVENTURA, LLC | Miami Herald | McClatchy | - | - | $1,324.00 | IPR00133540 | Invoiced | Done | ||||
| 51 | 7-24-25 | 7-24-25 | 7-27-25 | 8-3-25 | 9744 | Carla Anzaldi | Loop Rental LLC | Miami Herald | McClatchy | - | - | $1,324.00 | IPR00133990 | Invoiced | Done | ||||
| 52 | 7-23-25 | 7-24-25 | 7-27-25 | 8-3-25 | 9750 | Employer | Infotek Groups, Inc. | News & Observer | McClatchy | - | - | $1,313.00 | IPR00133890 | Invoiced | Done | ||||
| 53 | 7-21-25 | 7-30-25 | 8-3-25 | 8-10-25 | 9694 | Vitalii Maliuk | Propell American LLC | Fort Worth Star-Telegram | McClatchy | - | - | $1,034.00 | IPR00134640 | Invoiced | Done | ||||
| 54 | 7-29-25 | 7-30-25 | 8-3-25 | 8-10-25 | 9766 | Maria Marty | MCA Services | News & Observer | McClatchy | - | - | $1,203.00 | IPR00134560 | Invoiced | Done | ||||
| 55 | 7-14-25 | 7-28-25 | 8-3-25 | 8-10-25 | 9706 | Vitalii Maliuk | Clean View, Inc. | News Tribune | The McClatchy Company | - | - | $722.00 | IPR00134250 | Invoiced | Done | ||||
| 56 | 8-11-25 | 8-13-25 | 8-17-25 | 8-24-25 | 9781-B | Giacomo Behar | Titan Technology Services,... | Modesto Bee | McClatchy | - | - | $974.00 | IPR00136710 | Invoiced | Done | ||||
| 57 | 8-12-25 | 8-14-25 | 8-17-25 | 8-24-25 | 9794 | Employer | ORIGIN HUBS INC | News & Observer | McClatchy | - | - | $1,588.00 | IPR00136910 | Invoiced | Done | ||||
| 58 | 8-12-25 | 8-14-25 | 8-17-25 | 8-24-25 | 9795 | Employer | Harbor Hat Inc | News & Observer | McClatchy | - | - | $1,863.00 | IPR00136900 | Invoiced | Done | ||||
| 59 | 8-19-25 | 8-21-25 | 8-24-25 | 8-31-25 | 9756 | Bibiana Acero | Funny Balloons Miami LLC | Miami Herald | McClatchy | - | - | $1,632.00 | IPR00137710 | Invoiced | Done | ||||
| 60 | 8-6-25 | 8-29-25 | 8-31-25 | 9-7-25 | 9700 | Giza Quirino | Cal Air Forwarding Inc. | Miami Herald | McClatchy | - | - | $1,500.00 | IPR0013049 | Invoiced | Done | ||||
| 61 | 9-4-25 | 9-5-25 | 9-7-25 | 9-14-25 | 9853 | Employer | Innovative Property Manage... | Miami Herald | McClatchy | - | - | $2,248.00 | IPR00140270 | Invoiced | Done | ||||
| 62 | 9-8-25 | 9-10-25 | 9-14-25 | 9-21-25 | 9902 | Carla Anzaldi | Urdapilleta Real Estate LL... | Miami Herald | McClatchy | - | - | $1,324.00 | IPR00140880 | Invoiced | Done | ||||
| 63 | 9-17-25 | 9-18-25 | 9-21-25 | 9-28-25 | 9916 | Bibiana Acero | Jose Montero DDS PA | Miami Herald | McClatchy | - | - | $2,028.00 | IPR00142010 | Invoiced | Done | ||||
| 64 | 9-17-25 | 9-18-25 | 9-21-25 | 9-28-25 | 9950 | Bibiana Acero | Inktel Holdings, LLC | Miami Herald | McClatchy | - | - | $1,808.00 | IPR00142020 | Invoiced | Done | ||||
| 65 | 8-13-25 | 9-25-25 | 9-28-25 | 10-5-25 | 9773 | Ganesh Kalyanaraman | H.E.D. Seed Production, Lt... | Modesto Bee | McClatchy | - | - | $1,230.00 | IPR00143340 | Invoiced | Done | ||||
| 66 | 9-23-25 | 10-2-25 | 10-5-25 | 10-12-25 | 9980 | Vitalii Maliuk | Vigilant Private Security,... | Fresno Bee | McClatchy | - | - | $1,038.00 | IPR00144040 | Invoiced | Done | ||||
| 67 | 9-26-25 | 10-14-25 | 10-19-25 | 10-26-25 | 9997 | Noelia Ramos | J. Hernandez and Associate... | Miami Herald | McClatchy | - | - | $1,544.00 | IPR00145160 | Invoiced | Done | ||||
| 68 | 8-1-25 | 10-28-25 | 11-2-25 | 11-9-25 | 9754 | Linh Do | VHN Corporation | Charlotte Observer | McClatchy | - | - | $730.00 | IPR00147170 | Invoiced | Done | ||||
| 69 | 10-6-25 | 10-29-25 | 11-2-25 | 11-9-25 | 9869 | Employer | Consulting & Trading Group... | Miami Herald | McClatchy | - | - | $1,808.00 | IPR00147470 | Invoiced | Done | ||||
| 70 | 11-4-25 | 11-10-25 | 11-16-25 | 11-23-25 | 10023 | Carla Anzaldi | GVA Group Inc | Miami Herald | McClatchy | - | - | $1,324.00 | IPR00148540 | Invoiced | Active | ||||
| TOTALS (70 ads) | Outstanding: $56,598.24 | Deadline: Dec 18 | $104,570.00 | ||||||||||||||||||

