| PERM-Ads.com | Business Expense Report | 12/14/25 19:07:08 |
| # | Due Date | Pay Date | Paid Date | Record Type | Type Deduct | Deductible | Expense Name | VURL | Dbox Link | Verified | Entity | Status | Category | Frequency | Amount | Card | Verification | Vendor Status | HT | Billing Email | Folder | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 2025 | ||||||||||||||||||||||
| 1 | 10/18/25 | 10/18/25 | Entry | IT Server | Deductible | Virtual Post Mail TruLease DE | Visit | Verified | PA | Pay | Business Admin | Monthly | -100.00 | BOFA PA - Visa 0353 | Verified | Active | Folder | Email support ask to cancel. | ||||
| 2 | 10/21/25 | 10/21/25 | Entry | Office Internet | Deductible | Dropbox autoprint@ | Visit | Verified | PA | Pay | Operations | Monthly | -11.99 | PayPal BofA 0379 VE | Verified | Active | [email protected] | Folder | Karl work zone + Bookkeeping | |||
| Total for October 2025: | -111.99 | |||||||||||||||||||||
| September 2025 | ||||||||||||||||||||||
| 1 | 9/1/25 | 9/1/25 | Entry | NA | Deductible | Coggle | Visit | Verified | PA | Cancel | Marketing | Monthly | -5.00 | --- | Verified | Cancel | Folder | Cancel, but need account info. Email & ask. | ||||
| 2 | 9/1/25 | 9/1/25 | 9/2/25 | Entry | Office Suppiles | Deductible | Colorado Office Hillside Realty | Visit | Invoice | Verified | PA | Cleared | Business Admin | Monthly | -210.00 | BofA PA 1986 | Verified | Active | ||||
| 3 | 9/1/25 | 9/1/25 | Entry | Office Internet | Deductible | Google Voice Premiere | Visit | Verified | PA | Pay | Operations | Monthly | -105.00 | BofA PA 1986 | Verified | Active | Folder | Invoice confirmed Colorado. | ||||
| 4 | 9/1/25 | 9/1/25 | Entry | Office Internet | Deductible | Google Workspace Business Standard | Visit | Verified | PA | Pay | Operations | Monthly | -146.94 | BofA PA 1986 | Verified | Active | Folder | Critical: Gmail / Google Drive | ||||
| 5 | 9/1/25 | 9/1/25 | Entry | IT Server | Deductible | Linode ALL | Visit | Verified | PA | Pay | Operations | Monthly | -320.09 | BofA PA 1986 | Verified | Review | Folder | Review thoroughly! Cut costs! | ||||
| 6 | 9/1/25 | 9/1/25 | Entry | IT Server | Deductible | Liquid Web - Server Image Storage | Visit | Verified | PA | Pay | Operations | Monthly | -25.00 | PayPal BofA 0353 AB | Verified | Active | Folder | Server Image Storage: 728.63 GB 1 mo. $218.59 | ||||
| 7 | 9/1/25 | 9/1/25 | 9/1/25 | Entry | IT Server | Deductible | Liquid Web - cPanel Servers | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -929.04 | PayPal BofA 0353 AB | Verified | Active | Folder | Main servers for main sites & hosting. | ||
| 8 | 9/1/25 | 9/1/25 | Entry | Office Internet | Deductible | StratusIQ Internet | Visit | Verified | PA | Pay | Business Admin | Monthly | -76.48 | BOFA PA - Visa 0353 | Verified | Active | [email protected] | Folder | Internet for CO Office. https://webapps.paydq.com/newmacc/secureGetPayment https://webapps.paydq.com/newmacc/secureGetProfilePage | |||
| 9 | 9/1/25 | 9/1/25 | 8/28/25 | Entry | NA | Deductible | Verdant Strategies PA | Visit | Invoice | Verified | PA | Pay | Finance | Monthly | -1,635.00 | RELAY - Visa KB 3680 | Verified | Active | ||||
| 10 | 9/2/25 | 9/2/25 | Entry | Office Internet | Deductible | Google Fi | Visit | Verified | PA | Pay | Operations | Monthly | -150.00 | BofA PA 1986 | Verified | Active | Folder | Keep | ||||
| 11 | 9/2/25 | 9/2/25 | 9/2/25 | Entry | NA | Deductible | Kall8.com | Visit | Invoice | Verified | PA | Pay | Operations | Monthly | -66.80 | BofA PA 1986 | Verified | Active | Folder | Request they change company name ASAP. | ||
| 12 | 9/2/25 | 9/2/25 | 9/2/25 | Entry | Office Internet | Deductible | Quickbooks Online PA | Visit | Invoice | Verified | PA | Pay | Finance | Monthly | -283.44 | BofA PA 1986 | Verified | Active | Folder | Keep. | ||
| 13 | 9/4/25 | 9/4/25 | 9/8/25 | Entry | IT Server | Deductible | Namecheap pwdextractor.com | Visit | Invoice | Verified | PA | Pay | Operations | Yearly | -18.50 | --- | Verified | Active | Metrics | |||
| 14 | 9/5/25 | 9/5/25 | Entry | Office Internet | Deductible | Virtual Post Mail DE. | Visit | Verified | PA | Pay | Business Admin | Monthly | -41.00 | BofA PA 1986 | Verified | Active | Folder | info@ | ||||
| 15 | 9/5/25 | 9/5/25 | Entry | NA | Deductible | Virtual Post Mail JKT | Visit | Verified | PA | Pay | Business Admin | Monthly | -41.00 | BofA PA 1986 | Verified | Active | Folder | Can cancel this. HEN-1506 | ||||
| 16 | 9/6/25 | 9/6/25 | Entry | NA | Deductible | Virtual Post Mail Tru Reside NV | Visit | Verified | PA | Pay | Business Admin | Monthly | -200.00 | BofA PA 1986 | Verified | Cancel | Folder | HEN-4733 | ||||
| 17 | 9/8/25 | 9/8/25 | Entry | IT Server | Deductible | Grafana Labs | Visit | Verified | PA | Pay | Operations | Monthly | -8.00 | BofA PA 1986 | Verified | Active | Folder | Metrics | ||||
| 18 | 9/12/25 | 9/12/25 | Entry | Office Internet | Deductible | CyberGhost karl@ | Verified | PA | Pay | Operations | Monthly | -12.99 | --- | Verified | Cancel | |||||||
| 19 | 9/12/25 | 9/12/25 | Entry | Office Internet | Deductible | Dropbox karlski2006 | Visit | Verified | PA | Pay | Operations | Monthly | -15.98 | PayPal BofA 0379 VE | Verified | Active | Folder | Main Ops Dropbox for clients. | ||||
| 20 | 9/14/25 | 9/14/25 | Entry | Office Internet | Deductible | Slack | Visit | Verified | PA | Pay | Operations | Monthly | -26.25 | BofA PA 1986 | Verified | Active | Folder | Removed Roy added Bizadmin | ||||
| 21 | 9/15/25 | 9/15/25 | Entry | NA | Deductible | Buffer [email protected] | Visit | Verified | PA | Pay | Marketing | Monthly | -15.00 | BofA PA 1986 | Verified | Active | Folder | Cancel: Keeps cycling on Publish page. | ||||
| 22 | 9/15/25 | 9/15/25 | Entry | NA | NA | ExpressVPN admin@ | Visit | Verified | PA | Pay | Operations | Monthly | -8.00 | Apple Store K | Verified | Active | ||||||
| 23 | 9/18/25 | 9/18/25 | Entry | IT Server | Deductible | Virtual Post Mail TruLease DE | Visit | Verified | PA | Pay | Business Admin | Monthly | -100.00 | BOFA PA - Visa 0353 | Verified | Active | Folder | Email support ask to cancel. | ||||
| 24 | 9/18/25 | 9/18/25 | Entry | IT Server | Deductible | Virtual Post Mail TruLease DE | Visit | Verified | PA | Cleared | Business Admin | Monthly | -100.00 | BOFA PA - Visa 0353 | Verified | Active | Folder | Email support ask to cancel. | ||||
| 25 | 9/21/25 | 9/21/25 | Entry | Office Internet | Deductible | Dropbox autoprint@ | Visit | Verified | PA | Pay | Operations | Monthly | -11.99 | PayPal BofA 0379 VE | Verified | Active | [email protected] | Folder | Karl work zone + Bookkeeping | |||
| 26 | 9/21/25 | 9/21/25 | Entry | Office Internet | Deductible | Dropbox karl@ | Visit | Verified | PA | Pay | Operations | Monthly | -19.99 | PayPal BofA 0379 VE | Verified | Active | Folder | Critical: This is for AUTO-PRINT | ||||
| 27 | 9/29/25 | 9/29/25 | Entry | IT Server | Deductible | Uptime Robot | Visit | Verified | PA | Pay | Operations | Monthly | -8.00 | BofA PA 1986 | Verified | Active | [email protected] | Folder | ||||
| 28 | 9/30/25 | 9/30/25 | Entry | NA | NA | Cursor | Visit | Verified | PA | Pay | Operations | Monthly | -20.61 | BofA PA 1986 | Verified | Active | [email protected] | Folder | ||||
| Total for September 2025: | -4,600.10 | |||||||||||||||||||||
| August 2025 | ||||||||||||||||||||||
| 1 | 8/1/25 | 8/1/25 | Entry | NA | Deductible | Coggle | Visit | Verified | PA | Cleared | Marketing | Monthly | -5.00 | --- | Verified | Cancel | Folder | Cancel, but need account info. Email & ask. | ||||
| 2 | 8/1/25 | 8/1/25 | Entry | Office Suppiles | Deductible | Colorado Office Hillside Realty | Visit | Verified | PA | Cleared | Business Admin | Monthly | -210.00 | BofA PA 1986 | Verified | Active | ||||||
| 3 | 8/1/25 | 8/1/25 | 8/1/25 | Entry | IT Server | Deductible | Grafana Labs | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -8.00 | BofA PA 1986 | Verified | Active | Folder | Metrics | ||
| 4 | 8/1/25 | 8/1/25 | 8/1/25 | Entry | IT Server | Deductible | Linode Invoice A | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -125.12 | BofA PA 1986 | Verified | Review | Folder | Review thoroughly! Cut costs! | ||
| 5 | 8/1/25 | 8/1/25 | 8/1/25 | Entry | IT Server | Deductible | Liquid Web - Server Image Storage | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -218.59 | PayPal BofA 0353 AB | Verified | Active | Folder | Server Image Storage: 728.63 GB 1 mo. $218.59 | ||
| 6 | 8/1/25 | 8/1/25 | 8/1/25 | Entry | IT Server | Deductible | Liquid Web - cPanel Servers | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -929.04 | PayPal BofA 0353 AB | Verified | Active | Folder | Main servers for main sites & hosting. | ||
| 7 | 8/1/25 | 8/1/25 | Entry | Office Internet | Deductible | StratusIQ Internet | Visit | Invoice | Verified | PA | Cleared | Business Admin | Monthly | -76.48 | BOFA PA - Visa 0353 | Verified | Active | [email protected] | Folder | Internet for CO Office. https://webapps.paydq.com/newmacc/secureGetPayment https://webapps.paydq.com/newmacc/secureGetProfilePage | ||
| 8 | 8/1/25 | 8/1/25 | Entry | NA | Deductible | Verdant Strategies PA | Visit | Invoice | Verified | PA | Cleared | Finance | Monthly | -1,635.00 | RELAY - Visa KB 3680 | Verified | Active | |||||
| 9 | 8/2/25 | 8/2/25 | Entry | Office Internet | Deductible | Google Fi | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -135.20 | BofA PA 1986 | Verified | Active | Folder | Keep | |||
| 10 | 8/2/25 | 8/2/25 | 8/2/25 | Entry | NA | Deductible | Kall8.com | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -66.12 | BofA PA 1986 | Verified | Active | Folder | Request they change company name ASAP. | ||
| 11 | 8/2/25 | 8/2/25 | Entry | Office Internet | Deductible | Quickbooks Online PA | Visit | Invoice | Verified | PA | Cleared | Finance | Monthly | -283.44 | BofA PA 1986 | Verified | Active | Folder | Keep. | |||
| 12 | 8/5/25 | 8/5/25 | Entry | NA | Deductible | Virtual Post Mail JKT | Visit | Verified | PA | Cleared | Business Admin | Monthly | -41.00 | BofA PA 1986 | Verified | Active | Folder | Can cancel this. HEN-1506 | ||||
| 13 | 8/6/25 | 8/6/25 | Entry | NA | Deductible | Virtual Post Mail Tru Reside NV | Visit | Verified | PA | Cleared | Business Admin | Monthly | -200.00 | BofA PA 1986 | Verified | Cancel | Folder | HEN-4733 | ||||
| 14 | 8/12/25 | 8/12/25 | 8/12/25 | Entry | Office Internet | Deductible | Dropbox karlski2006 | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -15.98 | PayPal BofA 0379 VE | Verified | Active | Folder | Main Ops Dropbox for clients. | ||
| 15 | 8/14/25 | 8/14/25 | Entry | Office Internet | Deductible | Slack | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -26.25 | BofA PA 1986 | Verified | Active | Folder | Removed Roy added Bizadmin | |||
| 16 | 8/16/25 | 8/16/25 | 8/16/25 | Entry | IT Server | Deductible | Linode Invoice B | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -502.25 | BofA PA 1986 | Verified | Review | Folder | Review thoroughly! Cut costs! | ||
| 17 | 8/18/25 | 8/18/25 | Entry | Office Internet | Deductible | Virtual Post Mail DE. | Visit | Invoice | Verified | PA | Cleared | Business Admin | Monthly | -100.00 | BofA PA 1986 | Verified | Active | Folder | info@ | |||
| 18 | 8/18/25 | 8/18/25 | Entry | IT Server | Deductible | Virtual Post Mail TruLease DE | Visit | Verified | PA | Cleared | Business Admin | Monthly | -100.00 | BOFA PA - Visa 0353 | Verified | Active | Folder | Email support ask to cancel. | ||||
| 19 | 8/21/25 | 8/21/25 | Entry | Office Internet | Deductible | Dropbox autoprint@ | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -11.99 | PayPal BofA 0379 VE | Verified | Active | [email protected] | Folder | Karl work zone + Bookkeeping | ||
| 20 | 8/21/25 | 8/21/25 | Entry | Office Internet | Deductible | Dropbox karl@ | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -19.99 | PayPal BofA 0379 VE | Verified | Active | Folder | Critical: This is for AUTO-PRINT | |||
| 21 | 8/24/25 | 8/24/25 | 8/24/25 | Entry | NA | NA | ExpressVPN admin@ | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -12.95 | Apple Store K | Verified | Active | ||||
| 22 | 8/27/25 | 8/27/25 | Entry | Office Internet | Deductible | ZOOM | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -40.97 | PayPal BofA 0353 AB | Verified | Active | Folder | Complete. | |||
| 23 | 8/29/25 | 8/29/25 | 8/29/25 | Entry | IT Server | Deductible | Uptime Robot | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -34.00 | BofA PA 1986 | Verified | Active | [email protected] | Folder | ||
| 24 | 8/30/25 | 8/30/25 | 8/30/25 | Entry | NA | NA | Cursor | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -20.61 | BofA PA 1986 | Verified | Active | [email protected] | Folder | ||
| 25 | 8/31/25 | 8/31/25 | 8/31/25 | Entry | Office Internet | Deductible | Google Voice Premiere | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -104.70 | BofA PA 1986 | Verified | Active | Folder | Invoice confirmed Colorado. | ||
| 26 | 8/31/25 | 8/31/25 | 8/31/25 | Entry | Office Internet | Deductible | Google Workspace Business Standard | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -207.79 | BofA PA 1986 | Verified | Active | Folder | Critical: Gmail / Google Drive | ||
| Total for August 2025: | -5,130.47 | |||||||||||||||||||||
| July 2025 | ||||||||||||||||||||||
| 1 | 7/1/25 | 7/1/25 | Entry | Office Suppiles | Deductible | Colorado Office Hillside Realty | Visit | Verified | PA | Cleared | Business Admin | Monthly | -210.00 | BofA PA 1986 | Verified | Active | ||||||
| 2 | 7/1/25 | 7/1/25 | 7/1/25 | Entry | IT Server | Deductible | Grafana Labs | Visit | Verified | PA | Cleared | Operations | Monthly | -8.00 | BofA PA 1986 | Verified | Active | Folder | Metrics | |||
| 3 | 7/1/25 | 7/1/25 | 7/1/25 | Entry | IT Server | Deductible | Liquid Web - Server Image Storage | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -218.59 | PayPal BofA 0353 AB | Verified | Active | Folder | Server Image Storage: 728.63 GB 1 mo. $218.59 | ||
| 4 | 7/1/25 | 7/1/25 | 7/1/25 | Entry | IT Server | Deductible | Liquid Web - cPanel Servers | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -929.04 | PayPal BofA 0353 AB | Verified | Active | Folder | Main servers for main sites & hosting. | ||
| 5 | 7/1/25 | 7/1/25 | Entry | Office Internet | Deductible | StratusIQ Internet | Visit | Verified | PA | Cleared | Business Admin | Monthly | -76.48 | BOFA PA - Visa 0353 | Verified | Active | [email protected] | Folder | Internet for CO Office. https://webapps.paydq.com/newmacc/secureGetPayment https://webapps.paydq.com/newmacc/secureGetProfilePage | |||
| 6 | 7/1/25 | 7/1/25 | Entry | NA | Deductible | Verdant Strategies PA | Visit | Invoice | Verified | PA | Cleared | Finance | Monthly | -1,635.00 | RELAY - Visa KB 3680 | Verified | Active | |||||
| 7 | 7/2/25 | 7/2/25 | 7/2/25 | Entry | Office Internet | Deductible | Google Fi | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -156.79 | BofA PA 1986 | Verified | Active | Folder | Keep | ||
| 8 | 7/2/25 | 7/2/25 | 7/2/25 | Entry | NA | Deductible | Kall8.com | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -65.36 | BofA PA 1986 | Verified | Active | Folder | Request they change company name ASAP. | ||
| 9 | 7/2/25 | 7/2/25 | 7/2/25 | Entry | Office Internet | Deductible | Quickbooks Online PA | Visit | Invoice | Verified | PA | Cleared | Finance | Monthly | -283.44 | BofA PA 1986 | Verified | Active | Folder | Keep. | ||
| 10 | 7/5/25 | 7/5/25 | Entry | NA | Deductible | Virtual Post Mail JKT | Visit | Verified | PA | Cleared | Business Admin | Monthly | -41.00 | BofA PA 1986 | Verified | Active | Folder | Can cancel this. HEN-1506 | ||||
| 11 | 7/12/25 | 7/12/25 | 7/12/25 | Entry | Office Internet | Deductible | Dropbox karlski2006 | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -15.98 | PayPal BofA 0379 VE | Verified | Active | Folder | Main Ops Dropbox for clients. | ||
| 12 | 7/14/25 | 7/14/25 | 7/14/25 | Entry | Office Internet | Deductible | Slack | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -26.25 | BofA PA 1986 | Verified | Active | Folder | Removed Roy added Bizadmin | ||
| 13 | 7/18/25 | 7/18/25 | Entry | Office Internet | Deductible | Virtual Post Mail DE. | Visit | Verified | PA | Cleared | Business Admin | Monthly | -100.00 | BofA PA 1986 | Verified | Active | Folder | info@ | ||||
| 14 | 7/18/25 | 7/18/25 | Entry | IT Server | Deductible | Virtual Post Mail TruLease DE | Visit | Verified | PA | Cleared | Business Admin | Monthly | -100.00 | BOFA PA - Visa 0353 | Verified | Active | Folder | Email support ask to cancel. | ||||
| 15 | 7/21/25 | 7/21/25 | 7/21/25 | Entry | Office Internet | Deductible | Dropbox autoprint@ | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -17.98 | PayPal BofA 0379 VE | Verified | Active | [email protected] | Folder | Karl work zone + Bookkeeping | |
| 16 | 7/21/25 | 7/21/25 | 7/21/25 | Entry | Office Internet | Deductible | Dropbox karl@ | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -19.99 | PayPal BofA 0379 VE | Verified | Active | Folder | Critical: This is for AUTO-PRINT | ||
| 17 | 7/24/25 | 7/24/25 | 7/24/25 | Entry | Office Internet | Deductible | ExpressVPN admin@ | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -12.95 | Apple Store K | Verified | Active | ||||
| 18 | 7/27/25 | 7/27/25 | Entry | Office Internet | Deductible | ZOOM | Visit | Verified | PA | Cleared | Operations | Monthly | -40.97 | PayPal BofA 0353 AB | Verified | Active | Folder | Complete. | ||||
| 19 | 7/29/25 | 7/29/25 | 7/29/25 | Entry | IT Server | Deductible | Uptime Robot | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -34.00 | BofA PA 1986 | Verified | Active | [email protected] | Folder | ||
| 20 | 7/30/25 | 7/30/25 | 7/30/25 | Entry | NA | NA | Cursor | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -20.61 | BofA PA 1986 | Verified | Active | [email protected] | Folder | ||
| 21 | 7/31/25 | 7/31/25 | 7/31/25 | Entry | Office Internet | Deductible | Google Voice Premiere | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -104.45 | BofA PA 1986 | Verified | Active | Folder | Invoice confirmed Colorado. | ||
| 22 | 7/31/25 | 7/31/25 | 7/31/25 | Entry | Office Internet | Deductible | Google Workspace Business Standard | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -207.79 | BofA PA 1986 | Verified | Active | Folder | Critical: Gmail / Google Drive | ||
| Total for July 2025: | -4,324.67 | |||||||||||||||||||||
| June 2025 | ||||||||||||||||||||||
| 1 | 6/1/25 | 6/1/25 | Entry | Office Suppiles | Deductible | Colorado Office Hillside Realty | Visit | Verified | PA | Cleared | Business Admin | Monthly | -210.00 | BofA PA 1986 | Verified | Active | ||||||
| 2 | 6/1/25 | 6/1/25 | Entry | IT Server | Deductible | Grafana Labs | Visit | Verified | PA | Cleared | Operations | Monthly | -8.00 | BofA PA 1986 | Verified | Active | Folder | Metrics | ||||
| 3 | 6/1/25 | 6/1/25 | 6/1/25 | Entry | IT Server | Deductible | Liquid Web - Server Image Storage | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -218.59 | PayPal BofA 0353 AB | Verified | Active | Folder | Server Image Storage: 728.63 GB 1 mo. $218.59 | ||
| 4 | 6/1/25 | 6/1/25 | 6/1/25 | Entry | IT Server | Deductible | Liquid Web - cPanel Servers | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -929.04 | PayPal BofA 0353 AB | Verified | Active | Folder | Main servers for main sites & hosting. | ||
| 5 | 6/1/25 | 6/1/25 | Entry | Office Internet | Deductible | StratusIQ Internet | Visit | Verified | PA | Cleared | Business Admin | Monthly | -76.48 | BOFA PA - Visa 0353 | Verified | Active | [email protected] | Folder | Internet for CO Office. https://webapps.paydq.com/newmacc/secureGetPayment https://webapps.paydq.com/newmacc/secureGetProfilePage | |||
| 6 | 6/1/25 | 6/1/25 | Entry | NA | Deductible | Verdant Strategies PA | Visit | Verified | PA | Cleared | Finance | Monthly | -1,635.00 | RELAY - Visa KB 3680 | Verified | Active | ||||||
| 7 | 6/2/25 | 6/2/25 | 6/2/25 | Entry | Office Internet | Deductible | Google Fi | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -185.62 | BofA PA 1986 | Verified | Active | Folder | Keep | ||
| 8 | 6/2/25 | 6/2/25 | 6/2/25 | Entry | NA | Deductible | Kall8.com | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -63.31 | BofA PA 1986 | Verified | Active | Folder | Request they change company name ASAP. | ||
| 9 | 6/2/25 | 6/2/25 | 6/2/25 | Entry | Office Internet | Deductible | Quickbooks Online PA | Visit | Invoice | Verified | PA | Cleared | Finance | Monthly | -242.21 | BofA PA 1986 | Verified | Active | Folder | Keep. | ||
| 10 | 6/5/25 | 6/5/25 | Entry | NA | Deductible | Virtual Post Mail JKT | Visit | Verified | PA | Cleared | Business Admin | Monthly | -41.00 | BofA PA 1986 | Verified | Active | Folder | Can cancel this. HEN-1506 | ||||
| 11 | 6/12/25 | 6/12/25 | 6/12/25 | Entry | Office Internet | Deductible | Dropbox karlski2006 | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -15.98 | PayPal BofA 0379 VE | Verified | Active | Folder | Main Ops Dropbox for clients. | ||
| 12 | 6/14/25 | 6/14/25 | Entry | Office Internet | Deductible | Slack | Visit | Verified | PA | Cleared | Operations | Monthly | -26.25 | BofA PA 1986 | Verified | Active | Folder | Removed Roy added Bizadmin | ||||
| 13 | 6/18/25 | 6/18/25 | Entry | Office Internet | Deductible | Virtual Post Mail DE. | Visit | Verified | PA | Cleared | Business Admin | Monthly | -100.00 | BofA PA 1986 | Verified | Active | Folder | info@ | ||||
| 14 | 6/18/25 | 6/18/25 | Entry | IT Server | Deductible | Virtual Post Mail TruLease DE | Visit | Verified | PA | Cleared | Business Admin | Monthly | -100.00 | BOFA PA - Visa 0353 | Verified | Active | Folder | Email support ask to cancel. | ||||
| 15 | 6/21/25 | 6/21/25 | 6/21/25 | Entry | Office Internet | Deductible | Dropbox autoprint@ | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -17.98 | PayPal BofA 0379 VE | Verified | Active | [email protected] | Folder | Karl work zone + Bookkeeping | |
| 16 | 6/21/25 | 6/21/25 | 6/21/25 | Entry | Office Internet | Deductible | Dropbox karl@ | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -19.99 | PayPal BofA 0379 VE | Verified | Active | Folder | Critical: This is for AUTO-PRINT | ||
| 17 | 6/24/25 | 6/24/25 | 6/24/25 | Entry | NA | NA | ExpressVPN admin@ | Visit | Invoice | Verified | PA | Pay | Operations | Monthly | -12.95 | Apple Store K | Verified | Active | ||||
| 18 | 6/27/25 | 6/27/25 | Entry | Office Internet | Deductible | ZOOM | Visit | Verified | PA | Cleared | Operations | Monthly | -40.97 | PayPal BofA 0353 AB | Verified | Active | Folder | Complete. | ||||
| 19 | 6/29/25 | 6/29/25 | 6/29/25 | Entry | IT Server | Deductible | Uptime Robot | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -8.00 | BofA PA 1986 | Verified | Active | [email protected] | Folder | ||
| 20 | 6/30/25 | 6/30/25 | 6/30/25 | Entry | NA | NA | Cursor | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -20.61 | BofA PA 1986 | Verified | Active | [email protected] | Folder | ||
| 21 | 6/30/25 | 6/30/25 | 6/30/25 | Entry | Office Internet | Deductible | Google Voice Premiere | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -103.75 | BofA PA 1986 | Verified | Active | Folder | Invoice confirmed Colorado. | ||
| 22 | 6/30/25 | 6/30/25 | 6/30/25 | Entry | Office Internet | Deductible | Google Workspace Business Standard | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -207.79 | BofA PA 1986 | Verified | Active | Folder | Critical: Gmail / Google Drive | ||
| Total for June 2025: | -4,283.52 | |||||||||||||||||||||
| May 2025 | ||||||||||||||||||||||
| 1 | 5/1/25 | 5/1/25 | Entry | Office Suppiles | Deductible | Colorado Office Hillside Realty | Visit | Verified | PA | Cleared | Business Admin | Monthly | -210.00 | BofA PA 1986 | Verified | Active | Invoice unavailable due to landlord change to rentvine. | |||||
| 2 | 5/1/25 | 5/1/25 | Entry | IT Server | Deductible | Grafana Labs | Visit | Verified | PA | Cleared | Operations | Monthly | -8.00 | BofA PA 1986 | Verified | Active | Folder | Metrics | ||||
| 3 | 5/1/25 | 5/1/25 | 5/1/25 | Entry | IT Server | Deductible | Liquid Web - Server Image Storage | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -218.59 | PayPal BofA 0353 AB | Verified | Active | Folder | Server Image Storage: 728.63 GB 1 mo. $218.59 | ||
| 4 | 5/1/25 | 5/1/25 | 5/1/25 | Entry | IT Server | Deductible | Liquid Web - cPanel Servers | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -929.04 | PayPal BofA 0353 AB | Verified | Active | Folder | Main servers for main sites & hosting. | ||
| 5 | 5/1/25 | 5/1/25 | Entry | Office Internet | Deductible | StratusIQ Internet | Visit | Verified | PA | Cleared | Business Admin | Monthly | -76.48 | BOFA PA - Visa 0353 | Verified | Active | [email protected] | Folder | Internet for CO Office. https://webapps.paydq.com/newmacc/secureGetPayment https://webapps.paydq.com/newmacc/secureGetProfilePage | |||
| 6 | 5/1/25 | 5/1/25 | Entry | NA | Deductible | Verdant Strategies PA | Visit | Verified | PA | Cleared | Finance | Monthly | -1,635.00 | RELAY - Visa KB 3680 | Verified | Active | ||||||
| 7 | 5/2/25 | 5/2/25 | 5/2/25 | Entry | Office Internet | Deductible | Google Fi | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -134.30 | BofA PA 1986 | Verified | Active | Folder | Keep | ||
| 8 | 5/2/25 | 5/2/25 | 5/2/25 | Entry | NA | Deductible | Kall8.com | Visit | Invoice | Verified | PA | Cleared | Operations | Monthly | -65.46 | BofA PA 1986 | Verified | Active | Folder | Request they change company name ASAP. | ||
| 9 | 5/2/25 | 5/2/25 | 5/2/25 | Entry | Office Internet | Deductible | Quickbooks Online PA | Visit | Invoice | Verified | PA | Cleared | Finance | Monthly | -242.21 | BofA PA 1986 | Verified | Active | Folder | Keep. | ||
| 10 | 5/5/25 | 5/5/25 | 5/5/25 | Entry | Office Internet | Deductible | Loom Video App | Visit | Verified | PA | Cancel | Operations | Yearly | -96.00 | --- | Verified | Cancel | |||||
| 11 | 5/5/25 | 5/5/25 | Entry | NA | Deductible | Virtual Post Mail JKT | Visit | Verified | PA | Cleared | Business Admin | Monthly | -41.00 | BofA PA 1986 | Verified | Active | Folder | Can cancel this. HEN-1506 | ||||
