| PERM-Ads.com LLC | Domain Management Report | 12/14/25 19:05:45 |
| # | Priority | Reg Date | Exp Date | Years to Exp | Domain Name | Domain Type | Domain Category | Site Link | Status | WHM | Cpanel | Registrar | cPanel | Server | DNS1 | DNS2 | SSL Status | SSL Provider | SSL Expiry | Auto Renew | CDN | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Priority: Critical | ||||||||||||||||||||||
| 1 | Critical | 1/18/06 | 1/18/27 | 1.1 | usmailserv.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | usmailserv | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Expired | Unknown | 7/4/19 | No | None | |
| 2 | Critical | 3/17/20 | 3/17/27 | 1.3 | filinghost.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | filinghost | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Expired | Unknown | 2/1/25 | No | None | |
| 3 | Critical | 7/14/18 | 7/14/28 | 2.6 | auto-ops.net | Standard | NA | Visit Site | Active | WHM | Login | DomainPeople, Inc. | autoops | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Active | Sectigo | 1/27/26 | No | None | |
| 4 | Critical | 7/22/10 | 7/22/28 | 2.6 | datacrypt.org | Standard | NA | Visit Site | Active | WHM | Login | Hostway | datacrypt | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Expired | Sectigo Limited | 5/14/23 | No | None | |
| 5 | Critical | 9/4/22 | 9/4/28 | 2.7 | pwdextractor.io | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | pwdextractor | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Expired | cPanel | 2/3/25 | Yes | None | Transfer locked by registrar - clientTransferProhibited |
| 6 | Critical | 12/15/11 | 12/15/28 | 3.0 | job-search-board.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | jobsearchboard | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Active | Sectigo Limited | 4/11/26 | No | None | |
| 7 | Critical | 7/6/15 | 7/6/29 | 3.6 | law-mail.net | Standard | NA | Visit Site | Active | WHM | Login | Hostway | lawmail | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Warning | Let's Encrypt | 12/13/25 | No | None | |
| 8 | Critical | 9/4/22 | 9/4/29 | 3.7 | pwdextractor.com | Standard | NA | Visit Site | Active | NameCheap, Inc. | pwdextractor | Linode | dns1.registrar-servers.com | dns2.registrar-servers.com | Timeout | Connection timeout | Yes | None | ||||
| 9 | Critical | 2/16/22 | 2/16/30 | 4.2 | d4t4crypt.org | Standard | NA | Visit Site | Active | WHM | Login | NameCheap, Inc. | d4t4crypt | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Critical | C = US | 3/13/24 | Yes | None | |
| 10 | Critical | 4/10/08 | 4/10/30 | 4.3 | PERM-Ads.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | permads2019 | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Active | Sectigo Limited | 11/7/26 | No | Cloudflare | Transfer locked by registrar - clientTransferProhibited |
| 11 | Critical | 1/1/20 | 5/15/30 | 4.4 | perm-ads.info | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | permads | ra.akhet.org | ns1.akhet.org | ns2.akhet.org | active | Let's Encrypt | 10/8/25 | Yes | None | |
| 12 | Critical | 8/17/22 | 8/17/30 | 4.7 | auto-print.io | Standard | NA | Visit Site | Active | WHM | Login | Marcaria | autorokn | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Active | 1/20/26 | Pending | NA | https://www.marcaria.com/mydomains/listofdomains.aspx | |
| 13 | Critical | 9/22/23 | 9/22/30 | 4.8 | akhet.org | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | akhet | ra.akhet.org | ns1.akhet.org | ns2.akhet.org | Unknown | Unknown | Yes | None | ||
| 14 | Critical | 9/24/23 | 9/24/30 | 4.8 | permtrak.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | permtrak | ra.akhet.org | maya.ns.cloudflare.com | rudy.ns.cloudflare.com | Warning | Sectigo RSA | 12/19/25 | Yes | Cloudflare | Renewed by Karl 10/25/2025 https://mail.google.com/mail/u/0/#search/ssl+prod.permtrak.com/FMfcgzQcqQzPlfhFpGxCkNxcjzQsMQCM |
| 15 | Critical | 1/1/10 | 6/27/31 | 5.5 | nighth4wk.org | Standard | NA | Visit Site | Active | WHM | Login | Hostway | nighth4wk | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | none | Unknown | No | None | ||
| Priority: DevOps | ||||||||||||||||||||||
| 16 | DevOps | auto-cmd.io | Standard | NA | Active | Porkbun LLC | Linode | maceio.ns.porkbun.com | curitiba.ns.porkbun.com | No SSL | Not available | Yes | NA | |||||||||
| 17 | DevOps | 9/4/09 | 9/4/26 | 0.7 | perm-ad.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | permad | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Warning | Not found | 12/15/25 | No | None | Transfer in progress - pendingTransfer status |
| 18 | DevOps | 1/1/20 | 11/19/27 | 1.9 | auto-ops.dev | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | autoops | ra.akhet.org | ns1.akhet.org | ns2.akhet.org | Warning | Let's Encrypt | 12/19/25 | Yes | None | |
| 19 | DevOps | 2/6/25 | 2/6/28 | 2.1 | data-sync.io | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | datasync | ra.akhet.org | ns1.akhet.org | ns2.akhet.org | Warning | Not found | 1/6/26 | Yes | None | Transfer locked by registrar - clientTransferProhibited |
| 20 | DevOps | 4/23/23 | 4/23/28 | 2.4 | perm-track.io | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | permtrack | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 1/24/26 | Yes | None | Transfer locked by registrar - clientTransferProhibited |
| 21 | DevOps | 1/1/20 | 5/3/28 | 2.4 | permtrack.dev | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | permtrack | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Let's Encrypt | 1/26/26 | Yes | None | |
| 22 | DevOps | 5/3/23 | 5/3/28 | 2.4 | permtrack.io | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | permtrack | ra.akhet.org | ns1.akhet.org | ns2.akhet.org | Active | Let's Encrypt | 1/26/26 | Yes | None | |
| 23 | DevOps | 5/11/22 | 5/11/28 | 2.4 | pdftextractor.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | pdftextractor | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Let's Encrypt | 12/25/25 | Yes | None | |
| 24 | DevOps | 5/11/22 | 5/11/28 | 2.4 | pdftextractor.io | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | pdftextractor | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Let's Encrypt | 12/13/25 | Yes | None | |
| 25 | DevOps | 5/13/25 | 5/13/28 | 2.4 | api-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | apijobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Let's Encrypt | 12/11/25 | No | None | |
| 26 | DevOps | 6/30/20 | 6/30/28 | 2.5 | perm-ads.net | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | permads | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Let's Encrypt | 12/29/25 | Yes | None | |
| 27 | DevOps | 1/1/20 | 7/23/28 | 2.6 | perm-ads.dev | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | permads | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Let's Encrypt | 2/3/26 | Yes | None | |
| 28 | DevOps | 1/1/20 | 4/23/29 | 3.4 | perm-track.dev | Standard | NA | Visit Site | Active | WHM | Login | Unknown | permtrack | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Let's Encrypt | 1/26/26 | Yes | None | |
| 29 | DevOps | 4/27/21 | 4/27/29 | 3.4 | perm-track.net | Standard | NA | Visit Site | Active | WHM | Login | NameCheap, Inc. | permtrack | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Let's Encrypt | 12/15/25 | Yes | None | |
| 30 | DevOps | 7/18/10 | 7/18/30 | 4.6 | perm-track.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | permtrack | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Expired | GlobalSign nv-sa | 12/31/22 | No | None | |
| Priority: EWP | ||||||||||||||||||||||
| 31 | EWP | catalyst-clinical.com | Standard | NA | Delete | NA | raven.d4t4crypt.org | NA | NA | NA | ||||||||||||
| 32 | EWP | melendezvega-jobs.com | Standard | NA | Active | NA | raven.d4t4crypt.org | NA | NA | NA | ||||||||||||
| 33 | EWP | 11/18/24 | 11/18/25 | EXPIRED | eparchy-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | eparchy | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Let's Encrypt | 12/18/25 | No | None | |
| 34 | EWP | 11/27/24 | 11/27/25 | EXPIRED | bigmouthstreetfood-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | bigmouthstreetfood | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Not found | 12/27/25 | No | None | Transfer locked by registrar - clientTransferProhibited |
| 35 | EWP | 12/11/24 | 12/11/25 | EXPIRED | tipsytortillas-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | tipsytortillas | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Not found | 1/10/26 | No | None | Transfer locked by registrar - clientTransferProhibited |
| 36 | EWP | 1/24/25 | 1/24/26 | 0.1 | apishawaii-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | apishawaii | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Not found | 12/25/25 | No | None | Transfer locked by registrar - clientTransferProhibited |
| 37 | EWP | 1/30/25 | 1/30/26 | 0.1 | rbaeng-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | rbaeng | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Not found | 12/31/25 | No | None | Transfer locked by registrar - clientTransferProhibited |
| 38 | EWP | 3/7/25 | 3/7/26 | 0.2 | shenyuncollections-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | shenyuncollections | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 2/4/26 | No | None | Transfer locked by registrar - clientTransferProhibited |
| 39 | EWP | 3/14/25 | 3/14/26 | 0.2 | unbcorp-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | unbcorp | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Critical | Not found | 12/12/25 | No | None | Transfer locked by registrar - clientTransferProhibited |
| 40 | EWP | 4/14/25 | 4/14/26 | 0.3 | bosecouture-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | bosecouture | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 1/12/26 | No | None | Transfer locked by registrar - clientTransferProhibited |
| 41 | EWP | 5/5/25 | 5/5/26 | 0.4 | ibissglobal-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | ibissglobal | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 2/2/26 | No | None | Transfer locked by registrar - clientTransferProhibited |
| 42 | EWP | 5/8/25 | 5/8/26 | 0.4 | xanderlaw-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | xanderlaw | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 2/5/26 | No | None | Transfer locked by registrar - clientTransferProhibited |
| 43 | EWP | 5/19/25 | 5/19/26 | 0.4 | hophr-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | hophr | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Not found | 12/17/25 | No | None | Transfer locked by registrar - clientTransferProhibited |
| 44 | EWP | 5/20/25 | 5/20/26 | 0.4 | supremepizzabillerica-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | supremepizzabillerica | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Not found | 12/18/25 | No | None | Transfer locked by registrar - clientTransferProhibited |
| 45 | EWP | 6/3/25 | 6/3/26 | 0.5 | calligaris-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | calligaris | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Not found | 1/1/26 | No | None | Transfer locked by registrar - clientTransferProhibited |
| 46 | EWP | 6/11/25 | 6/11/26 | 0.5 | royallm-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | royallm | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Not found | 1/9/26 | No | None | Transfer locked by registrar - clientTransferProhibited |
| 47 | EWP | 6/16/25 | 6/16/26 | 0.5 | amdeliberato-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | amdeliberato | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 1/14/26 | No | None | Transfer locked by registrar - clientTransferProhibited |
| 48 | EWP | 6/16/25 | 6/16/26 | 0.5 | amdelibertato-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | amdelibertato | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 1/14/26 | No | None | Transfer locked by registrar - clientTransferProhibited |
| 49 | EWP | 6/17/25 | 6/17/26 | 0.5 | grandlite-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | grandlite | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 1/15/26 | No | None | Transfer locked by registrar - clientTransferProhibited |
| 50 | EWP | 6/18/25 | 6/18/26 | 0.5 | equidy-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | equidy | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 1/16/26 | No | None | Transfer locked by registrar - clientTransferProhibited |
| 51 | EWP | 6/18/25 | 6/18/26 | 0.5 | oguz-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | oguz | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 1/16/26 | No | None | Transfer locked by registrar - clientTransferProhibited |
| 52 | EWP | 6/20/25 | 6/20/26 | 0.5 | gracegloryrealestate-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | gracegloryrealestate | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 1/18/26 | No | None | Transfer locked by registrar - clientTransferProhibited |
| 53 | EWP | 7/2/25 | 7/2/26 | 0.5 | enksunrise-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | enksunrise | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 1/30/26 | No | None | Transfer locked by registrar - clientTransferProhibited |
| 54 | EWP | 7/21/25 | 7/21/26 | 0.6 | dcklawfirm-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | dcklawfirm | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Not found | 12/19/25 | No | None | Transfer locked by registrar - clientTransferProhibited |
| 55 | EWP | 8/12/25 | 8/12/26 | 0.7 | concordsage-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Not found | 1/10/26 | No | NA | Transfer locked by registrar - clientTransferProhibited | |
| 56 | EWP | 8/15/25 | 8/15/26 | 0.7 | autosub-jobs.com | Standard | NA | Visit Site | Active | Namecheap | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 1/13/26 | No | NA | Transfer locked by registrar - clientTransferProhibited | |||
| 57 | EWP | 11/6/24 | 11/6/26 | 0.9 | cugene-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | cugene | raven.d4t4crypt.org | dns101.registrar-servers.com | dns102.registrar-servers.com | Active | Not found | 2/4/26 | No | None | Transfer locked by registrar - clientTransferProhibited |
| Priority: Hosting Clients | ||||||||||||||||||||||
| 58 | Hosting Clients | 3/15/15 | 3/15/26 | 0.2 | udselfstorage.com | Standard | NA | Visit Site | Active | WHM | Login | GoDaddy.com, LLC | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Warning | Not found | 12/13/25 | Pending | NA | ||
| 59 | Hosting Clients | 5/15/13 | 5/15/26 | 0.4 | manulkinlaw.com | Standard | NA | Visit Site | Active | Hostway | manulkinlaw | other | a.dns.hostway.net | b.dns.hostway.net | Unknown | Unknown | No | None | Transfer locked by registrar - clientTransferProhibited | |||
| 60 | Hosting Clients | 5/22/20 | 5/22/26 | 0.4 | udonsites.net | Standard | NA | Visit Site | Active | WHM | Login | Hostway | udonsites | other | ns1.udonsites.net | ns2.udonsites.net | Expired | cPanel | 1/20/25 | No | None | Transfer locked by registrar - clientTransferProhibited |
| 61 | Hosting Clients | 1/6/13 | 1/6/27 | 1.1 | sharples-apartments-udon-thani.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | sharples | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Warning | Not found | 12/13/25 | No | None | Transfer locked by registrar - clientTransferProhibited |
| 62 | Hosting Clients | 5/31/18 | 5/31/28 | 2.5 | cunananlaw.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | cunananlaw | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Expired | cPanel | 1/21/25 | No | None | Transfer locked by registrar - clientTransferProhibited |
| 63 | Hosting Clients | 10/16/13 | 10/16/30 | 4.8 | pdcvisaplus.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | pdcvisaplus | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Active | Sectigo Limited | 7/22/26 | No | None | Transfer locked by registrar - clientTransferProhibited |
| Priority: BizDev | ||||||||||||||||||||||
| 64 | BizDev | 1/1/20 | 2/14/26 | 0.2 | law-tech.pro | Standard | NA | Visit Site | Active | WHM | Login | Unknown | lawtech | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | active | Let's Encrypt | 10/2/25 | No | None | |
| 65 | BizDev | 3/6/11 | 3/6/26 | 0.2 | immigration-advertising.com | Standard | NA | Visit Site | Active | Hostway | immigrationadvertising | other | ns1.temporarystatus.com | ns2.temporarystatus.com | Unknown | Connection timeout | No | None | Transfer locked by registrar - clientTransferProhibited | |||
| 66 | BizDev | 1/1/20 | 4/29/26 | 0.4 | perm-recruitment.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | permrecruitment | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | active | Let's Encrypt | 10/18/25 | No | None | |
| 67 | BizDev | 9/29/20 | 9/29/26 | 0.8 | permlaborcertification.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | permlaborcertification | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Expired | cPanel | 1/20/25 | No | None | Transfer in progress - pendingTransfer status |
| 68 | BizDev | 10/5/19 | 10/5/26 | 0.8 | swajoborder.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | swajoborder | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Unknown | Unknown | No | None | Transfer locked by registrar - clientTransferProhibited | |
| 69 | BizDev | 10/25/21 | 10/25/26 | 0.9 | recruitment-ads.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | recruitmentads | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Expired | cPanel | 2/1/25 | Yes | None | Transfer locked by registrar - clientTransferProhibited |
| 70 | BizDev | 11/8/25 | 11/8/26 | 0.9 | biz-tech.io | Standard | Biz Dev | Visit Site | Active | WHM | Login | Namecheap | biztech | ra.akhet.org | dns1.registrar-servers.com | dns2.registrar-servers.com | Unknown | Let's Encrypt | 10/7/25 | Yes | NA | Transfer locked by registrar - clientTransferProhibited |
| 71 | BizDev | 1/1/20 | 1/7/27 | 1.1 | biz-tech.pro | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | biztech | ra.akhet.org | ns1.akhet.org | ns2.akhet.org | active | Let's Encrypt | 10/7/25 | Yes | None | |
| 72 | BizDev | 5/11/20 | 5/11/27 | 1.4 | swa-job-order.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | swajoborder | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Unknown | Unknown | No | None | AUTH CODE: ga85VdEQI0AxzVh~ | |
| Priority: Marketing | ||||||||||||||||||||||
| 73 | Marketing | 3/30/17 | 3/30/26 | 0.3 | perm-advertising.com | Standard | NA | Visit Site | Active | Hostway | permadvertising | spear.nighth4wk.org | ns1.datacrypt.org | ns2.datacrypt.org | Unknown | Unknown | No | None | Transfer in progress - pendingTransfer status | |||
| 74 | Marketing | 9/22/10 | 9/22/26 | 0.8 | immigrationreformnews.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | immigrationreformnews | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Warning | Sectigo Limited | 1/3/26 | No | None | Transfer in progress - pendingTransfer status |
| 75 | Marketing | 9/25/10 | 9/25/26 | 0.8 | immigrationadvertising.com | Standard | NA | Visit Site | Active | WHM | Login | Hostway | immigrat | spear.nighth4wk.org | ns1.nighth4wk.org | ns2.nighth4wk.org | Active | Sectigo Limited | 11/7/26 | No | None | Transfer locked by registrar - clientTransferProhibited |
| Priority: Job Board Network | ||||||||||||||||||||||
| 76 | Job Board Network | 3/28/22 | 3/28/26 | 0.3 | santa-monica-jobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | santamonica | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Not found | 1/5/26 | Yes | None | Transfer locked by registrar - clientTransferProhibited |
| 77 | Job Board Network | 1/1/20 | 3/28/26 | 0.3 | santa-monica.careers | Standard | NA | Visit Site | Active | WHM | Login | Unknown | santamonica | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | active | Let's Encrypt | 10/13/25 | Yes | None | |
| 78 | Job Board Network | 4/12/22 | 4/12/26 | 0.3 | ny-techjobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | nytechjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 2/2/26 | Yes | None | Transfer locked by registrar - clientTransferProhibited |
| 79 | Job Board Network | 4/12/22 | 4/12/26 | 0.3 | sandiego-techjobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | sandiegotechjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Unknown | Unknown | Yes | None | Transfer locked by registrar - clientTransferProhibited | |
| 80 | Job Board Network | 4/12/22 | 4/12/26 | 0.3 | sf-techjobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | sftechjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 2/4/26 | Yes | None | Transfer locked by registrar - clientTransferProhibited |
| 81 | Job Board Network | 4/12/22 | 4/12/26 | 0.3 | socal-techjobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | socaltechjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 2/3/26 | Yes | None | Transfer locked by registrar - clientTransferProhibited |
| 82 | Job Board Network | 4/12/22 | 4/12/26 | 0.3 | tx-techjobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | txtechjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 2/1/26 | Yes | None | Transfer locked by registrar - clientTransferProhibited |
| 83 | Job Board Network | 4/12/22 | 4/12/26 | 0.3 | us-techjobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | ustechjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Warning | Not found | 12/31/25 | Yes | None | Transfer locked by registrar - clientTransferProhibited |
| 84 | Job Board Network | 4/12/22 | 4/12/26 | 0.3 | usa-techjobs.com | Standard | NA | Visit Site | Active | WHM | Login | Namecheap | usatechjobs | raven.d4t4crypt.org | ns1.d4t4crypt.org | ns2.d4t4crypt.org | Active | Not found | 1/23/26 | Yes | None | Transfer locked by registrar - clientTransferProhibited |
| 🌐 SUBDOMAINS SECTION | ||||||||||||||||||||||
| 85 | Critical | apx-prod.auto-print.io | Subdomain | Perm Ads | Active | NA | NA | NA | NA | Transfer locked by registrar - clientTransferProhibited | ||||||||||||
| 86 | NA | dev.permtrak.com | Subdomain | NA | Active | NA | NA | Not found | 1/25/26 | NA | NA | Transfer locked by registrar - clientTransferProhibited | ||||||||||
| 87 | DevOps | hiro.datacrypt.org | Subdomain | Perm Ads | Active | NA | NA | ns1.nighth4wk.org | ns2.nighth4wk.org | NA | NA | Transfer locked by registrar - clientTransferProhibited | ||||||||||
| 88 | NA | prod.permtrak.com | Subdomain | NA | Active | NA | NA | Google Trust Services | 1/15/26 | NA | NA | Transfer locked by registrar - clientTransferProhibited | ||||||||||
| 89 | NA | prx.auto-ops.net | Subdomain | NA | Active | NA | NA | NA | NA | Transfer locked by registrar - clientTransferProhibited | ||||||||||||
| 90 | DevOps | rodan.auto-cmd.io | Subdomain | NA | Active | Linode | Other | Not available | Yes | NA | ||||||||||||
| 91 | NA | sandbox.permtrak.com | Subdomain | NA | Active | NA | NA | Google Trust Services | 1/15/26 | NA | NA | Transfer locked by registrar - clientTransferProhibited | ||||||||||
| 92 | NA | staging.permtrak.com | Subdomain | NA | Active | NA | NA | Not found | 1/25/26 | NA | NA | Transfer locked by registrar - clientTransferProhibited | ||||||||||
| 93 | Critical | 7/14/18 | 7/14/28 | 2.6 | dbx.auto-ops.net | Subdomain | NA | Visit Site | Active | spear.nighth4wk.org | DomainPeople, Inc. | ns1.nighth4wk.org | ns2.nighth4wk.org | Not found | 12/12/25 | No | NA | Transfer locked by registrar - clientTransferProhibited | ||||
| 94 | DevOps | 9/24/23 | 9/24/30 | 4.8 | admx.permtrak.com | Subdomain | Perm Ads | Visit Site | Active | ra.akhet.org | Namecheap | maya.ns.cloudflare.com | rudy.ns.cloudflare.com | Sectigo | 12/19/25 | No | NA | Transfer locked by registrar - clientTransferProhibited | ||||
