| PERM-Ads.com LLC | Local Paper Price List - Daily Pilot | 12/16/25 12:48:34 |
| Row | Char Count | Hist Real | Price Real (90%) | Hist Quote | Price Quote | Hist Profit | Profit |
|---|---|---|---|---|---|---|---|
| 1 | 271 | - | $82.52 | - | $285.00 | - | $202.48 |
| 2 | 272 | - | $82.64 | - | $285.00 | - | $202.36 |
| 3 | 273 | - | $82.76 | - | $285.00 | - | $202.24 |
| 4 | 274 | - | $82.88 | - | $285.00 | - | $202.12 |
| 5 | 275 | - | $83.00 | - | $285.00 | - | $202.00 |
| 6 | 276 | - | $83.12 | - | $285.00 | - | $201.88 |
| 7 | 277 | - | $83.24 | - | $285.00 | - | $201.76 |
| 8 | 278 | - | $83.36 | - | $285.00 | - | $201.64 |
| 9 | 279 | - | $83.48 | - | $285.00 | - | $201.52 |
| 10 | 280 | - | $83.60 | - | $285.00 | - | $201.40 |
| 11 | 281 | - | $83.72 | - | $285.00 | - | $201.28 |
| 12 | 282 | - | $83.84 | - | $285.00 | - | $201.16 |
| 13 | 283 | - | $83.96 | - | $285.00 | - | $201.04 |
| 14 | 284 | - | $84.08 | - | $285.00 | - | $200.92 |
| 15 | 285 | - | $84.20 | - | $285.00 | - | $200.80 |
| 16 | 286 | - | $84.32 | - | $285.00 | - | $200.68 |
| 17 | 287 | - | $84.44 | - | $285.00 | - | $200.56 |
| 18 | 288 | - | $84.56 | - | $285.00 | - | $200.44 |
| 19 | 289 | - | $84.68 | - | $285.00 | - | $200.32 |
| 20 | 290 | - | $84.80 | - | $285.00 | - | $200.20 |
| 21 | 291 | - | $84.92 | - | $285.00 | - | $200.08 |
| 22 | 292 | - | $85.04 | - | $285.00 | - | $199.96 |
| 23 | 293 | - | $85.16 | - | $285.00 | - | $199.84 |
| 24 | 294 | - | $85.28 | - | $285.00 | - | $199.72 |
| 25 | 295 | - | $85.40 | - | $285.00 | - | $199.60 |
| 26 | 296 | - | $85.52 | - | $285.00 | - | $199.48 |
| 27 | 297 | - | $85.64 | - | $285.00 | - | $199.36 |
| 28 | 298 | - | $85.76 | - | $285.00 | - | $199.24 |
| 29 | 299 | - | $85.88 | - | $285.00 | - | $199.12 |
| 30 | 300 | - | $86.00 | - | $285.00 | - | $199.00 |
| 31 | 301 | $67.00 | $77.05 | $285.00 | $285.00 | $218.00 | $207.95 |
| 32 | 302 | - | $86.24 | - | $285.00 | - | $198.76 |
| 33 | 303 | - | $86.36 | - | $285.00 | - | $198.64 |
| 34 | 304 | - | $86.48 | - | $285.00 | - | $198.52 |
| 35 | 305 | - | $86.60 | - | $285.00 | - | $198.40 |
| 36 | 306 | - | $86.72 | - | $285.00 | - | $198.28 |
| 37 | 307 | $62.00 | $71.30 | $285.00 | $285.00 | $223.00 | $213.70 |
| 38 | 308 | - | $86.96 | - | $285.00 | - | $198.04 |
| 39 | 309 | - | $87.08 | - | $285.00 | - | $197.92 |
| 40 | 310 | - | $87.20 | - | $285.00 | - | $197.80 |
| 41 | 311 | - | $87.32 | - | $285.00 | - | $197.68 |
| 42 | 312 | - | $87.44 | - | $285.00 | - | $197.56 |
| 43 | 313 | - | $87.56 | - | $285.00 | - | $197.44 |
| 44 | 314 | - | $87.68 | - | $285.00 | - | $197.32 |
| 45 | 315 | - | $87.80 | - | $285.00 | - | $197.20 |
| 46 | 316 | - | $87.92 | - | $285.00 | - | $197.08 |
| 47 | 317 | - | $88.04 | - | $285.00 | - | $196.96 |
| 48 | 318 | - | $88.16 | - | $285.00 | - | $196.84 |
| 49 | 319 | $66.21 | $76.14 | $285.00 | $285.00 | $218.79 | $208.86 |
| 50 | 320 | - | $88.40 | - | $285.00 | - | $196.60 |
| 51 | 321 | $72.00 | $82.80 | $285.00 | $285.00 | $213.00 | $202.20 |
| 52 | 322 | - | $88.64 | - | $285.00 | - | $196.36 |
| 53 | 323 | - | $88.76 | - | $285.00 | - | $196.24 |
| 54 | 324 | $78.00 | $89.70 | $285.00 | $285.00 | $207.00 | $195.30 |
| 55 | 325 | - | $89.00 | - | $285.00 | - | $196.00 |
| 56 | 326 | - | $89.12 | - | $285.00 | - | $195.88 |
| 57 | 327 | - | $89.24 | - | $285.00 | - | $195.76 |
| 58 | 328 | - | $89.36 | - | $285.00 | - | $195.64 |
| 59 | 329 | $66.00 | $75.90 | $285.00 | $285.00 | $219.00 | $209.10 |
| 60 | 330 | - | $89.60 | - | $285.00 | - | $195.40 |
| 61 | 331 | - | $89.72 | - | $285.00 | - | $195.28 |
| 62 | 332 | $66.00 | $75.90 | $285.00 | $285.00 | $219.00 | $209.10 |
| 63 | 333 | - | $89.96 | - | $285.00 | - | $195.04 |
| 64 | 334 | - | $90.08 | - | $285.00 | - | $194.92 |
| 65 | 335 | $72.00 | $82.80 | $285.00 | $285.00 | $213.00 | $202.20 |
| 66 | 336 | - | $90.32 | - | $285.00 | - | $194.68 |
| 67 | 337 | $72.00 | $82.80 | $285.00 | $285.00 | $213.00 | $202.20 |
| 68 | 338 | - | $90.56 | - | $285.00 | - | $194.44 |
| 69 | 339 | - | $90.68 | - | $285.00 | - | $194.32 |
| 70 | 340 | $66.00 | $75.90 | $285.00 | $285.00 | $219.00 | $209.10 |
| 71 | 341 | - | $90.92 | - | $285.00 | - | $194.08 |
| 72 | 342 | $66.00 | $75.90 | $285.00 | $285.00 | $219.00 | $209.10 |
| 73 | 343 | $66.00 | $75.90 | $285.00 | $285.00 | $219.00 | $209.10 |
| 74 | 344 | - | $91.28 | - | $285.00 | - | $193.72 |
| 75 | 345 | - | $91.40 | - | $285.00 | - | $193.60 |
| 76 | 346 | - | $91.52 | - | $285.00 | - | $193.48 |
| 77 | 347 | - | $91.64 | - | $285.00 | - | $193.36 |
| 78 | 348 | - | $91.76 | - | $285.00 | - | $193.24 |
| 79 | 349 | $77.00 | $88.55 | $285.00 | $285.00 | $208.00 | $196.45 |
| 80 | 350 | - | $92.00 | - | $285.00 | - | $193.00 |
| 81 | 351 | - | $92.12 | - | $285.00 | - | $192.88 |
| 82 | 352 | - | $92.24 | - | $285.00 | - | $192.76 |
| 83 | 353 | - | $92.36 | - | $285.00 | - | $192.64 |
| 84 | 354 | - | $92.48 | - | $285.00 | - | $192.52 |
| 85 | 355 | - | $92.60 | - | $285.00 | - | $192.40 |
| 86 | 356 | - | $92.72 | - | $285.00 | - | $192.28 |
| 87 | 357 | - | $92.84 | - | $285.00 | - | $192.16 |
| 88 | 358 | - | $92.96 | - | $285.00 | - | $192.04 |
| 89 | 359 | - | $93.08 | - | $285.00 | - | $191.92 |
| 90 | 360 | - | $93.20 | - | $285.00 | - | $191.80 |
| 91 | 361 | - | $93.32 | - | $285.00 | - | $191.68 |
| 92 | 362 | - | $93.44 | - | $285.00 | - | $191.56 |
| 93 | 363 | - | $93.56 | - | $285.00 | - | $191.44 |
| 94 | 364 | $71.00 | $81.65 | $271.00 | $285.00 | $200.00 | $203.35 |
| 95 | 365 | - | $93.80 | - | $285.00 | - | $191.20 |
| 96 | 366 | - | $93.92 | - | $285.00 | - | $191.08 |
| 97 | 367 | - | $94.04 | - | $285.00 | - | $190.96 |
| 98 | 368 | - | $94.16 | - | $285.00 | - | $190.84 |
| 99 | 369 | - | $94.28 | - | $285.00 | - | $190.72 |
| 100 | 370 | - | $94.40 | - | $285.00 | - | $190.60 |
| 101 | 371 | $77.00 | $88.55 | $285.00 | $285.00 | $208.00 | $196.45 |
| 102 | 372 | - | $94.64 | - | $285.00 | - | $190.36 |
| 103 | 373 | - | $94.76 | - | $285.00 | - | $190.24 |
| 104 | 374 | $82.00 | $94.30 | $285.00 | $285.00 | $203.00 | $190.70 |
| 105 | 375 | - | $95.00 | - | $285.00 | - | $190.00 |
| 106 | 376 | $82.00 | $94.30 | $285.00 | $285.00 | $203.00 | $190.70 |
| 107 | 377 | - | $95.24 | - | $285.00 | - | $189.76 |
| 108 | 378 | - | $95.36 | - | $285.00 | - | $189.64 |
| 109 | 379 | $87.00 | $100.05 | $285.00 | $285.00 | $198.00 | $184.95 |
| 110 | 380 | - | $95.60 | - | $285.00 | - | $189.40 |
| 111 | 381 | - | $95.72 | - | $285.00 | - | $189.28 |
| 112 | 382 | - | $95.84 | - | $285.00 | - | $189.16 |
| 113 | 383 | - | $95.96 | - | $285.00 | - | $189.04 |
| 114 | 384 | $70.01 | $80.51 | $285.00 | $285.00 | $214.99 | $204.49 |
| 115 | 385 | - | $96.20 | - | $285.00 | - | $188.80 |
| 116 | 386 | $82.00 | $94.30 | $285.00 | $285.00 | $203.00 | $190.70 |
| 117 | 387 | - | $96.44 | - | $285.00 | - | $188.56 |
| 118 | 388 | - | $96.56 | - | $285.00 | - | $188.44 |
| 119 | 389 | $87.00 | $100.05 | $285.00 | $285.00 | $198.00 | $184.95 |
| 120 | 390 | - | $96.80 | - | $285.00 | - | $188.20 |
| 121 | 391 | $87.00 | $100.05 | $285.00 | $285.00 | $198.00 | $184.95 |
| 122 | 392 | - | $97.04 | - | $285.00 | - | $187.96 |
| 123 | 393 | - | $97.16 | - | $285.00 | - | $187.84 |
| 124 | 394 | - | $97.28 | - | $285.00 | - | $187.72 |
| 125 | 395 | - | $97.40 | - | $285.00 | - | $187.60 |
| 126 | 396 | $82.00 | $94.30 | $285.00 | $285.00 | $203.00 | $190.70 |
| 127 | 397 | - | $97.64 | - | $285.00 | - | $187.36 |
| 128 | 398 | $87.00 | $100.05 | $285.00 | $285.00 | $198.00 | $184.95 |
| 129 | 399 | $85.00 | $97.75 | $285.00 | $285.00 | $200.00 | $187.25 |
| 130 | 400 | - | $98.00 | - | $285.00 | - | $187.00 |
| 131 | 401 | - | $98.12 | - | $285.00 | - | $186.88 |
| 132 | 402 | $87.00 | $100.05 | $285.00 | $285.00 | $198.00 | $184.95 |
| 133 | 403 | - | $98.36 | - | $285.00 | - | $186.64 |
| 134 | 404 | - | $98.48 | - | $285.00 | - | $186.52 |
| 135 | 405 | - | $98.60 | - | $285.00 | - | $186.40 |
| 136 | 406 | $82.50 | $94.87 | $285.00 | $285.00 | $202.50 | $190.13 |
| 137 | 407 | - | $98.84 | - | $285.00 | - | $186.16 |
| 138 | 408 | $80.00 | $92.00 | $285.00 | $285.00 | $205.00 | $193.00 |
| 139 | 409 | - | $99.08 | - | $285.00 | - | $185.92 |
| 140 | 410 | - | $99.20 | - | $285.00 | - | $185.80 |
| 141 | 411 | $80.00 | $92.00 | $285.00 | $285.00 | $205.00 | $193.00 |
| 142 | 412 | - | $99.44 | - | $285.00 | - | $185.56 |
| 143 | 413 | - | $99.56 | - | $285.00 | - | $185.44 |
| 144 | 414 | $87.00 | $100.05 | $285.00 | $285.00 | $198.00 | $184.95 |
| 145 | 415 | - | $99.80 | - | $285.00 | - | $185.20 |
| 146 | 416 | - | $99.92 | - | $285.00 | - | $185.08 |
| 147 | 417 | - | $100.04 | - | $285.00 | - | $184.96 |
| 148 | 418 | - | $100.16 | - | $285.00 | - | $184.84 |
| 149 | 419 | - | $100.28 | - | $285.00 | - | $184.72 |
| 150 | 420 | - | $100.40 | - | $285.00 | - | $184.60 |
| 151 | 421 | - | $100.52 | - | $285.00 | - | $184.48 |
| 152 | 422 | - | $100.64 | - | $285.00 | - | $184.36 |
| 153 | 423 | - | $100.76 | - | $285.00 | - | $184.24 |
| 154 | 424 | - | $100.88 | - | $285.00 | - | $184.12 |
| 155 | 425 | - | $101.00 | - | $285.00 | - | $184.00 |
| 156 | 426 | - | $101.12 | - | $285.00 | - | $183.88 |
| 157 | 427 | - | $101.24 | - | $285.00 | - | $183.76 |
| 158 | 428 | - | $101.36 | - | $285.00 | - | $183.64 |
| 159 | 429 | $80.00 | $92.00 | $285.00 | $285.00 | $205.00 | $193.00 |
| 160 | 430 | - | $101.60 | - | $285.00 | - | $183.40 |
| 161 | 431 | $85.00 | $97.75 | $285.00 | $285.00 | $200.00 | $187.25 |
| 162 | 432 | $92.00 | $105.80 | $285.00 | $285.00 | $193.00 | $179.20 |
| 163 | 433 | $85.00 | $97.75 | $285.00 | $285.00 | $200.00 | $187.25 |
| 164 | 434 | - | $102.08 | - | $285.00 | - | $182.92 |
| 165 | 435 | - | $102.20 | - | $285.00 | - | $182.80 |
| 166 | 436 | $92.00 | $105.80 | $285.00 | $285.00 | $193.00 | $179.20 |
| 167 | 437 | - | $102.44 | - | $285.00 | - | $182.56 |
| 168 | 438 | - | $102.56 | - | $285.00 | - | $182.44 |
| 169 | 439 | $85.00 | $97.75 | $285.00 | $285.00 | $200.00 | $187.25 |
| 170 | 440 | $89.00 | $102.35 | $285.00 | $285.00 | $196.00 | $182.65 |
| 171 | 441 | - | $102.92 | - | $285.00 | - | $182.08 |
| 172 | 442 | $97.00 | $111.55 | $285.00 | $285.00 | $188.00 | $173.45 |
| 173 | 443 | $97.00 | $111.55 | $285.00 | $285.00 | $188.00 | $173.45 |
| 174 | 444 | - | $103.28 | - | $285.00 | - | $181.72 |
| 175 | 445 | - | $103.40 | - | $285.00 | - | $181.60 |
| 176 | 446 | - | $103.52 | - | $285.00 | - | $181.48 |
| 177 | 447 | - | $103.64 | - | $285.00 | - | $181.36 |
| 178 | 448 | - | $103.76 | - | $285.00 | - | $181.24 |
| 179 | 449 | - | $103.88 | - | $285.00 | - | $181.12 |
| 180 | 450 | $97.00 | $111.55 | $285.00 | $285.00 | $188.00 | $173.45 |
| 181 | 451 | - | $104.12 | - | $285.00 | - | $180.88 |
| 182 | 452 | - | $104.24 | - | $285.00 | - | $180.76 |
| 183 | 453 | - | $104.36 | - | $285.00 | - | $180.64 |
| 184 | 454 | $89.00 | $102.35 | $285.00 | $285.00 | $196.00 | $182.65 |
| 185 | 455 | - | $104.60 | - | $285.00 | - | $180.40 |
| 186 | 456 | - | $104.72 | - | $285.00 | - | $180.28 |
| 187 | 457 | - | $104.84 | - | $285.00 | - | $180.16 |
| 188 | 458 | - | $104.96 | - | $285.00 | - | $180.04 |
| 189 | 459 | - | $105.08 | - | $285.00 | - | $179.92 |
| 190 | 460 | - | $105.20 | - | $285.00 | - | $179.80 |
| 191 | 461 | - | $105.32 | - | $285.00 | - | $179.68 |
| 192 | 462 | - | $105.44 | - | $285.00 | - | $179.56 |
| 193 | 463 | $94.00 | $108.10 | $285.00 | $285.00 | $191.00 | $176.90 |
| 194 | 464 | - | $105.68 | - | $285.00 | - | $179.32 |
| 195 | 465 | - | $105.80 | - | $285.00 | - | $179.20 |
| 196 | 466 | $94.00 | $108.10 | $285.00 | $285.00 | $191.00 | $176.90 |
| 197 | 467 | $94.00 | $108.10 | $285.00 | $285.00 | $191.00 | $176.90 |
| 198 | 468 | - | $106.16 | - | $285.00 | - | $178.84 |
| 199 | 469 | $94.00 | $108.10 | $285.00 | $285.00 | $191.00 | $176.90 |
| 200 | 470 | - | $106.40 | - | $285.00 | - | $178.60 |
| 201 | 471 | - | $106.52 | - | $285.00 | - | $178.48 |
| 202 | 472 | - | $106.64 | - | $285.00 | - | $178.36 |
| 203 | 473 | - | $106.76 | - | $285.00 | - | $178.24 |
| 204 | 474 | - | $106.88 | - | $285.00 | - | $178.12 |
| 205 | 475 | - | $107.00 | - | $285.00 | - | $178.00 |
| 206 | 476 | - | $107.12 | - | $285.00 | - | $177.88 |
| 207 | 477 | - | $107.24 | - | $285.00 | - | $177.76 |
| 208 | 478 | - | $107.36 | - | $285.00 | - | $177.64 |
| 209 | 479 | $102.00 | $117.30 | $285.00 | $285.00 | $183.00 | $167.70 |
| 210 | 480 | - | $107.60 | - | $285.00 | - | $177.40 |
| 211 | 481 | - | $107.72 | - | $285.00 | - | $177.28 |
| 212 | 482 | $98.00 | $112.70 | $285.00 | $285.00 | $187.00 | $172.30 |
| 213 | 483 | - | $107.96 | - | $285.00 | - | $177.04 |
| 214 | 484 | $107.00 | $123.05 | $285.00 | $285.00 | $178.00 | $161.95 |
| 215 | 485 | - | $108.20 | - | $285.00 | - | $176.80 |
| 216 | 486 | - | $108.32 | - | $285.00 | - | $176.68 |
| 217 | 487 | - | $108.44 | - | $285.00 | - | $176.56 |
| 218 | 488 | - | $108.56 | - | $285.00 | - | $176.44 |
| 219 | 489 | $94.00 | $108.10 | $285.00 | $285.00 | $191.00 | $176.90 |
| 220 | 490 | - | $108.80 | - | $285.00 | - | $176.20 |
| 221 | 491 | $94.00 | $108.10 | $285.00 | $285.00 | $191.00 | $176.90 |
| 222 | 492 | - | $109.04 | - | $285.00 | - | $175.96 |
| 223 | 493 | $98.00 | $112.70 | $285.00 | $285.00 | $187.00 | $172.30 |
| 224 | 494 | - | $109.28 | - | $285.00 | - | $175.72 |
| 225 | 495 | - | $109.40 | - | $285.00 | - | $175.60 |
| 226 | 496 | $107.00 | $123.05 | $285.00 | $285.00 | $178.00 | $161.95 |
| 227 | 497 | $98.00 | $112.70 | $285.00 | $285.00 | $187.00 | $172.30 |
| 228 | 498 | - | $109.76 | - | $285.00 | - | $175.24 |
| 229 | 499 | - | $109.88 | - | $285.00 | - | $175.12 |
| 230 | 500 | $116.00 | $133.40 | $285.00 | $285.00 | $169.00 | $151.60 |
| 231 | 501 | - | $110.12 | - | $285.00 | - | $174.88 |
| 232 | 502 | - | $110.24 | - | $285.00 | - | $174.76 |
| 233 | 503 | - | $110.36 | - | $285.00 | - | $174.64 |
| 234 | 504 | - | $110.48 | - | $285.00 | - | $174.52 |
| 235 | 505 | $98.00 | $112.70 | $285.00 | $285.00 | $187.00 | $172.30 |
| 236 | 506 | - | $110.72 | - | $285.00 | - | $174.28 |
| 237 | 507 | - | $110.84 | - | $285.00 | - | $174.16 |
| 238 | 508 | - | $110.96 | - | $285.00 | - | $174.04 |
| 239 | 509 | - | $111.08 | - | $285.00 | - | $173.92 |
| 240 | 510 | - | $111.20 | - | $285.00 | - | $173.80 |
| 241 | 511 | $107.00 | $123.05 | $285.00 | $285.00 | $178.00 | $161.95 |
| 242 | 512 | - | $111.44 | - | $285.00 | - | $173.56 |
| 243 | 513 | - | $111.56 | - | $285.00 | - | $173.44 |
| 244 | 514 | - | $111.68 | - | $285.00 | - | $173.32 |
| 245 | 515 | - | $111.80 | - | $285.00 | - | $173.20 |
| 246 | 516 | - | $111.92 | - | $285.00 | - | $173.08 |
| 247 | 517 | - | $112.04 | - | $285.00 | - | $172.96 |
| 248 | 518 | - | $112.16 | - | $285.00 | - | $172.84 |
| 249 | 519 | - | $112.28 | - | $285.00 | - | $172.72 |
| 250 | 520 | - | $112.40 | - | $285.00 | - | $172.60 |
| 251 | 521 | - | $112.52 | - | $285.00 | - | $172.48 |
| 252 | 522 | $107.50 | $123.62 | $285.00 | $285.00 | $177.50 | $161.38 |
| 253 | 523 | $98.00 | $112.70 | $285.00 | $285.00 | $187.00 | $172.30 |
| 254 | 524 | - | $112.88 | - | $285.00 | - | $172.12 |
| 255 | 525 | - | $113.00 | - | $285.00 | - | $172.00 |
| 256 | 526 | - | $113.12 | - | $285.00 | - | $171.88 |
| 257 | 527 | - | $113.24 | - | $285.00 | - | $171.76 |
| 258 | 528 | - | $113.36 | - | $285.00 | - | $171.64 |
| 259 | 529 | $112.00 | $128.80 | $285.00 | $285.00 | $173.00 | $156.20 |
| 260 | 530 | - | $113.60 | - | $285.00 | - | $171.40 |
| 261 | 531 | - | $113.72 | - | $285.00 | - | $171.28 |
| 262 | 532 | - | $113.84 | - | $285.00 | - | $171.16 |
| 263 | 533 | - | $113.96 | - | $285.00 | - | $171.04 |
| 264 | 534 | - | $114.08 | - | $285.00 | - | $170.92 |
| 265 | 535 | - | $114.20 | - | $285.00 | - | $170.80 |
| 266 | 536 | - | $114.32 | - | $285.00 | - | $170.68 |
| 267 | 537 | - | $114.44 | - | $285.00 | - | $170.56 |
| 268 | 538 | - | $114.56 | - | $285.00 | - | $170.44 |
| 269 | 539 | - | $114.68 | - | $285.00 | - | $170.32 |
| 270 | 540 | $108.00 | $124.20 | $285.00 | $285.00 | $177.00 | $160.80 |
| 271 | 541 | - | $114.92 | - | $285.00 | - | $170.08 |
| 272 | 542 | - | $115.04 | - | $285.00 | - | $169.96 |
| 273 | 543 | - | $115.16 | - | $285.00 | - | $169.84 |
| 274 | 544 | - | $115.28 | - | $285.00 | - | $169.72 |
| 275 | 545 | - | $115.40 | - | $285.00 | - | $169.60 |
| 276 | 546 | - | $115.52 | - | $285.00 | - | $169.48 |
| 277 | 547 | - | $115.64 | - | $285.00 | - | $169.36 |
| 278 | 548 | - | $115.76 | - | $285.00 | - | $169.24 |
| 279 | 549 | - | $115.88 | - | $285.00 | - | $169.12 |
| 280 | 550 | - | $116.00 | - | $285.00 | - | $169.00 |
| 281 | 551 | - | $116.12 | - | $285.00 | - | $168.88 |
| 282 | 552 | - | $116.24 | - | $285.00 | - | $168.76 |
| 283 | 553 | $108.00 | $124.20 | $285.00 | $285.00 | $177.00 | $160.80 |
| 284 | 554 | - | $116.48 | - | $285.00 | - | $168.52 |
| 285 | 555 | - | $116.60 | - | $285.00 | - | $168.40 |
| 286 | 556 | - | $116.72 | - | $285.00 | - | $168.28 |
| 287 | 557 | - | $116.84 | - | $285.00 | - | $168.16 |
| 288 | 558 | - | $116.96 | - | $285.00 | - | $168.04 |
| 289 | 559 | - | $117.08 | - | $285.00 | - | $167.92 |
| 290 | 560 | - | $117.20 | - | $285.00 | - | $167.80 |
| 291 | 561 | - | $117.32 | - | $285.00 | - | $167.68 |
| 292 | 562 | - | $117.44 | - | $285.00 | - | $167.56 |
| 293 | 563 | - | $117.56 | - | $285.00 | - | $167.44 |
| 294 | 564 | - | $117.68 | - | $285.00 | - | $167.32 |
| 295 | 565 | - | $117.80 | - | $285.00 | - | $167.20 |
| 296 | 566 | - | $117.92 | - | $285.00 | - | $167.08 |
| 297 | 567 | - | $118.04 | - | $285.00 | - | $166.96 |
| 298 | 568 | - | $118.16 | - | $285.00 | - | $166.84 |
| 299 | 569 | - | $118.28 | - | $285.00 | - | $166.72 |
| 300 | 570 | - | $118.40 | - | $285.00 | - | $166.60 |
| 301 | 571 | - | $118.52 | - | $285.00 | - | $166.48 |
| 302 | 572 | - | $118.64 | - | $285.00 | - | $166.36 |
| 303 | 573 | - | $118.76 | - | $285.00 | - | $166.24 |
| 304 | 574 | - | $118.88 | - | $285.00 | - | $166.12 |
| 305 | 575 | - | $119.00 | - | $285.00 | - | $166.00 |
| 306 | 576 | - | $119.12 | - | $285.00 | - | $165.88 |
| 307 | 577 | - | $119.24 | - | $285.00 | - | $165.76 |
| 308 | 578 | - | $119.36 | - | $285.00 | - | $165.64 |
| 309 | 579 | - | $119.48 | - | $285.00 | - | $165.52 |
| 310 | 580 | - | $119.60 | - | $285.00 | - | $165.40 |
| 311 | 581 | - | $119.72 | - | $285.00 | - | $165.28 |
| 312 | 582 | - | $119.84 | - | $285.00 | - | $165.16 |
| 313 | 583 | - | $119.96 | - | $285.00 | - | $165.04 |
| 314 | 584 | - | $120.08 | - | $285.00 | - | $164.92 |
| 315 | 585 | - | $120.20 | - | $285.00 | - | $164.80 |
| 316 | 586 | $122.00 | $140.30 | $285.00 | $285.00 | $163.00 | $144.70 |
| 317 | 587 | - | $120.44 | - | $285.00 | - | $164.56 |
| 318 | 588 | - | $120.56 | - | $285.00 | - | $164.44 |
| 319 | 589 | - | $120.68 | - | $285.00 | - | $164.32 |
| 320 | 590 | - | $120.80 | - | $285.00 | - | $164.20 |
| 321 | 591 | - | $120.92 | - | $285.00 | - | $164.08 |
| 322 | 592 | $127.00 | $146.05 | $285.00 | $285.00 | $158.00 | $138.95 |
| 323 | 593 | $127.00 | $146.05 | $285.00 | $285.00 | $158.00 | $138.95 |
| 324 | 594 | - | $121.28 | - | $285.00 | - | $163.72 |
| 325 | 595 | - | $121.40 | - | $285.00 | - | $163.60 |
| 326 | 596 | - | $121.52 | - | $285.00 | - | $163.48 |
| 327 | 597 | - | $121.64 | - | $285.00 | - | $163.36 |
| 328 | 598 | - | $121.76 | - | $285.00 | - | $163.24 |
| 329 | 599 | - | $121.88 | - | $285.00 | - | $163.12 |
| 330 | 600 | - | $122.00 | - | $285.00 | - | $163.00 |
| 331 | 601 | - | $122.12 | - | $285.00 | - | $162.88 |
| 332 | 602 | - | $122.24 | - | $285.00 | - | $162.76 |
| 333 | 603 | - | $122.36 | - | $285.00 | - | $162.64 |
| 334 | 604 | - | $122.48 | - | $285.00 | - | $162.52 |
| 335 | 605 | - | $122.60 | - | $285.00 | - | $162.40 |
| 336 | 606 | - | $122.72 | - | $285.00 | - | $162.28 |
| 337 | 607 | - | $122.84 | - | $285.00 | - | $162.16 |
| 338 | 608 | - | $122.96 | - | $285.00 | - | $162.04 |
| 339 | 609 | - | $123.08 | - | $285.00 | - | $161.92 |
| 340 | 610 | - | $123.20 | - | $285.00 | - | $161.80 |
| 341 | 611 | - | $123.32 | - | $285.00 | - | $161.68 |
| 342 | 612 | - | $123.44 | - | $285.00 | - | $161.56 |
| 343 | 613 | - | $123.56 | - | $285.00 | - | $161.44 |
| 344 | 614 | - | $123.68 | - | $285.00 | - | $161.32 |
| 345 | 615 | - | $123.80 | - | $285.00 | - | $161.20 |
| 346 | 616 | - | $123.92 | - | $285.00 | - | $161.08 |
| 347 | 617 | - | $124.04 | - | $285.00 | - | $160.96 |
| 348 | 618 | - | $124.16 | - | $285.00 | - | $160.84 |
| 349 | 619 | - | $124.28 | - | $285.00 | - | $160.72 |
| 350 | 620 | - | $124.40 | - | $285.00 | - | $160.60 |
| 351 | 621 | - | $124.52 | - | $285.00 | - | $160.48 |
| 352 | 622 | - | $124.64 | - | $285.00 | - | $160.36 |
| 353 | 623 | - | $124.76 | - | $285.00 | - | $160.24 |
| 354 | 624 | - | $124.88 | - | $285.00 | - | $160.12 |
| 355 | 625 | - | $125.00 | - | $285.00 | - | $160.00 |
| 356 | 626 | $138.00 | $158.70 | $285.00 | $285.00 | $147.00 | $126.30 |
| 357 | 627 | - | $125.24 | - | $285.00 | - | $159.76 |
| 358 | 628 | - | $125.36 | - | $285.00 | - | $159.64 |
| 359 | 629 | - | $125.48 | - | $285.00 | - | $159.52 |
| 360 | 630 | - | $125.60 | - | $285.00 | - | $159.40 |
| 361 | 631 | - | $125.72 | - | $285.00 | - | $159.28 |
| 362 | 632 | - | $125.84 | - | $285.00 | - | $159.16 |
| 363 | 633 | - | $125.96 | - | $285.00 | - | $159.04 |
| 364 | 634 | - | $126.08 | - | $285.00 | - | $158.92 |
| 365 | 635 | - | $126.20 | - | $285.00 | - | $158.80 |
| 366 | 636 | - | $126.32 | - | $285.00 | - | $158.68 |
| 367 | 637 | - | $126.44 | - | $285.00 | - | $158.56 |
| 368 | 638 | - | $126.56 | - | $285.00 | - | $158.44 |
| 369 | 639 | - | $126.68 | - | $285.00 | - | $158.32 |
| 370 | 640 | - | $126.80 | - | $285.00 | - | $158.20 |
| 371 | 641 | - | $126.92 | - | $285.00 | - | $158.08 |
| 372 | 642 | - | $127.04 | - | $285.00 | - | $157.96 |
| 373 | 643 | - | $127.16 | - | $285.00 | - | $157.84 |
| 374 | 644 | - | $127.28 | - | $285.00 | - | $157.72 |
| 375 | 645 | - | $127.40 | - | $285.00 | - | $157.60 |
| 376 | 646 | - | $127.52 | - | $285.00 | - | $157.48 |
| 377 | 647 | - | $127.64 | - | $285.00 | - | $157.36 |
