| PERM-Ads.com | Pre-Quote Report | PROD VERSION | 12/14/25 19:05:47 |
| Activated | Deadline | JKT# | Status | Attorney | City | Zip | State | Company | Job Title | Media Outlet | Ad Rep | |
|
Status | Price ($) | Profit ($) | Total Price ($) | Total Profit($) | Total Profit(THB) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quote | Real | Quote | Real | |||||||||||||||||||
| 11/13/25 | New | Elianis Alvsrez | 33426 | Eleven insurance inc | Insurance sales agent | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||||
| 11/13/25 | New | Elianis Alvsrez | 33426 | Eleven insurance inc | Insurance sales agent | PT - PTS | $400.00 | $0.00 | $400.00 | 12,000.00THB | ||||||||||||
| 11/13/25 | 6/30/25 | New | Yamilet Medina | Brea | 92821 | Walton Constructi... | Cost Estimator | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||
| 11/13/25 | 6/30/25 | New | Yamilet Medina | Brea | 92821 | Walton Constructi... | Cost Estimator | TBD Placeholder | $200.00 | $0.00 | $200.00 | |||||||||||
| 11/13/25 | 6/30/25 | New | Yamilet Medina | Brea | 92821 | Walton Constructi... | Cost Estimator | TBD Placeholder | $450.00 | $0.00 | $450.00 | |||||||||||
| 11/13/25 | 6/30/25 | New | Yamilet Medina | Brea | 92821 | Walton Constructi... | Cost Estimator | Job-Search-Board.com | NA | $200.00 | $0.00 | $200.00 | ||||||||||
| 11/13/25 | 6/30/25 | New | Yamilet Medina | 92821 | Walton Constructi... | Cost Estimator | PT - PTS | $1,250.00 | $0.00 | $1,250.00 | 37,500.00THB | |||||||||||
| 11/13/25 | sdasda2 | New | Lubna Bilal | Schertz | 78154 | MESSENGER SCHERTZ... | ASSISTANT MANAGER | TBD Placeholder | $200.00 | $0.00 | $200.00 | |||||||||||
| 11/13/25 | sdasda2 | New | Lubna Bilal | Schertz | 78154 | MESSENGER SCHERTZ... | ASSISTANT MANAGER | TBD Placeholder | $450.00 | $0.00 | $450.00 | |||||||||||
| 11/13/25 | New | Lubna Bilal | 78154 | MESSENGER SCHERTZ... | ASSISTANT MANAGER | PT - PTS | $650.00 | $0.00 | $650.00 | 19,500.00THB | ||||||||||||
| 11/11/25 | New | Stacy Noe | Kempten | 87408 | Strictly Digital | D Ygjur | TBD Placeholder | $400.00 | $0.00 | $400.00 | ||||||||||||
| 11/11/25 | New | Stacy Noe | Kempten | 87408 | Strictly Digital | D Ygjur | TBD Placeholder | $200.00 | $0.00 | $200.00 | ||||||||||||
| 11/11/25 | New | Stacy Noe | Kempten | 87408 | Strictly Digital | D Ygjur | TBD Placeholder | $450.00 | $0.00 | $450.00 | ||||||||||||
| 11/11/25 | New | Stacy Noe | Kempten | 87408 | Strictly Digital | D Ygjur | Employer Website | $200.00 | $0.00 | $200.00 | ||||||||||||
| 11/11/25 | New | Stacy Noe | Kempten | 87408 | Strictly Digital | D Ygjur | TBD Placeholder | $400.00 | $0.00 | $400.00 | ||||||||||||
| 11/11/25 | New | Stacy Noe | Kempten | 87408 | Strictly Digital | D Ygjur | DOL Registration | $200.00 | $0.00 | $200.00 | ||||||||||||
| 11/11/25 | New | Stacy Noe | Kempten | 87408 | Strictly Digital | D Ygjur | Job-Search-Board.com | NA | $200.00 | $0.00 | $200.00 | |||||||||||
| 11/11/25 | New | Stacy Noe | 87408 | Strictly Digital | D Ygjur | PT - PTS | $2,050.00 | $0.00 | $2,050.00 | 61,500.00THB | ||||||||||||
| 10/31/25 | 9 | New | Tojo Joseph | Lenexa | 66215 | SILICON TECH SOLU... | Software Developer | TBD Placeholder | $400.00 | $0.00 | $400.00 | |||||||||||
| 10/31/25 | 9 | New | Tojo Joseph | Lenexa | 66215 | SILICON TECH SOLU... | Software Developer | TBD Placeholder | $200.00 | $0.00 | $200.00 | |||||||||||
| 10/31/25 | New | Tojo Joseph | 66215 | SILICON TECH SOLU... | Software Developer | PT - PTS | $600.00 | $0.00 | $600.00 | 18,000.00THB | ||||||||||||
| 10/8/25 | New | Peita Smith | KENT | 98032 | Highs Trailer Repair | Body Mechanic | TBD Placeholder | $400.00 | $0.00 | $400.00 | ||||||||||||
| 10/8/25 | New | Peita Smith | KENT | 98032 | Highs Trailer Repair | Body Mechanic | TBD Placeholder | $400.00 | $0.00 | $400.00 | ||||||||||||
| 10/8/25 | New | Peita Smith | 98032 | Highs Trailer Repair | Body Mechanic | PT - PTS | $800.00 | $0.00 | $800.00 | 24,000.00THB | ||||||||||||
| 9/28/25 | New | Randy Weber | Gaylord | 49735 | Webers Adult Fost... | Owner | TBD Placeholder | $400.00 | $0.00 | $400.00 | ||||||||||||
| PT - PTS | $400.00 | $0.00 | $400.00 | 12,000.00THB | ||||||||||||||||||
| Grand Total | $6,150.00 | $0.00 | $6,150.00 | 184,500.00THB | ||||||||||||||||||
| Annual Converted Grand Total | $0.00 | $0.00 | $0.00 | 0.00THB | ||||||||||||||||||

