| PERM-Ads.com LLC | Transaction Report | 12/14/25 19:05:48 |
| Date | Name | Cat | SubCat | Desc | Trx# | Amount | PERM Name | PERM Date | Newspaper | Ad# | Job Title | Paid Date | Price | Acct Status | News Status | News Start | Clear Status | Gmail URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/24/25 | McClatchy | COGS | Newspaper | MCCLATCHY ADVERTISING 07/23... | 2025-0493 | $-14,847.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 7/24/25 | Dallas Morning News | COGS | Newspaper | DALLAS MORNING NEWS 07/23 P... | 2025-0494 | $-2,348.00 | TechVirtue LLC | - | Dallas Morning News | 15358 | Multiple Positions | 7/23/25 | $2,348.00 | NA | Done | 7/27/25 | Done | Gmail |
| 7/24/25 | S Plainfield Observer NJ | COGS | Newspaper | S Plainfield Observer 07/23... | 2025-0495 | $-41.00 | Satin Solutions LLC | - | Home News Tribune | 11477289 | Developer | - | $840.00 | Invoiced | Done | 7/13/25 | [] | - |
| 7/23/25 | SQ Carolinian | COGS | Newspaper | SQ *THE CAROLINIAN NEWS 07/... | 2025-0490 | $-60.85 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 7/22/25 | Dallas Observer | COGS | Newspaper | DALLAS OBSERVER 07/21 PURCH... | 2025-0487 | $-380.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 7/21/25 | New York Post | COGS | Newspaper | NY POST ADVERTISING 07/18 P... | 2025-0479 | $-1,229.20 | 13 Rattles Inc. | - | New York Post | 189543 | Technical Designer | 7/18/25 | $1,229.00 | NA | Done | 7/20/25 | Done | Gmail |
| 7/21/25 | Houston Chronicle | COGS | Newspaper | HOUSTON CHRONICLE ADS 07/18... | 2025-0480 | $-2,024.00 | TIA INFOTEK INC | - | Houston Chronicle | 11057262 | Software Developer | 7/18/25 | $2,024.00 | NA | Done | 7/20/25 | Done | Gmail |
| 7/21/25 | SMG Rochester NY | COGS | Newspaper | SMG-ROCHESTTER 07/18 PURCHA... | 2025-0481 | $-51.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 7/21/25 | Schneps Media NY | COGS | Newspaper | SCHNEPS MEDIA ADVERTISI 07/... | 2025-0482 | $-247.20 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 7/21/25 | AJC Publishing GA | COGS | Newspaper | AJC PUBLISHING 07/17 PURCHA... | 2025-0473 | $-453.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 7/21/25 | Dallas Morning News | COGS | Newspaper | DALLAS MORNING NEWS 07/18 P... | 2025-0475 | $-2,718.00 | BNS International Inc | - | Dallas Morning News | 14992 | Multiple Positions | 7/18/25 | $2,718.00 | NA | Done | 7/20/25 | Done | Gmail |
| 7/21/25 | Dallas Morning News | COGS | Newspaper | DALLAS MORNING NEWS 07/18 P... | 2025-0476 | $-3,898.00 | Bits and Binaries Inc | - | Dallas Morning News | 12208 | Multiple Positions | 7/17/25 | $3,898.00 | NA | Done | 7/20/25 | Done | Gmail |
| 7/21/25 | Dallas Morning News | COGS | Newspaper | DALLAS MORNING NEWS 07/18 P... | 2025-0477 | $-1,996.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 7/21/25 | New York Post | COGS | Newspaper | NY POST ADVERTISING 07/18 P... | 2025-0478 | $-924.05 | Alrawda Candy Store Inc. | - | New York Post | 191281 | Operations Manager | 7/18/25 | $924.00 | NA | Done | 7/20/25 | Done | Gmail |
| 7/18/25 | AJC Publishing GA | COGS | Newspaper | AJC PUBLISHING 07/16 PURCHA... | 2025-0465 | $-1,057.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 7/18/25 | The Day Publishing | COGS | Newspaper | THE DAY PUBLISHING CO 07/17... | 2025-0466 | $-286.30 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 7/18/25 | Appen Media | COGS | Newspaper | APPEN MEDIA GROUP 07/17 PUR... | 2025-0467 | $-192.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 7/18/25 | CA Newspapers | COGS | Newspaper | CA NEWSPAPERS ADV S 07/17 P... | 2025-0468 | $-3,199.70 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 7/17/25 | Marietta Rome News | COGS | Newspaper | MARIETTA ROME NEWS 07/16 PU... | 2025-0461 | $-339.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 7/16/25 | Lee Advertising | COGS | Newspaper | LEE ADV PHX 07/15 PURCHASE ... | 2025-0458 | $-141.36 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 7/14/25 | Dallas Morning News | COGS | Newspaper | DALLAS MORNING NEWS 07/10 P... | 2025-0448 | $-1,996.00 | Alice Consulting LLC | - | Dallas Morning News | 14490 | Validation Engineer | 7/10/25 | $1,996.00 | NA | Done | 7/13/25 | Done | Gmail |
| 7/14/25 | Dallas Morning News | COGS | Newspaper | DALLAS MORNING NEWS 07/10 P... | 2025-0449 | $-3,518.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 7/14/25 | IN Heizer Media Group FL | COGS | Newspaper | IN *HEIZER MEDIA GROUP 07/1... | 2025-0450 | $-250.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 7/14/25 | CG Publishing MI | COGS | Newspaper | C & G PUBLISHING, INC. 07/1... | 2025-0451 | $-113.96 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 7/11/25 | Westside News NY | COGS | Newspaper | WESTSIDE NEWS 07/10 PURCHAS... | 2025-0445 | $-34.50 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 7/11/25 | San Francisco Chronicle | COGS | Newspaper | SF CHRONICLE ADVTZNG 07/10 ... | 2025-0446 | $-2,474.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 7/10/25 | STRIPE Inbound | COGS | Newspaper | STRIPE DES:TRANSFER ID:ST-V... | 2025-0440 | $10,446.30 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 7/10/25 | SOCAL Newspaper Group | COGS | Newspaper | SOCAL NEWSPAPER GRP ADV 07/... | 2025-0442 | $-1,331.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 7/10/25 | LA Weekly | COGS | Newspaper | LA WEEKLY 07/09 PURCHASE IR... | 2025-0443 | $-190.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 7/9/25 | McClatchy | COGS | Newspaper | MCCLATCHY ADVERTISING 07/08... | 2025-0438 | $-9,580.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 7/9/25 | Forsyth County Newss GA | COGS | Newspaper | FORSYTH COUNTY NEWS 07/07 P... | 2025-0435 | $-94.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 7/9/25 | Orlando Sentinel | COGS | Newspaper | ORLANDOSENTINEL MEDIA G 07/... | 2025-0436 | $-551.70 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 7/9/25 | AJC Publishing GA | COGS | Newspaper | AJC PUBLISHING 07/08 PURCHA... | 2025-0437 | $-377.50 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 7/8/25 | AJC Publishing GA | COGS | Newspaper | AJC PUBLISHING 07/07 PURCHA... | 2025-0432 | $-1,283.50 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 7/8/25 | DM Nedia San Bernadino CA | COGS | Newspaper | D & M MEDIA 07/07 PURCHASE ... | 2025-0434 | $-45.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 7/7/25 | Mid Valley Med CA | COGS | Newspaper | MIDVALMED 07/03 PURCHASE MI... | 2025-0425 | $-25.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 7/7/25 | NY Post Advertising | COGS | Newspaper | NY POST ADVERTISING 07/03 P... | 2025-0427 | $-924.05 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 7/7/25 | C G Publishing MI | COGS | Newspaper | C & G PUBLISHING, INC. 07/0... | 2025-0423 | $-215.28 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 7/3/25 | Dallas Morning News | COGS | Newspaper | DALLAS MORNING NEWS 07/01 P... | 2025-0413 | $-1,996.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 7/3/25 | Advance Media NJ | COGS | Newspaper | ADVANCE LOCAL MEDIA 07/02 P... | 2025-0415 | $-409.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 7/3/25 | SOCAL News Group | COGS | Newspaper | SOCAL NEWSPAPER GRP ADV 07/... | 2025-0416 | $-1,163.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 7/2/25 | San Francisco Chronicle | COGS | Newspaper | SF CHRONICLE ADVTZNG 07/01 ... | 2025-0407 | $-2,375.10 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 7/1/25 | The Press Sentinel GA | COGS | Newspaper | THE PRESS -SENTINEL 06/30 P... | 2025-0401 | $-32.86 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 7/1/25 | Santa Barbara Independ... | COGS | Newspaper | SANTA BARBARA INDEPENDE 06/... | 2025-0402 | $-18.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/30/25 | Chicago Sun Times | COGS | Newspaper | CHICAGO SUN-TIMES ADV 06/26... | 2025-0386 | $-2,055.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/30/25 | South FL Sun Times | COGS | Newspaper | SOUTH FLORIDA SUN TIMES 06/... | 2025-0387 | $-45.50 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/30/25 | South FL Sun Times | COGS | Newspaper | SOUTH FLORIDA SUN TIMES 06/... | 2025-0388 | $-39.50 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/30/25 | Chicago Sun Times | COGS | Newspaper | CHICAGO SUN-TIMES ADV 06/26... | 2025-0389 | $-1,383.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/30/25 | Hardford Courant | COGS | Newspaper | HARTFORD COURANT MEDIA 06/2... | 2025-0390 | $-1,580.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/30/25 | Chicago Sun Times | COGS | Newspaper | CHICAGO SUN-TIMES ADV 06/27... | 2025-0391 | $-1,095.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/30/25 | Chicago Sun Times | COGS | Newspaper | CHICAGO SUN-TIMES ADV 06/27... | 2025-0392 | $-1,287.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/30/25 | Dallas Morning News | COGS | Newspaper | DALLAS MORNING NEWS 06/27 P... | 2025-0393 | $-2,348.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/30/25 | Dallas Morning News | COGS | Newspaper | DALLAS MORNING NEWS 06/27 P... | 2025-0394 | $-2,718.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/30/25 | SQ KGL Media | COGS | Newspaper | SQ *KGL MEDIA GROUP, IN 06/... | 2025-0395 | $-150.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/27/25 | LA Times | COGS | Newspaper | LA TIMES MEDIA GROUP 06/26 ... | 2025-0383 | $-885.48 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/27/25 | Brooklyn Daily Eagle | COGS | Newspaper | BROOKLYN DAILY EAGLE, 06/25... | 2025-0376 | $-200.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/27/25 | SQ The Reader Institut IL | COGS | Newspaper | SQ *THE READER INSTITUT 06/... | 2025-0377 | $-197.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/27/25 | SQ The Carolinian News NC | COGS | Newspaper | SQ *THE CAROLINIAN NEWS 06/... | 2025-0378 | $-45.40 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/27/25 | Baltimore Sun | COGS | Newspaper | BALTIMORE SUN MEDIA GRO 06/... | 2025-0379 | $-1,683.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/27/25 | Sun Sentinel FL | COGS | Newspaper | SUN-SENTINEL COMPANY 06/26 ... | 2025-0380 | $-400.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/27/25 | Orlando Sentinel | COGS | Newspaper | ORLANDOSENTINEL MEDIA G 06/... | 2025-0381 | $-613.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/27/25 | New Britain Herald | COGS | Newspaper | NEW BRITAIN HERALD 06/26 PU... | 2025-0382 | $-307.44 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/26/25 | Lee Advertising PHX IA | COGS | Newspaper | LEE ADV PHX 06/25 PURCHASE ... | 2025-0370 | $-2,104.80 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/26/25 | SOCAL News Group | COGS | Newspaper | SOCAL NEWSPAPER GRP ADV 06/... | 2025-0371 | $-1,667.50 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/26/25 | NY Post Advertising | COGS | Newspaper | NY POST ADVERTISING 06/25 P... | 2025-0372 | $-1,229.20 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/26/25 | SOCAL News Group | COGS | Newspaper | SOCAL NEWSPAPER GRP ADV 06/... | 2025-0373 | $-1,283.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/26/25 | Dallas Morning News | COGS | Newspaper | DALLAS MORNING NEWS 06/25 P... | 2025-0369 | $-3,898.00 | ValourUSA Inc | - | Dallas Morning News | 14104 | Multiple Positions | 6/25/25 | $3,898.00 | NA | Done | 6/29/25 | Done | Gmail |
| 6/25/25 | Washington Post | COGS | Newspaper | WASHPOST *ADVERTISI 06/22 P... | 2025-0363 | $-1,609.00 | GD Infotek LLC | - | Washington Post | 12494695 | Multiple Positions | 6/12/25 | $1,609.00 | NA | Done | 6/15/25 | Request Receipt | Gmail |
| 6/25/25 | Washington Post | COGS | Newspaper | WASHPOST *ADVERTISI 06/22 P... | 2025-0364 | $-1,390.80 | AI Consultants Inc | - | Washington Post | 12494749 | Software Engineer | - | $1,391.00 | NA | Done | 6/15/25 | [] | - |
| 6/24/25 | SOCAL News Group | COGS | Newspaper | SOCAL NEWSPAPER GRP ADV 06/... | 2025-0360 | $-1,219.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/23/25 | Gannett Detroit | COGS | Newspaper | GAN DETROIT LOCA DES:descri... | 2025-0357 | $-1,600.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/23/25 | South FL Sun Times | COGS | Newspaper | SOUTH FLORIDA SUN TIMES 06/... | 2025-0344 | $-38.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/23/25 | South FL Sun Times | COGS | Newspaper | SOUTH FLORIDA SUN TIMES 06/... | 2025-0345 | $-48.50 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/23/25 | South FL Sun Times | COGS | Newspaper | SOUTH FLORIDA SUN TIMES 06/... | 2025-0346 | $-35.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/23/25 | Dallas Morning News | COGS | Newspaper | DALLAS MORNING NEWS 06/20 P... | 2025-0347 | $-2,348.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/23/25 | Dallas Morning News | COGS | Newspaper | DALLAS MORNING NEWS 06/20 P... | 2025-0348 | $-1,606.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/23/25 | Union Leader NH | COGS | Newspaper | UNION LEADER ADVERTISIN 06/... | 2025-0349 | $-140.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/23/25 | San Francisco Chronicle | COGS | Newspaper | SF CHRONICLE ADVTZNG 06/20 ... | 2025-0350 | $-2,276.20 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/23/25 | Sun Sentinel FL | COGS | Newspaper | SUN-SENTINEL COMPANY 06/20 ... | 2025-0351 | $-500.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/23/25 | South FL Sun Times | COGS | Newspaper | SOUTH FLORIDA SUN TIMES 06/... | 2025-0352 | $-41.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/23/25 | San Francisco Chronicle | COGS | Newspaper | SF CHRONICLE ADVTZNG 06/20 ... | 2025-0354 | $-2,671.80 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/23/25 | South FL Sun Times | COGS | Newspaper | SOUTH FLORIDA SUN TIMES 06/... | 2025-0355 | $-38.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/20/25 | New York Times | COGS | Newspaper | NYT*ADV BILLING 06/18 PURCH... | 2025-0328 | $-1,040.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/20/25 | South FL Sun Times | COGS | Newspaper | SOUTH FLORIDA SUN TIMES 06/... | 2025-0329 | $-36.50 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/20/25 | SOCAL News Group | COGS | Newspaper | SOCAL NEWSPAPER GRP ADV 06/... | 2025-0330 | $-2,003.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/20/25 | Las Vegas Review Journal | COGS | Newspaper | LVRJ ADVERTISING 06/18 PURC... | 2025-0331 | $-2,495.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/20/25 | CA Newspapers ADV CA | COGS | Newspaper | CA NEWSPAPERS ADV S 06/18 P... | 2025-0332 | $-5,067.10 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/20/25 | The Advocate | COGS | Newspaper | THE ADVOCATE 06/18 PURCHASE... | 2025-0335 | $-718.36 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/20/25 | The Advocate | COGS | Newspaper | THE ADVOCATE 06/18 PURCHASE... | 2025-0336 | $-696.86 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/20/25 | SOCAL News Group | COGS | Newspaper | SOCAL NEWSPAPER GRP ADV 06/... | 2025-0337 | $-1,219.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/20/25 | Sun Sentinel FL | COGS | Newspaper | SUN-SENTINEL COMPANY 06/19 ... | 2025-0338 | $-650.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/20/25 | San Francisco Chronicle | COGS | Newspaper | SF CHRONICLE ADVTZNG 06/19 ... | 2025-0339 | $-2,200.70 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/20/25 | Pacific Publishing NV | COGS | Newspaper | PACIFIC PUBLISHING 06/19 PU... | 2025-0340 | $-104.12 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/20/25 | Dallas Morning News | COGS | Newspaper | DALLAS MORNING NEWS 06/18 P... | 2025-0325 | $-1,996.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/20/25 | Dallas Morning News | COGS | Newspaper | DALLAS MORNING NEWS 06/18 P... | 2025-0326 | $-1,606.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/20/25 | Dallas Morning News | COGS | Newspaper | DALLAS MORNING NEWS 06/18 P... | 2025-0327 | $-1,996.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/18/25 | Union Leader Advertising | COGS | Newspaper | UNION LEADER ADVERTISIN 06/... | 2025-0315 | $-150.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/18/25 | San Francisco Chronicle | COGS | Newspaper | SF CHRONICLE ADVTZNG 06/17 ... | 2025-0316 | $-2,869.60 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/18/25 | Orlando Sentinel | COGS | Newspaper | ORLANDOSENTINEL MEDIA G 06/... | 2025-0317 | $-796.90 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/18/25 | Orlando Sentinel | COGS | Newspaper | ORLANDOSENTINEL MEDIA G 06/... | 2025-0318 | $-735.60 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/18/25 | Orlando Sentinel | COGS | Newspaper | ORLANDOSENTINEL MEDIA G 06/... | 2025-0319 | $-735.60 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/18/25 | Orlando Sentinel | COGS | Newspaper | ORLANDOSENTINEL MEDIA G 06/... | 2025-0320 | $-980.80 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/18/25 | Observer Newspaper CA | COGS | Newspaper | OBSERVER NEWSPAPER 06/17 PU... | 2025-0321 | $-189.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/17/25 | Advance Media | COGS | Newspaper | ADVANCE LOCAL MEDIA 06/16 P... | 2025-0310 | $-360.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/16/25 | Dallas Morning News | COGS | Newspaper | DALLAS MORNING NEWS 06/13 P... | 2025-0301 | $-2,718.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/16/25 | Gannett TX NM | COGS | Newspaper | GAN TX NM LOCALI DES:descri... | 2025-0306 | $-672.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/16/25 | Brooklyn Daily Eagle | COGS | Newspaper | BROOKLYN DAILY EAGLE, 06/13... | 2025-0287 | $-200.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/16/25 | CT Post | COGS | Newspaper | CT POST ADVERTISING 06/13 P... | 2025-0288 | $-1,125.30 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/16/25 | Austin Chronicle | COGS | Newspaper | AUSTIN CHRONICLE CORP 06/13... | 2025-0289 | $-88.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/16/25 | South FL Sun Times | COGS | Newspaper | SOUTH FLORIDA SUN TIMES 06/... | 2025-0290 | $-36.50 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/16/25 | NY Post Advertising | COGS | Newspaper | NY POST ADVERTISING 06/13 P... | 2025-0291 | $-1,687.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/16/25 | Dallas Morning News | COGS | Newspaper | DALLAS MORNING NEWS 06/13 P... | 2025-0292 | $-1,996.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/16/25 | Newspaper Servives KY | COGS | Newspaper | NEWSPAPER SERVICES 2 06/13 ... | 2025-0293 | $-20.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/16/25 | Dallas Morning News | COGS | Newspaper | DALLAS MORNING NEWS 06/13 P... | 2025-0294 | $-3,898.00 | COPART INC | - | Dallas Morning News | 13077 | Multiple Positions | 6/16/25 | $3,898.00 | NA | Done | 6/15/25 | Done | Gmail |
| 6/16/25 | Dallas Morning News | COGS | Newspaper | DALLAS MORNING NEWS 06/13 P... | 2025-0295 | $-2,348.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/16/25 | Dallas Morning News | COGS | Newspaper | DALLAS MORNING NEWS 06/13 P... | 2025-0296 | $-2,348.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/16/25 | Dallas Morning News | COGS | Newspaper | DALLAS OBSERVER 06/13 PURCH... | 2025-0297 | $-210.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/16/25 | Dallas Morning News | COGS | Newspaper | DALLAS OBSERVER 06/13 PURCH... | 2025-0298 | $-180.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/16/25 | Dallas Morning News | COGS | Newspaper | DALLAS OBSERVER 06/13 PURCH... | 2025-0299 | $-320.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/16/25 | Dallas Morning News | COGS | Newspaper | DALLAS OBSERVER 06/13 PURCH... | 2025-0300 | $-200.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/16/25 | South FL Sun Times | COGS | Newspaper | SOUTH FLORIDA SUN TIMES 06/... | 2025-0279 | $-36.50 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/16/25 | BHM NC Newspapers | COGS | Newspaper | BHM*NC NEWSPAPERS-ADV 06/12... | 2025-0280 | $-446.24 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/16/25 | South FL Sun Times | COGS | Newspaper | SOUTH FLORIDA SUN TIMES 06/... | 2025-0281 | $-33.50 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/16/25 | South FL Sun Times | COGS | Newspaper | SOUTH FLORIDA SUN TIMES 06/... | 2025-0282 | $-36.50 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/16/25 | South FL Sun Times | COGS | Newspaper | SOUTH FLORIDA SUN TIMES 06/... | 2025-0283 | $-48.50 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/16/25 | MN Star Tribune | COGS | Newspaper | THE STAR TRIBUNE ADVERT 06/... | 2025-0284 | $-315.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/16/25 | ST Advertising WA | COGS | Newspaper | ST ADVERTISING 06/12 PURCHA... | 2025-0285 | $-5,297.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/16/25 | BHM NC Newspapers | COGS | Newspaper | BHM*VA NEWSPAPERS-ADV 06/12... | 2025-0286 | $-400.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/13/25 | Gannett TX NM | COGS | Newspaper | GAN TX NM LOCALI DES:descri... | 2025-0274 | $-1,722.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/13/25 | Gannett TX NM | COGS | Newspaper | GAN TX NM LOCALI DES:descri... | 2025-0276 | $-680.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/13/25 | Gannett TX NM | COGS | Newspaper | GAN TX NM LOCALI DES:descri... | 2025-0277 | $-680.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/13/25 | Washington Post Classi... | COGS | Newspaper | WP CLASSIFIED ADV 06/12 REF... | 2025-0266 | $1,390.80 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/13/25 | Dallas Morning News | COGS | Newspaper | DALLAS MORNING NEWS 06/12 P... | 2025-0267 | $-1,996.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/13/25 | Sun Sentinel FL | COGS | Newspaper | SUN-SENTINEL COMPANY 06/12 ... | 2025-0268 | $-450.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/13/25 | Dallas Morning News | COGS | Newspaper | DALLAS MORNING NEWS 06/12 P... | 2025-0269 | $-1,996.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/13/25 | Sun Sentinel FL | COGS | Newspaper | SUN-SENTINEL COMPANY 06/12 ... | 2025-0270 | $-450.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
| 6/13/25 | Sun Sentinel FL | COGS | Newspaper | SUN-SENTINEL COMPANY 06/12 ... | 2025-0271 | $-650.00 | UNMAPPED | - | - | - | - | - | - | - | - | - | - | - |
