| JKT Partners, LLC | Vendor Management Report | 12/14/25 19:07:09 |
| # | Due Date | Pay Date | Vendor Name | Record Type | Entity | Status | Frequency | Amount | Card | VURL | Username | Verification | Invoices | Category | GAAP Code | Code # | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08/15/2025 | 08/15/2025 | Buffer [email protected] | Master | PA | Pay | Monthly | -15.00 | BofA PA 1986 | Visit | [email protected] | Verified | Invoices | Marketing | Software & Technology - SAAS | 5115 | Software as a Service subscriptions and cloud applications |
| 2 | 11/01/2024 | 11/01/2024 | Coggle | Master | PA | Cancel | Monthly | -5.00 | --- | Visit | Verified | Invoices | Marketing | Software & Technology - SAAS | 5115 | Software as a Service subscriptions and cloud applications | |
| 3 | 09/01/2025 | 09/01/2025 | Colorado Office Hillside Realty | Master | PA | Pay | Monthly | -210.00 | BofA PA 1986 | Visit | [email protected] | Verified | Invoices | Business Admin | Office & Workspace - Office Rent | 5600 | Office space rental, lease payments, and workspace costs |
| 4 | 08/30/2025 | 08/30/2025 | Cursor | Master | PA | Pay | Monthly | -20.61 | BofA PA 1986 | Visit | admin@ | Verified | Invoices | Operations | Software & Technology - SAAS | 5115 | Software as a Service subscriptions and cloud applications |
| 5 | 09/12/2025 | 09/12/2025 | CyberGhost karl@ | Master | PA | Cancel | Monthly | -12.99 | --- | Verified | Operations | Internet & Telecommunications - Internet Service | 5200 | ISP bills, broadband, and internet connectivity | |||
| 6 | 09/21/2025 | 09/21/2025 | Dropbox autoprint@ | Master | PA | Pay | Monthly | -11.99 | PayPal BofA 0379 VE | Visit | [email protected] | Verified | Invoices | Operations | Software & Technology - Cloud Software | 5110 | Cloud-based software applications and tools |
| 7 | 01/21/2025 | 01/21/2025 | Dropbox karl@ | Master | PA | Pay | Monthly | -19.99 | PayPal BofA 0379 VE | Visit | [email protected] | Verified | Invoices | Operations | Software & Technology - Cloud Software | 5110 | Cloud-based software applications and tools |
| 8 | 01/12/2025 | 01/12/2025 | Dropbox karlski2006 | Master | PA | Pay | Monthly | -15.98 | PayPal BofA 0379 VE | Visit | [email protected] | Verified | Invoices | Operations | Software & Technology - Cloud Software | 5110 | Cloud-based software applications and tools |
| 9 | 09/15/2025 | 09/15/2025 | ExpressVPN admin@ | Master | PA | Pay | Monthly | -8.00 | Apple Store K | Visit | admin@ | Verified | Operations | Internet & Telecommunications - Internet Service | 5200 | ISP bills, broadband, and internet connectivity | |
| 10 | 09/02/2025 | 09/02/2025 | Google Fi | Master | PA | Pay | Monthly | -150.00 | BofA PA 1986 | Visit | karl@ | Verified | Invoices | Operations | Internet & Telecommunications - Mobile Services | 5230 | Cell phone plans, mobile data, and wireless services |
| 11 | 01/01/2025 | 01/01/2025 | Google Voice Premiere | Master | PA | Cancel | Monthly | -105.00 | BofA PA 1986 | Visit | [email protected] | Verified | Invoices | Operations | Internet & Telecommunications - Internet Service | 5200 | ISP bills, broadband, and internet connectivity |
| 12 | 01/01/2025 | 01/01/2025 | Google Workspace Business Standard | Master | PA | Sent | Monthly | -146.94 | BofA PA 1986 | Visit | [email protected] | Verified | Invoices | Operations | Software & Technology - Cloud Software | 5110 | Cloud-based software applications and tools |
| 13 | 01/08/2025 | 01/08/2025 | Grafana Labs | Master | PA | Pay | Monthly | -8.00 | BofA PA 1986 | Visit | [email protected] | Verified | Invoices | Operations | Software & Technology - Cloud Software | 5110 | Cloud-based software applications and tools |
| 14 | 09/01/2025 | 09/01/2025 | Linode A | Master | PA | Review | Monthly | -525.25 | BofA PA 1986 | Visit | ninja-x | Verified | Invoices | Operations | Server & Infrastructure - Server Hosting | 5300 | Dedicated servers, VPS hosting, and server infrastructure |
| 15 | 09/01/2025 | 09/01/2025 | Linode B | Master | PA | Review | Monthly | -125.00 | BofA PA 1986 | Visit | ninja-x | Verified | Invoices | Operations | Server & Infrastructure - Server Hosting | 5300 | Dedicated servers, VPS hosting, and server infrastructure |
| 16 | 09/01/2025 | 09/01/2025 | Liquid Web - cPanel Servers | Master | PA | Pay | Monthly | -1,147.63 | PayPal BofA 0353 AB | Visit | karlski | Verified | Invoices | Operations | Server & Infrastructure - Server Hosting | 5300 | Dedicated servers, VPS hosting, and server infrastructure |
| 17 | 02/01/2025 | 11/01/2024 | Liquid Web - Server Image Storage | Master | PA | Cancelled | Monthly | -1.00 | PayPal BofA 0353 AB | Visit | elrako (see master record) | Verified | Invoices | Operations | Server & Infrastructure - Data Center Services | 5320 | Colocation, backup services, and data center costs |
| 18 | 09/02/2025 | 09/02/2025 | Quickbooks Online PA | Master | PA | Pay | Monthly | -242.21 | BofA PA 1986 | Visit | [email protected] | Verified | Invoices | Finance | Software & Technology - Cloud Software | 5110 | Cloud-based software applications and tools |
| 19 | 11/06/2024 | 11/06/2024 | SEMRush | Master | PA | Pay | Monthly | -1.00 | RELAY VE - Visa 3188 | Visit | karl@ | Verified | Invoices | Marketing | Software & Technology - SAAS | 5115 | Software as a Service subscriptions and cloud applications |
| 20 | 08/14/2025 | 08/14/2025 | Slack | Master | PA | Pay | Monthly | -26.25 | BofA PA 1986 | Visit | [email protected] | Verified | Invoices | Operations | Software & Technology - SAAS | 5115 | Software as a Service subscriptions and cloud applications |
| 21 | 01/01/2025 | 01/01/2025 | StratusIQ Internet | Master | PA | Pay | Monthly | -76.48 | BOFA PA - Visa 0353 | Visit | permads | Verified | Invoices | Business Admin | Internet & Telecommunications - Internet Service | 5200 | ISP bills, broadband, and internet connectivity |
| 22 | 08/29/2025 | 08/29/2025 | Uptime Robot | Master | PA | Pay | Monthly | -8.00 | BofA PA 1986 | Visit | [email protected] | Verified | Invoices | Operations | Software & Technology - SAAS | 5115 | Software as a Service subscriptions and cloud applications |
| 23 | 02/01/2025 | 02/01/2025 | Verdant Strategies PA | Master | PA | Pay | Monthly | -1,635.00 | RELAY - Visa KB 3680 | Visit | Verified | Invoices | Finance | Professional Services - Accounting Services | 5510 | Bookkeeping, tax preparation, and accounting fees | |
| 24 | 09/05/2025 | 09/05/2025 | Virtual Post Mail DE. | Master | PA | Pay | Monthly | -41.00 | BofA PA 1986 | Visit | PERMADSVPM | Verified | Invoices | Business Admin | |||
| 25 | 01/05/2025 | 01/05/2025 | Virtual Post Mail JKT | Master | PA | Cancel | Monthly | -41.00 | BofA PA 1986 | Visit | JKTLLCNVLLCX | Verified | Invoices | Business Admin | |||
| 26 | 09/06/2025 | 09/06/2025 | Virtual Post Mail Tru Reside NV | Master | PA | Pay | Monthly | -200.00 | BofA PA 1986 | Visit | PERMADSRESIDE | Verified | Invoices | Business Admin | Office & Workspace - Office Rent | 5600 | Office space rental, lease payments, and workspace costs |
| 27 | 01/18/2025 | 01/18/2025 | Virtual Post Mail TruLease DE | Master | PA | Cancel | Monthly | -100.00 | BOFA PA - Visa 0353 | Visit | PERMADSVPM | Verified | Invoices | Business Admin | Office & Workspace - Office Rent | 5600 | Office space rental, lease payments, and workspace costs |
| 28 | 01/27/2025 | 01/27/2025 | ZOOM | Master | PA | Pay | Monthly | -38.14 | PayPal BofA 0353 AB | Visit | [email protected] | Verified | Invoices | Operations | Software & Technology - SAAS | 5115 | Software as a Service subscriptions and cloud applications |
| Total for Monthly: | -4,937.46 | ||||||||||||||||
| 1 | 10/27/2025 | 10/27/2025 | Cloudflare | Master | PA | Cleared | Yearly | -240.00 | PayPal PA | Visit | [email protected] | Verified | Invoices | Operations | Server & Infrastructure - Cloud Infrastructure | 5310 | AWS, Azure, Google Cloud, and cloud platform services |
| 2 | 04/09/2025 | 04/09/2025 | Cobalt Apps Dynamik WP Framework | Master | PA | Pay | Yearly | -99.00 | BofA PA 1986 | Visit | elrako | Verified | --- | Software & Technology - Software Licenses | 5100 | Microsoft Office, Adobe, and other software license fees | |
| 3 | 11/07/2025 | 11/07/2025 | Dropbox admin@ | Master | PA | Pay | Yearly | -540.00 | PayPal BofA 0379 VE | Visit | [email protected] | Verified | Invoices | Operations | Software & Technology - Cloud Software | 5110 | Cloud-based software applications and tools |
| 4 | 01/15/2025 | 01/15/2025 | Dropbox info@ | Master | PA | Pay | Yearly | -540.00 | PayPal BofA 0379 VE | Visit | [email protected] | Verified | Invoices | Operations | Software & Technology - Cloud Software | 5110 | Cloud-based software applications and tools |
| 5 | 12/03/2024 | 12/03/2024 | Feedly | Master | PA | Pay | Yearly | -65.00 | BOFA JKT - 1044 | Visit | Unknown | Verified | Invoices | Marketing | Software & Technology - Cloud Software | 5110 | Cloud-based software applications and tools |
| 6 | 11/05/2024 | 11/05/2024 | Gravity Forms WP Plugin | Master | PA | Pay | Yearly | -99.00 | RELAY VE - Visa 3188 | Visit | karlski2006 | Verified | Marketing | Software & Technology - Software Licenses | 5100 | Microsoft Office, Adobe, and other software license fees | |
| 7 | 10/27/2025 | 10/27/2025 | Hostway | Master | PA | Cleared | Yearly | -100.00 | --- | Visit | uslegal2008 | Verified | Operations | Server & Infrastructure - Cloud Infrastructure | 5310 | AWS, Azure, Google Cloud, and cloud platform services | |
| 8 | 08/17/2025 | 08/17/2025 | Microsoft 365 Family | Master | PA | Pay | Yearly | -99.99 | RELAY VE - Visa 3188 | Visit | [email protected] | Verified | Operations | Software & Technology - Software Licenses | 5100 | Microsoft Office, Adobe, and other software license fees | |
| 9 | 09/04/2025 | 09/04/2025 | Namecheap | Master | PA | Pay | Yearly | -18.50 | --- | Visit | uslegal2008 | Verified | Operations | Server & Infrastructure - Server Hosting | 5300 | Dedicated servers, VPS hosting, and server infrastructure | |
| 10 | 10/27/2025 | 10/27/2025 | Pork Bun | Master | PA | Cleared | Yearly | -100.00 | PayPal PA | Visit | [email protected] | Verified | Operations | Server & Infrastructure - Cloud Infrastructure | 5310 | AWS, Azure, Google Cloud, and cloud platform services | |
| 11 | 05/31/2026 | 05/31/2026 | Wyoming LLC Attorney | Master | PA | Pay | Yearly | -179.00 | BofA PA 1986 | Visit | [email protected] | Verified | --- | Professional Services - Legal Services | 5500 | Attorney fees, legal consulting, and legal services | |
| Total for Yearly: | -2,080.49 | ||||||||||||||||
| Grand Total: | -7,017.95 | ||||||||||||||||

