| PERM-Ads.com LLC | Zips To Media Report | 12/14/25 19:05:05 |
Data Summary
Total ZIP Codes: 41,560
TX: 2,658
CA: 2,656
NY: 2,207
PA: 2,176
IL: 1,593
FL: 1,495
OH: 1,424
MO: 1,173
MI: 1,170
VA: 1,133
Click any active state button above to view detailed ZIP code data.
Report Summary
Total ZIP Codes: 41,560
📊 Top PERM-Ads.com Placements by State 2014-Current
Historical data from 4,582 converted PERM cases (2014-2025) showing actual media usage patterns
| # | City | ST | Attorney | Cases | Main | Local | Radio | M% | L% | R% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irvine | CA | wbb | 226 | 203 | 200 | 188 | 89.8% | 88.5% | 83.2% |
| 2 | Irving | TX | D Chand Parvathaneni | 51 | 50 | 0 | 0 | 98.0% | 0.0% | 0.0% |
| 3 | Santa Monica | CA | wbb | 48 | 46 | 46 | 44 | 95.8% | 95.8% | 91.7% |
| 4 | Miami | FL | Carla Anzaldi | 47 | 46 | 27 | 26 | 97.9% | 57.4% | 55.3% |
| 5 | Frisco | TX | D Chand Parvathaneni | 45 | 43 | 0 | 0 | 95.6% | 0.0% | 0.0% |
| 6 | Orlando | FL | Izi Pinho | 41 | 41 | 2 | 2 | 100.0% | 4.9% | 4.9% |
| 7 | Woodland Hills | CA | wbb | 40 | 37 | 37 | 37 | 92.5% | 92.5% | 92.5% |
| 8 | Foster City | CA | wbb | 37 | 36 | 37 | 34 | 97.3% | 100.0% | 91.9% |
| 9 | Miami | FL | Natalia Fridman | 34 | 34 | 27 | 27 | 100.0% | 79.4% | 79.4% |
| 10 | Austin | TX | wbb | 34 | 29 | 29 | 29 | 85.3% | 85.3% | 85.3% |
| 11 | Dallas | TX | D Chand Parvathaneni | 33 | 33 | 20 | 20 | 100.0% | 60.6% | 60.6% |
| 12 | McKinney | TX | D Chand Parvathaneni | 32 | 32 | 0 | 0 | 100.0% | 0.0% | 0.0% |
| 13 | Plano | TX | D Chand Parvathaneni | 29 | 29 | 0 | 0 | 100.0% | 0.0% | 0.0% |
| 14 | Austin | TX | Kat Shnayder | 28 | 28 | 0 | 26 | 100.0% | 0.0% | 92.9% |
| 15 | Charlotte | NC | D Chand Parvathaneni | 26 | 26 | 0 | 0 | 100.0% | 0.0% | 0.0% |
| 16 | Miami | FL | Bibiana Acero | 21 | 21 | 7 | 7 | 100.0% | 33.3% | 33.3% |
| 17 | Austin | TX | Ekaterina Shnayder | 20 | 0 | 0 | 20 | 0.0% | 0.0% | 100.0% |
| 18 | Piscataway | NJ | D Chand Parvathaneni | 19 | 19 | 0 | 0 | 100.0% | 0.0% | 0.0% |
| 19 | Aventura | FL | Carla Anzaldi | 18 | 18 | 8 | 8 | 100.0% | 44.4% | 44.4% |
| 20 | Brookshire | TX | Anna Sun | 17 | 17 | 17 | 0 | 100.0% | 100.0% | 0.0% |
| 21 | Gardena | CA | Anna Choi | 16 | 16 | 16 | 16 | 100.0% | 100.0% | 100.0% |
| 22 | Playa Vista | CA | wbb | 15 | 12 | 12 | 10 | 80.0% | 80.0% | 66.7% |
| 23 | Doral | FL | Carla Anzaldi | 14 | 14 | 5 | 5 | 100.0% | 35.7% | 35.7% |
| 24 | Troy | MI | Jessie Ho | 14 | 14 | 14 | 0 | 100.0% | 100.0% | 0.0% |
| 25 | Irvine | CA | Michael Ye | 14 | 11 | 13 | 11 | 78.6% | 92.9% | 78.6% |
Historical Usage Rates (2014-2024): Main Newspapers: 85.9% | Local Newspapers: 50.2% | Radio Advertising: 45.9%
Based on 4,819 converted PERM cases
Based on 4,819 converted PERM cases
📊 PERM Cases Visual Distribution
📍 By State
By state volume
🏙️ By City
By city volume
👨💼 By Attorney
By attorney volume
📰 By Newspaper
By newspaper usage
📅 By Month
By month volume
📆 By Year
By year volume
💰 By Sales Year
By annual profit (rem profit calculation)
Visual charts show relative volume through proportional bar heights and color intensity. Data from 2020-2024 converted cases.

