post
Menu
PERM-Ads.com LLC Zips To Media Report - HI 12/15/25 20:08:30
HI (139 ZIP codes)
# Zip City County Population CBSA/MSA GMap Main Newspaper Price List N-Circ. Local Paper Radio St. Online SWA Description
196704Captain CookHawaii8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWAMain: TBD | Local: TBD | Radio: TBD
296710HakalauHawaii8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
396718Hawaii National ParkHawaii8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
496719HawiHawaii8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
596720HiloHawaii8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
696721HiloHawaii8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
796725HolualoaHawaii8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
896726HonaunauHawaii8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
996727HonokaaHawaii8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
1096728HonomuHawaii8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
1196737Ocean ViewHawaii8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
1296738WaikoloaHawaii8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
1396739KeauhouHawaii8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
1496740Kailua KonaHawaii8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
1596743KamuelaHawaii8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
1696745Kailua KonaHawaii8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
1796749KeaauHawaii8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
1896750KealakekuaHawaii8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
1996755KapaauHawaii8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
2096760KurtistownHawaii8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
2196764LaupahoehoeHawaii8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
2296771Mountain ViewHawaii8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
2396772NaalehuHawaii8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
2496773NinoleHawaii8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
2596774OokalaHawaii8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
2696776PaauiloHawaii8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
2796777PahalaHawaii8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
2896778PahoaHawaii8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
2996780PapaaloaHawaii8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
3096781PapaikouHawaii8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
3196783PepeekeoHawaii8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
3296785VolcanoHawaii8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
3396701AieaHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
3496706Ewa BeachHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
3596707KapoleiHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
3696709KapoleiHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
3796712HaleiwaHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
3896717HauulaHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
3996730KaaawaHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
4096731KahukuHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
4196734KailuaHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
4296744KaneoheHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
4396759KuniaHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
4496762LaieHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
4596782Pearl CityHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
4696786WahiawaHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
4796789MililaniHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
4896791WaialuaHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
4996792WaianaeHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
5096795WaimanaloHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
5196797WaipahuHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
5296801HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
5396802HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
5496803HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
5596804HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
5696805HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
5796806HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
5896807HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
5996808HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
6096809HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
6196810HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
6296811HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
6396812HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
6496813HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
6596814HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
6696815HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
6796816HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
6896817HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
6996818HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
7096819HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
7196820HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
7296821HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
7396822HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
7496823HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
7596824HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
7696825HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
7796826HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
7896827HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
7996828HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
8096830HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
8196835HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
8296836HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
8396837HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
8496838HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
8596839HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
8696840HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
8796841HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
8896843HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
8996844HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
9096846HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
9196847HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
9296848HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
9396849HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
9496850HonoluluHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
9596853Hickam AfbHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
9696854Wheeler Army AirfieldHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
9796857Schofield BarracksHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
9896858Fort ShafterHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
9996859Tripler Medical CenterHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
10096860Pearl HarborHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
10196861Camp H M SmithHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
10296863M C B H Kaneohe BayHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
10396898Wake IslandHonolulu8,000Non-Metropolitan Area🗺️ MapHonolulu Star Advertiser💰 Rates----Job-Search-Board.comMichigan SWAMain: Honolulu Star Advertiser | Local: Midweek | Radio: TBD
10496703AnaholaKauai8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
10596705EleeleKauai8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
10696714HanaleiKauai8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
10796715HanamauluKauai8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
10896716HanapepeKauai8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
10996722PrincevilleKauai8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
11096741KalaheoKauai8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
11196746KapaaKauai8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
11296747KaumakaniKauai8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
11396751KealiaKauai8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
11496752KekahaKauai8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
11596754KilaueaKauai8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
11696756KoloaKauai8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
11796765LawaiKauai8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
11896766LihueKauai8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
11996769MakaweliKauai8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
12096796WaimeaKauai8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
12196708HaikuMaui8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
12296713HanaMaui8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
12396729HoolehuaMaui8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
12496732KahuluiMaui8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
12596733KahuluiMaui8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
12696742KalaupapaMaui8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
12796748KaunakakaiMaui8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
12896753KiheiMaui8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
12996757KualapuuMaui8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
13096761LahainaMaui8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
13196763Lanai CityMaui8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
13296767LahainaMaui8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
13396768MakawaoMaui8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
13496770MaunaloaMaui8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
13596779PaiaMaui8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
13696784PuuneneMaui8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
13796788PukalaniMaui8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
13896790KulaMaui8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWARadio: TBD
13996793WailukuMaui8,000Non-Metropolitan Area🗺️ Map------Job-Search-Board.comMichigan SWAMain: TBD | Local: TBD | Radio: TBD

Report Summary

Total ZIP Codes: 41,560
TX: 2,658
CA: 2,656
NY: 2,207
PA: 2,176
IL: 1,593

📊 Top PERM-Ads.com Placements by State 2014-Current

Historical data from 4,582 converted PERM cases (2014-2025) showing actual media usage patterns

#CitySTAttorneyCasesMainLocalRadioM%L%R%
1IrvineCAwbb22620320018889.8%88.5%83.2%
2IrvingTXD Chand Parvathaneni51500098.0%0.0%0.0%
3Santa MonicaCAwbb4846464495.8%95.8%91.7%
4MiamiFLCarla Anzaldi4746272697.9%57.4%55.3%
5FriscoTXD Chand Parvathaneni45430095.6%0.0%0.0%
6OrlandoFLIzi Pinho414122100.0%4.9%4.9%
7Woodland HillsCAwbb4037373792.5%92.5%92.5%
8Foster CityCA wbb3736373497.3%100.0%91.9%
9AustinTXwbb3429292985.3%85.3%85.3%
10MiamiFLNatalia Fridman34342727100.0%79.4%79.4%
11DallasTXD Chand Parvathaneni33332020100.0%60.6%60.6%
12McKinneyTXD Chand Parvathaneni323200100.0%0.0%0.0%
13PlanoTXD Chand Parvathaneni292900100.0%0.0%0.0%
14AustinTXKat Shnayder2828026100.0%0.0%92.9%
15CharlotteNCD Chand Parvathaneni262600100.0%0.0%0.0%
16MiamiFLBibiana Acero212177100.0%33.3%33.3%
17AustinTXEkaterina Shnayder2000200.0%0.0%100.0%
18PiscatawayNJD Chand Parvathaneni191900100.0%0.0%0.0%
19AventuraFLCarla Anzaldi181888100.0%44.4%44.4%
20BrookshireTXAnna Sun1717170100.0%100.0%0.0%
21GardenaCAAnna Choi16161616100.0%100.0%100.0%
22Playa VistaCAwbb1512121080.0%80.0%66.7%
23DoralFLCarla Anzaldi141455100.0%35.7%35.7%
24TroyMIJessie Ho1414140100.0%100.0%0.0%
25IrvineCAMichael Ye1411131178.6%92.9%78.6%
Historical Usage Rates (2014-2024): Main Newspapers: 85.9% | Local Newspapers: 50.2% | Radio Advertising: 45.9%
Based on 4,819 converted PERM cases

📊 PERM Cases Visual Distribution

📍 By State
CA
1148
29.2%
FL
846
21.5%
TX
494
12.5%
NY
269
6.8%
NJ
172
4.4%
GA
118
3.0%
IL
83
2.1%
MA
80
2.0%
WA
68
1.7%
MI
67
1.7%
NC
66
1.7%
NV
48
1.2%

By state volume

🏙️ By City
Irvine
255
6.5%
Miami
161
4.1%
Austin
108
2.7%
Orlando
107
2.7%
New York
105
2.7%
Los Ange
76
1.9%
Doral
58
1.5%
Irving
55
1.4%
Santa Mo
51
1.3%
Brooklyn
50
1.3%
Frisco
48
1.2%
Woodland
42
1.1%

By city volume

👨‍💼 By Attorney
wbb
524
13.3%
D Chand Pa
419
10.6%
Employer
243
6.2%
Carla Anza
241
6.1%
Natalia Fr
108
2.7%
Michael Ye
103
2.6%
Izi Pinho
95
2.4%
Bibiana Ac
93
2.4%
Ho Jin Par
67
1.7%
Justin Lee
60
1.5%
Dorukhan O
58
1.5%
Angela Via
50
1.3%

By attorney volume

📰 By Newspaper
Los Angeles Tim
365
394K
10.6%
Miami Herald
356
162K
10.4%
Dallas Morning
261
70K
7.6%
New York Post
192
231K
5.6%
Sun Sentinel
172
135K
5.0%
San Francisco C
165
252K
4.8%
Orlando Sentine
159
181K
4.6%
Los Angeles Dai
153
96K
4.5%
Orange County R
102
212K
3.0%
New Jersey Star
102
246K
3.0%
Austin Am-State
94
141K
2.7%
Atlanta Journal
75
211K
2.2%

By newspaper usage

📅 By Month
Jan
268
6.8%
Feb
350
8.9%
Mar
410
10.4%
Apr
431
10.9%
May
447
11.4%
Jun
522
13.3%
Jul
321
8.2%
Aug
286
7.3%
Sep
279
7.1%
Oct
199
5.1%
Nov
238
6.0%
Dec
186
4.7%

By month volume

📆 By Year
2025
1070
27.2%
2024
1002
25.5%
2023
826
21.0%
2022
438
11.1%
2021
359
9.1%
2020
242
6.1%

By year volume

💰 By Sales Year
2025
$769K
1070 cases
2024
$591K
1002 cases
2023
$523K
826 cases
2022
$247K
438 cases
2021
$179K
359 cases
2020
$138K
242 cases

By annual profit (rem profit calculation)

Visual charts show relative volume through proportional bar heights and color intensity. Data from 2020-2024 converted cases.