| PERM-Ads.com LLC | Zips To Media Report - IL | 2/13/26 15:43:15 |
IL (1593 ZIP codes)
Report Summary
Total ZIP Codes: 41,560
TX: 2,658
CA: 2,656
NY: 2,207
PA: 2,176
IL: 1,593
📊 Top PERM-Ads.com Placements by State 2014-Current
Historical data from 4,582 converted PERM cases (2014-2025) showing actual media usage patterns
| # | City | ST | Attorney | Cases | Main | Local | Radio | M% | L% | R% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irvine | CA | wbb | 236 | 208 | 205 | 193 | 88.1% | 86.9% | 81.8% |
| 2 | Irving | TX | D Chand Parvathaneni | 51 | 51 | 0 | 0 | 100.0% | 0.0% | 0.0% |
| 3 | Santa Monica | CA | wbb | 48 | 46 | 46 | 45 | 95.8% | 95.8% | 93.8% |
| 4 | Miami | FL | Carla Anzaldi | 47 | 46 | 27 | 27 | 97.9% | 57.4% | 57.4% |
| 5 | Frisco | TX | D Chand Parvathaneni | 45 | 45 | 0 | 0 | 100.0% | 0.0% | 0.0% |
| 6 | Orlando | FL | Izi Pinho | 41 | 41 | 2 | 2 | 100.0% | 4.9% | 4.9% |
| 7 | Woodland Hills | CA | wbb | 41 | 37 | 37 | 37 | 90.2% | 90.2% | 90.2% |
| 8 | Foster City | CA | wbb | 37 | 36 | 37 | 34 | 97.3% | 100.0% | 91.9% |
| 9 | Austin | TX | wbb | 35 | 29 | 29 | 31 | 82.9% | 82.9% | 88.6% |
| 10 | Miami | FL | Natalia Fridman | 34 | 34 | 27 | 27 | 100.0% | 79.4% | 79.4% |
| 11 | Dallas | TX | D Chand Parvathaneni | 33 | 33 | 20 | 20 | 100.0% | 60.6% | 60.6% |
| 12 | McKinney | TX | D Chand Parvathaneni | 32 | 32 | 0 | 0 | 100.0% | 0.0% | 0.0% |
| 13 | Plano | TX | D Chand Parvathaneni | 29 | 29 | 0 | 0 | 100.0% | 0.0% | 0.0% |
| 14 | Austin | TX | Kat Shnayder | 29 | 28 | 0 | 26 | 96.6% | 0.0% | 89.7% |
| 15 | Charlotte | NC | D Chand Parvathaneni | 26 | 26 | 0 | 0 | 100.0% | 0.0% | 0.0% |
| 16 | Miami | FL | Bibiana Acero | 21 | 21 | 7 | 7 | 100.0% | 33.3% | 33.3% |
| 17 | Austin | TX | Ekaterina Shnayder | 20 | 0 | 0 | 20 | 0.0% | 0.0% | 100.0% |
| 18 | Piscataway | NJ | D Chand Parvathaneni | 19 | 19 | 0 | 0 | 100.0% | 0.0% | 0.0% |
| 19 | Aventura | FL | Carla Anzaldi | 18 | 18 | 8 | 8 | 100.0% | 44.4% | 44.4% |
| 20 | Brookshire | TX | Anna Sun | 17 | 17 | 17 | 0 | 100.0% | 100.0% | 0.0% |
| 21 | Gardena | CA | Anna Choi | 16 | 16 | 16 | 16 | 100.0% | 100.0% | 100.0% |
| 22 | Playa Vista | CA | wbb | 16 | 14 | 14 | 12 | 87.5% | 87.5% | 75.0% |
| 23 | San Francisco | CA | wbb | 15 | 11 | 12 | 13 | 73.3% | 80.0% | 86.7% |
| 24 | Doral | FL | Carla Anzaldi | 14 | 14 | 5 | 5 | 100.0% | 35.7% | 35.7% |
| 25 | Troy | MI | Jessie Ho | 14 | 14 | 14 | 0 | 100.0% | 100.0% | 0.0% |
Historical Usage Rates (2014-2024): Main Newspapers: 85.7% | Local Newspapers: 50.2% | Radio Advertising: 46.0%
Based on 4,852 converted PERM cases
Based on 4,852 converted PERM cases
📊 PERM Cases Visual Distribution
📍 By State
By state volume
🏙️ By City
By city volume
👨💼 By Attorney
By attorney volume
📰 By Newspaper
By newspaper usage
📅 By Month
By month volume
📆 By Year
By year volume
💰 By Sales Year
By annual profit (rem profit calculation)
Visual charts show relative volume through proportional bar heights and color intensity. Data from 2020-2024 converted cases.

